awesome-hosting
List of awesome hosting sorted by minimal plan price
All Russian services are marked by flags so i do not recommend using any of them
Other my awesome lists
Support
You can support project by Clicking to name of service, with
Web Services Platform
List of all Web services platform
Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
---|---|---|---|---|---|---|
Amazon Web Services | See plans | Yes, 1-year | Yes, only AWS Lambda | All | Yes | |
Azure Web Services | See plans | Yes, 1-year | Yes (1 App) / Free tier / 200$ Credit | All | Yes | |
Google Cloud Platform | See plans | Yes, 1-year | Yes (1 App) / Free tier / 300$ Credit | All | Yes | |
Oracle Cloud not recommended | See plans | Yes (30 days) | Free tier / 300$ Credit | All | Yes | |
Yandex.Cloud |
See pricing | Credit-only | ~60$ credit | All | ? | |
Sber.Cloud |
See pricing | Credit-only | All | ? |
BaaS
List of all Backend-as-a-Service platform
Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
---|---|---|---|---|---|---|
Render | Services (7 $/m) | No | Yes (with few limits) | Dynamic | No | |
Heroku | Hobby (7 $/m) | No | No anymore | Dynamic | No | |
Firebase Console | Flame (25 $/m) | No | Yes | Dynamic | No | |
Supabase | Pro (25 $/m) | No | Yes | Dynamic | No | |
Nhost | Pro (25 $/m) | No | Yes | Yes | Dynamic | Yes |
directus | Standard Cloud (25 $/m) | No | Community Cloud | Yes | Dynamic | ? |
appwrite Cloud | N/A | No | Yes (Self-hosted) | - | - | |
PocketBase | Your infrastructure | - | Self-Hosted | Dynamic | - |
Lambda
List of all Lambda(Serverless)-as-a-Service platform
Name | Minimal plan | Trial | Free | Open Source |
---|---|---|---|---|
Azure Functions | Pay-as-you-Go (0.2 $/m req) | No | 1M invocations / month | |
AWS Lambda | Pay-as-you-Go (0.2 $/m req) | No | 100K request / day | |
Google Functions | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
Google Run [container] | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | 1M request / month | |
Deno Deploy | Pro (10 $/m) | No | 100K requests / day | |
Serverless Cloud | Startup (19 $/user/m) | No | 100K request / day | |
Vercel Edge | Pro (20 $/m) | No | 1M invocations / month | |
Netlify Functions | Level 1 (25 $/site/m) | No | 100K request / day |
Node.js
List of all Node.js hosting platform
Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
---|---|---|---|---|---|---|
OpeNode | 50Mb Memory (0.40 $/m) | No | Yes (Limited resources) | Dynamic | No | |
Cyclic | Usage Based (3 $/m) | No | Yes (1 app) | Dynamic | Yes | |
HostPresto | Node.js starter (3.50 ยฃ/m) | No | No | Yes | No | |
A2 Hosting untrusted | LITE (3.92 $/m) | No | No | Yes | No | |
Railway | Usage (5 $/m) | No | 500 hours/m | Lambda-only | Yes | |
GearHost | Hobby (5 $/m) | No | Yes (1 App + 1 Database) | Dynamic | No | |
qodi | Starter (6 $/m) | No | 3-apps | Dynamic | No | |
Roast | Zappa (9 $/m) | No | Ribbon-ad | Static | No | |
StormKit | Starter (9.9 $/m) | No | Yes (1 App) | All | No | |
Platform | Developer (10 $/m) | Yes | No | Yes | No | |
Section | Core (20 $/m) | No | Yes | Dynamic | No | |
CloudNode | Basic Plus (24 โฌ/y) | No | Yes (1 App) | Dynamic | No | |
OpenShift | PRO (50 $/m) | 30-day | Yes (1 App/public) | Dynamic | No | |
Glitch | No plans | No | Open-source ideas | All | ? | |
IBM Cloud | See plans | Yes, 1-year | Yes (1 App) / Free tier / 200$ Credit | All | Yes | |
Deta | - | No | Yes (Unlimited) | Dynamic | No |
Static
List of all static site hosting platform
Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
---|---|---|---|---|---|---|
Forestry | STARTER (9 $/user/m) | No | Yes | Static | No | |
begin | Team (25 $/m) + AWS Fee | No | Yes (5 App) | Static | Yes | |
Surge | Surge Professional (30 $/m) | No | Yes | Static | No | |
fleek | Pro (40 $/m) | No | Yes (3Gb Storage) | Static | No | |
Netlify | Pro (45 $/m) | No | Yes (1 Concurrent build) | Static | Yes | |
Vercel | Pay-as-you-Grow | No | Yes (3 App) | Increase resource | Static | Yes |
AWS Amplify | Pay-as-you-Go | No | Yes (5Gb) | Static | ? | |
Github Pages | No | Public | Static | No |
VPS
List of all Virtual Private Server
Name | Minimal plan | Trial | Free | Open Source |
---|---|---|---|---|
Scaleway | See pricing (โฌ0.0025/hour) | No | No | |
f(x){data} | fx.galileo (1.99 $/m) | No | No | |
Hostworld | See pricing (1.99 \ยฃ/m) | No | No | |
Liga Hosting | KVM SSD 2 (1,99 โฌ/m) | No | No | |
BuyVM | Slice 512 (2 $/m) | No | No | |
Vultr |
Skylake 10GB (2.5 $/m) | 60-day | Trial, 10$ or 25$ Credit with ยป | |
RuVDS |
Start->Start (2.6 $/m) | 3-day | No | |
Hetzner | See pricing (2.99 โฌ/m) | No | No | |
VScale | See pricing (~3.15 $/m) | No | ||
LightSail | See plans (3.5 $/m) | 1 Month | No | Unlimited cloud? |
TimeWeb Cloud |
Danny (3.54 $/m) | No | No | |
FirstVDS |
ะัะพะณัะตะฒ (3.67 $/m) | No | No | |
Kamatera untrusted | 4 $/m | 30-day | ||
SSD Nodes untrusted | KVM / Small (4.99 $/m) | 14-day refund only | No | |
SupremeVPS | VPS 1GB (5 $/m) | No | No | |
Linode verified | Nanode 1GB (5 $/m) | 7-day | No | |
RuVPS |
VPS-1 (5 $/m) | No | No | |
UpCloud |
See plans (5 $/m) | ? | Trial or 25$ Credit with ยป | |
DigitalOcean |
Standard 1GB (6 $/m) | 60-day | Trial, 10$ Credit | |
Adaptable | Hobby (7 $/m) | No | Public-repos only | |
Luxvps | Ryzen Starter (9.95 โฌ/m) | No | No | |
LastBackend | See plans (10 $/m) | No | Open-source | Unlimited cloud? |
CloudSigma | Small-2 (14 $/m) | 7-day | No | |
RackNerd | See pricing (23 $/yr) | No | No | |
EngineYard | Solo (25 $/m) | Yes | Free trial, 500 AWS Hours | |
fly.io | Launch | No | Yes (3 shared-cpu VM) |
Database
List of all managed databases
Name | Type | Minimal plan | Trial | Free | Open Source |
---|---|---|---|---|---|
Filess | Any | Basic (โฌ1.99/m) | No | 10Mb Storage | |
ElephantSQL | PostgreSQL | Simple Spider (5 $/m) | No | 20Mb storage | |
Railway | Any | Usage (5 $/m) | No | 500 hours/m | |
clever cloud | PostgreSQL | XXS Small Space (โฌ5.25/m) | No | ||
Redis Cloud | Redis | Fixed (7 $/m) | No | 30Mb storage | |
Scalingo | Any | Starter 512M (โฌ7.20/m) | No | Yes | |
xata | API DB | Pro (8 $/m) | No | 75req/s limit | |
Supabase Database | PostgreSQL | Pro (25 $/m) | No | 500Mb storage | |
fly Postgres | PostgreSQL | Launch (29 $/m) | No | Hobby plan | |
PlanetScale | MySQL? | Scaler (29 $/m) | No | 1B/10B Read/Write | |
Atlas | MongoDB | Dedicated (57 $/m) | No | Shared plan | |
neon | PostgreSQL | Pay-as-you-Go | No | Free tier | |
bit.io | PostgreSQL | Pay-as-you-Go | No | 1B/rows queried | |
Upstash | Redis+Kafka | Pas-as-you-Go | No | 10K commands/day | |
realm | SQLite alternative | Pay-as-you-Go | No | 1M req or 500 hr | |
DBHub.io | SQLite | Free (tiered pricing eventually) | No | Free tier |
Resources
- https://free-for.dev/#/?id=web-hosting
- https://gist.github.com/bmaupin/0ce79806467804fdbbf8761970511b8c
- https://gist.github.com/bmaupin/d2d243218863320b01b0c1e1ca0cf5f3
- https://github.com/anaibol/awesome-serverless#hosting-and-code-execution-in-the-cloud
- https://lowendbox.com/category/virtual-servers
- https://hostinghub.ru/top/vds/desheviy
๐ท๐บ
License
MIT