Go AI Ratings
Rule: Tromp-Taylor, komi 7.5, 19x19
Details and settings: AIcmds.md
gtp4zen: https://github.com/breakwa11/gtp4zen
Update frequency: 1 ~ 14 days
Current fixed point: zen7 1D == 1800
Total games: 124724
Name | Size | Rank | ELO | Games |
---|---|---|---|---|
KataGo g170 b40c256x2-s5095420928 | 40x256 | 18D | 5274 | 650 |
KataGo g170 b30c320x2-s4824661760 | 30x320 | 18D | 5266 | 647 |
KataGo g170e b20c256x2-s5303129600 | 20x256 | 17D | 5046 | 637 |
KataGo g170 b40c256x2-s3708042240 | 40x256 | 17D | 5044 | 670 |
KataGo g170 b30c320x2-s3530176512 | 30x320 | 16D | 4997 | 642 |
LZ17 273 | 40x256 | 16D | 4892 | 636 |
LZ17 263 | 40x256 | 16D | 4805 | 665 |
LZ17 253 | 40x256 | 15D | 4740 | 620 |
LZ17 243 | 40x256 | 15D | 4706 | 956 |
KataGo g170 b20c256x2-s2107843328 | 20x256 | 15D | 4682 | 632 |
LZ LM 30BOX24 | 30x256 | 15D | 4675 | 619 |
LZ17 234 | 40x256 | 15D | 4650 | 854 |
LZ17 226 | 40x256 | 14D | 4571 | 649 |
LZ ELF v2 3.2k | 20x256 | 14D | 4555 | 942 |
LZ 226 | 40x256 | 14D | 4554 | 652 |
LZ 220 | 40x256 | 14D | 4460 | 648 |
LZ ELF v1 3.2k | 20x224 | 14D | 4442 | 652 |
LZ17 206 | 40x256 | 14D | 4428 | 656 |
LZ minigo v15 000990 3.2k | 19x256 | 14D | 4424 | 657 |
LZ 206 | 40x256 | 14D | 4418 | 642 |
LZ minigo v16 001144 | 39x256 | 13D | 4399 | 643 |
LZ 202 | 40x256 | 13D | 4389 | 649 |
LZ 212 | 40x256 | 13D | 4389 | 655 |
LZ 200 | 40x256 | 13D | 4371 | 655 |
LZ 198 | 40x256 | 13D | 4371 | 645 |
LZ ELF v2 | 20x256 | 13D | 4361 | 650 |
LZ ELF v0 3.2k | 20x224 | 13D | 4338 | 659 |
LZ 196 | 40x256 | 13D | 4313 | 653 |
LZ minigo v15 000990 | 19x256 | 13D | 4313 | 650 |
LZ ZQ elf-2 | 20x224 | 13D | 4299 | 652 |
LZ ELF v1 | 20x224 | 13D | 4290 | 655 |
LZ 193 | 40x256 | 13D | 4288 | 655 |
LZ 190 | 40x256 | 13D | 4283 | 646 |
LZ 195 | 40x256 | 13D | 4278 | 662 |
LZ minigo v15 000939 | 19x256 | 13D | 4255 | 655 |
LZ ZQ elf-5 | 20x224 | 13D | 4254 | 645 |
LZ LM 15BGX78 3.2k | 15x192 | 13D | 4237 | 653 |
LZ ELF v0 | 20x224 | 13D | 4235 | 652 |
LZ 182 | 40x256 | 13D | 4232 | 650 |
LZ 174 | 40x256 | 12D | 4199 | 650 |
LZ 157 3.2k | 15x192 | 12D | 4143 | 651 |
LZ LM 15BGX5B | 15x192 | 12D | 4128 | 645 |
LZ PhoenixGo v1 | 19x256 | 12D | 4110 | 556 |
LZ ZQ G5 | 15x192 | 12D | 4108 | 654 |
LZ LM 15BGX78 | 15x192 | 12D | 4103 | 660 |
LZ bjiyxo 15b-199-240k quantized | 15x192 | 12D | 4096 | 650 |
LZ bjiyxo 15b-199-96k quantized | 15x192 | 12D | 4092 | 665 |
LZ LM 15BGX89 | 15x192 | 12D | 4071 | 655 |
LZ bjiyxo 15b-195-184k quantized | 15x192 | 12D | 4065 | 662 |
LZ LM 15BGX88 | 15x192 | 12D | 4055 | 669 |
LZ 173 | 20x256 | 12D | 4052 | 657 |
LZ17 157 | 15x192 | 12D | 4043 | 654 |
KataGo g170 b15c192-s497233664 | 15x192 | 12D | 4034 | 596 |
LZ 157 | 15x192 | 12D | 4025 | 652 |
LZ LM 15BGX97 | 15x192 | 12D | 4019 | 665 |
LZ ZQ X4 | 15x192 | 12D | 4013 | 655 |
LZ 165 | 20x256 | 12D | 4012 | 659 |
LZ ZQ X2 | 15x192 | 11D | 3973 | 654 |
LZ 154 | 15x192 | 11D | 3965 | 651 |
LZ LM 15BGX37 | 15x192 | 11D | 3935 | 649 |
LZ 151 | 15x192 | 11D | 3934 | 649 |
LZ 147 | 15x192 | 11D | 3885 | 645 |
LZ LM 15BGXA5 | 15x192 | 11D | 3863 | 644 |
LZ 143 | 15x192 | 11D | 3853 | 654 |
LZ LM 15BGXAA | 15x192 | 11D | 3813 | 640 |
LZ 139 | 15x192 | 10D | 3789 | 674 |
LZ 135 | 15x192 | 10D | 3764 | 660 |
LZ17 ELF v2 0.1k | 20x256 | 10D | 3731 | 588 |
LZ 131 | 15x192 | 10D | 3718 | 668 |
LZ 157 0.4k | 15x192 | 10D | 3687 | 686 |
LZ 128 | 15x192 | 10D | 3681 | 753 |
LZ 127 | 15x192 | 10D | 3650 | 794 |
LZ 122 | 15x192 | 9D | 3580 | 704 |
LZ17 minigo v15 000990 0.1k | 19x256 | 9D | 3560 | 592 |
LZ ManKit Pong 10BF | 10x128 | 9D | 3539 | 867 |
LZ 117 | 15x192 | 9D | 3508 | 644 |
LZ 117 1.2k | 15x192 | 9D | 3430 | 645 |
LZ17 LM 15BGX78 0.1k | 15x192 | 9D | 3426 | 618 |
KataGo g170 b10c128-s197428736 | 10x128 | 8D | 3383 | 618 |
LZ 117 0.8k | 15x192 | 8D | 3345 | 734 |
LZ LM 10BE08 | 10x128 | 8D | 3303 | 900 |
zen7 9D+ | - | 8D | 3261 | 658 |
LZ 116 | 10x128 | 8D | 3260 | 630 |
LZ 157 0.1k | 15x192 | 8D | 3251 | 652 |
LZ ZQ i8 | 10x128 | 8D | 3239 | 660 |
LZ PhoenixGo v1 0.1k | 19x256 | 8D | 3230 | 601 |
LZ 117 0.4k | 15x192 | 8D | 3217 | 651 |
LZ 111 | 10x128 | 8D | 3209 | 665 |
LZ 108 | 10x128 | 7D | 3177 | 653 |
LZ 105 | 10x128 | 7D | 3138 | 653 |
zen7 9D | - | 7D | 3126 | 658 |
LZ 102 | 10x128 | 7D | 3090 | 658 |
LZ LM 30BOZ06 0.1k | 30x256 | 7D | 3042 | 658 |
zen7 8D | - | 7D | 3031 | 656 |
LZ17 ManKit Pong 10BF 0.1k | 10x128 | 7D | 3025 | 606 |
LZ 098 | 10x128 | 7D | 3005 | 667 |
LZ 095 | 10x128 | 6D | 2980 | 672 |
LZ 092 | 10x128 | 6D | 2920 | 660 |
LZ 117 0.1k | 15x192 | 6D | 2907 | 658 |
KataGo g170 b6c96-s175395328 | 6x96 | 6D | 2898 | 615 |
LZ 157 0.025k | 15x192 | 6D | 2884 | 643 |
zen7 7D | - | 6D | 2873 | 654 |
LZ 6b2h | 6x128 | 5D | 2762 | 649 |
LZ 091 | 6x128 | 5D | 2755 | 645 |
zen7 6D+ | - | 5D | 2751 | 650 |
Leela 0.11 6.4k | - | 5D | 2664 | 644 |
zen7 6D | - | 5D | 2662 | 651 |
LZ 084 | 6x128 | 5D | 2657 | 652 |
LZ 081 | 6x128 | 5D | 2610 | 647 |
zen7 6D- | - | 4D | 2594 | 641 |
LZ LM 30BOZ04 0.1k | 30x256 | 4D | 2581 | 654 |
LZ ZQ F1 | 5x64 | 4D | 2574 | 650 |
LZ 076 | 6x128 | 4D | 2569 | 655 |
zen6 7D | - | 4D | 2552 | 649 |
LZ S05B064F-C77779D0 | 5x64 | 4D | 2550 | 650 |
LZ 071 | 6x128 | 4D | 2485 | 653 |
Leela 0.11 1.6k | - | 4D | 2458 | 657 |
zen7 5D | - | 3D | 2399 | 648 |
LZ17 091 0.1k | 6x128 | 3D | 2379 | 607 |
zen6 6D | - | 3D | 2343 | 665 |
LZ 066 | 6x128 | 3D | 2331 | 657 |
LZ 062 | 6x128 | 3D | 2308 | 685 |
Leela 0.11 1.0k | - | 3D | 2290 | 677 |
Leela 0.10 1.6k | - | 3D | 2279 | 607 |
zen7 4D | - | 3D | 2228 | 757 |
zen6 5D | - | 3D | 2207 | 726 |
LZ17 058 | 6x128 | 2D | 2198 | 667 |
LZ17 ZQ F1 0.1k | 5x64 | 2D | 2178 | 614 |
LZ 058 | 6x128 | 2D | 2175 | 744 |
LZ17 S05B064F-C77779D0 0.1k | 5x64 | 2D | 2169 | 623 |
Leela 0.10 1.0k | - | 2D | 2152 | 620 |
Leela 0.9 1.6k | - | 2D | 2134 | 602 |
LZ 057 | 5x64 | 2D | 2128 | 746 |
Leela 0.11 0.5k | - | 2D | 2122 | 721 |
zen7 3D | - | 2D | 2098 | 749 |
zen6 4D | - | 2D | 2088 | 748 |
LZ LM 30BOZ02 0.1k | 30x256 | 2D | 2085 | 807 |
zen5 5D | - | 2D | 2085 | 622 |
LZ17 062 0.1k | 6x128 | 2D | 2065 | 628 |
Leela 0.9 1.0k | - | 2D | 2054 | 619 |
LZ17 066 0.1k | 6x128 | 2D | 2035 | 624 |
Leela 0.10 0.5k | - | 2D | 2027 | 626 |
zen6 3D+ | - | 2D | 2027 | 773 |
RN4.32 1.6k | - | 2D | 2024 | 666 |
LZ17 058 0.1k | 6x128 | 1D | 1987 | 730 |
Leela 0.9 0.5k | - | 1D | 1964 | 630 |
Leela 0.11 0.2k | - | 1D | 1963 | 630 |
KataGo g104 b6c96-s30164224 150 | 6x96 | 1D | 1963 | 628 |
zen5 4D | - | 1D | 1960 | 635 |
pachi 12.50 5k | - | 1D | 1958 | 633 |
LZ 051 | 5x64 | 1D | 1957 | 775 |
RN4.32 0.8k | - | 1D | 1947 | 736 |
Leela 0.11 0.1k | - | 1D | 1938 | 773 |
zen6 3D | - | 1D | 1934 | 813 |
pachi 12.20 3k | - | 1D | 1933 | 768 |
pachi 12.00 1k | - | 1D | 1923 | 645 |
LZ17 057 0.2k | 6x128 | 1D | 1922 | 615 |
pachi 3k | - | 1D | 1922 | 786 |
LZ 058 0.1k | 6x128 | 1D | 1920 | 797 |
Leela 0.10 0.2k | - | 1D | 1916 | 629 |
pachi 12.50 3k | - | 1D | 1901 | 636 |
Leela 0.9 0.2k | - | 1D | 1897 | 632 |
LZ 047 | 5x64 | 1D | 1889 | 692 |
zen7 2D | - | 1D | 1888 | 745 |
zen6 2D | - | 1D | 1869 | 771 |
Leela 0.9 0.1k | - | 1D | 1867 | 618 |
Leela 0.10 0.1k | - | 1D | 1848 | 620 |
LZ17 057 0.1k | 5x64 | 1D | 1837 | 621 |
LZ 046 | 5x64 | 1D | 1828 | 762 |
KataGo g65 b6c96-s35043840 150 | 6x96 | 1D | 1822 | 615 |
LZ 045 | 5x64 | 1D | 1806 | 748 |
LZ 047 0.8k | 5x64 | 1D | 1801 | 713 |
zen7 1D | - | 1D | 1800 | 726 |
zen6 1D+ | - | 1k | 1796 | 726 |
pachi 1k | - | 1k | 1783 | 736 |
pachi 12.20 1k | - | 1k | 1783 | 751 |
pachi 12.50 1k | - | 1k | 1783 | 624 |
RN4.32 0.4k | - | 1k | 1780 | 763 |
pachi 12.20 nodcnn 5k | - | 1k | 1765 | 723 |
KataGo g65 b6c96-s31198720 150 | 6x96 | 1k | 1759 | 632 |
zen6 1D | - | 1k | 1752 | 719 |
zen5 3D | - | 1k | 1745 | 602 |
LZ 044 | 5x64 | 1k | 1735 | 753 |
pachi 12.50 nodcnn 5k | - | 1k | 1733 | 631 |
LZ 046 0.8k | 5x64 | 1k | 1725 | 731 |
LZ 043 | 5x64 | 1k | 1718 | 748 |
zen7 1k | - | 1k | 1698 | 683 |
pachi nodcnn 5k | - | 1k | 1670 | 724 |
LZ17 051 0.1k | 5x64 | 1k | 1670 | 611 |
pachi 12.20 nodcnn 3k | - | 1k | 1660 | 713 |
KataGo g65 b6c96-s28253696 150 | 6x96 | 1k | 1642 | 612 |
zen6 1D- | - | 1k | 1632 | 716 |
zen7 2k | - | 1k | 1611 | 699 |
LZ 041 | 5x64 | 2k | 1598 | 695 |
zen6 1k+ | - | 2k | 1590 | 730 |
pachi 12.00 nodcnn 5k | - | 2k | 1587 | 620 |
pachi nodcnn 3k | - | 2k | 1587 | 725 |
zen5 2D | - | 2k | 1564 | 626 |
LZ17 047 0.1k | 5x64 | 2k | 1547 | 611 |
RN4.32 0.3k | - | 2k | 1533 | 676 |
zen6 1k | - | 2k | 1532 | 700 |
fuego 1.1 5M | - | 2k | 1506 | 697 |
KataGo g65 b6c96-s25252352 150 | 6x96 | 2k | 1502 | 606 |
LZ17 045 0.1k | 5x64 | 2k | 1487 | 621 |
LZ 039 | 5x64 | 2k | 1478 | 714 |
LZ17 046 0.1k | 5x64 | 2k | 1455 | 619 |
zen7 3k | - | 2k | 1445 | 738 |
LZ 038 | 5x64 | 2k | 1445 | 724 |
pachi 12.20 nodcnn 1k | - | 2k | 1440 | 721 |
zen5 1D | - | 2k | 1418 | 628 |
LZ17 043 0.1k | 5x64 | 2k | 1418 | 622 |
zen6 2k | - | 2k | 1405 | 731 |
zen7 4k | - | 3k | 1373 | 765 |
pachi nodcnn 1k | - | 3k | 1361 | 703 |
zen5 1k | - | 3k | 1337 | 625 |
zen7 5k | - | 3k | 1332 | 739 |
KataGo g65 b6c96-s22306816 150 | 6x96 | 3k | 1320 | 610 |
zen6 3k | - | 3k | 1309 | 748 |
LZ 036 | 5x64 | 3k | 1277 | 761 |
zen6 3k- | - | 3k | 1271 | 618 |
zen6 4k+ | - | 3k | 1264 | 603 |
gnugo 3.8 lv1 | - | 3k | 1246 | 717 |
gnugo 3.8 lvX | - | 3k | 1238 | 719 |
fuego 1.1 1M | - | 3k | 1228 | 743 |
zen5 2k | - | 3k | 1212 | 620 |
zen6 4k | - | 3k | 1204 | 720 |
KataGo g65 b6c96-s20427264 150 | 6x96 | 3k | 1204 | 617 |
LZ 033 | 5x64 | 4k | 1154 | 701 |
zen6 5k | - | 4k | 1153 | 702 |
zen5 3k | - | 4k | 1140 | 610 |
zen7 6k | - | 4k | 1108 | 702 |
zen6 6k | - | 4k | 1095 | 690 |
RN4.32 0.2k | - | 4k | 1087 | 684 |
zen6 7k | - | 4k | 1051 | 686 |
zen5 4k | - | 4k | 1045 | 610 |
LZ 031 | 5x64 | 4k | 1012 | 674 |
zen7 7k | - | 5k | 991 | 687 |
zen6 8k | - | 5k | 967 | 673 |
KataGo g65 b6c96-s15813888 150 | 6x96 | 5k | 949 | 598 |
zen5 5k | - | 5k | 932 | 609 |
zen5 6k | - | 5k | 907 | 615 |
DariushGTP3.1.5.7 lv7 | - | 5k | 902 | 674 |
LZ 026 | 5x64 | 5k | 848 | 665 |
zen7 8k | - | 5k | 838 | 691 |
zen6 9k | - | 5k | 831 | 647 |
MoGo release3 1k | - | 6k | 777 | 658 |
RN4.32 0.1k | - | 6k | 745 | 654 |
LZ 021 | 5x64 | 6k | 704 | 662 |
zen7 9k | - | 6k | 664 | 657 |
DariushGTP3.1.5.7 lv1 | - | 6k | 644 | 663 |
zen7 10k | - | 6k | 641 | 668 |
aya 6.34 | - | 6k | 601 | 655 |
zen7 11k | - | 7k | 593 | 662 |
KataGo g65 b6c96-s10017536 150 | 6x96 | 7k | 499 | 609 |
LZ 020 0.1k | 5x64 | 7k | 424 | 656 |
LZ 021 0.1k | 5x64 | 7k | 414 | 659 |
LZ 019 0.1k | 5x64 | 7k | 411 | 657 |
zen7 12k | - | 7k | 406 | 681 |
zen7 13k | - | 8k | 296 | 648 |
LZ 018 0.1k | 5x64 | 8k | 251 | 706 |
zen7 14k | - | 8k | 241 | 608 |
zen7 15k | - | 9k | 119 | 608 |
LZ 017 0.1k | 5x64 | 9k | 81 | 737 |
zen7 16k | - | 9k | 66 | 603 |
Go169 | - | 10k | -25 | 834 |
LZ 016 0.1k | 5x64 | 10k | -28 | 829 |
LZ 015 0.1k | 5x64 | 10k | -155 | 890 |
AmiGo1.8 | - | 10k | -171 | 1344 |
KataGo g65 b6c96-s5268992 150 | 6x96 | 11k | -253 | 586 |
LZ 014 0.1k | 5x64 | 11k | -257 | 1342 |
LZ 013 0.1k | 5x64 | 12k | -477 | 1360 |
LZ 012 0.1k | 5x64 | 12k | -485 | 1352 |
LZ 011 0.1k | 5x64 | 13k | -772 | 1341 |
LZ 010 0.1k | 5x64 | 14k | -877 | 1355 |
LZ 009 0.2k | 5x64 | 14k | -945 | 1348 |
LZ 010 0.06k | 5x64 | 15k | -1031 | 1349 |
LZ 008 0.2k | 5x64 | 15k | -1129 | 1356 |
LZ 009 0.1k | 5x64 | 15k | -1153 | 1364 |
LZ 009 0.06k | 5x64 | 16k | -1345 | 1356 |
LZ 008 0.1k | 5x64 | 16k | -1363 | 1347 |
LZ 009 0.04k | 5x64 | 17k | -1437 | 1352 |
LZ 008 0.06k | 5x64 | 17k | -1515 | 1348 |
LZ 006 0.2k | 5x64 | 18k | -1636 | 1371 |
LZ 008 0.04k | 5x64 | 18k | -1644 | 1361 |
LZ 007 0.2k | 5x64 | 18k | -1751 | 1362 |
LZ 006 0.1k | 5x64 | 19k | -1855 | 1345 |
LZ 008 0.02k | 5x64 | 19k | -1861 | 1344 |
LZ 006 0.06k | 5x64 | 20k | -2010 | 1356 |
LZ 007 0.1k | 5x64 | 20k | -2029 | 1356 |
LZ 008 0.01k | 5x64 | 20k | -2035 | 1355 |
LZ 006 0.04k | 5x64 | 20k | -2114 | 1362 |
LZ 007 0.06k | 5x64 | 20k | -2176 | 1357 |
LZ 005 0.2k | 5x64 | 21k | -2275 | 1348 |
LZ 007 0.04k | 5x64 | 21k | -2293 | 1362 |
LZ 003 0.2k | 4x32 | 21k | -2369 | 1354 |
LZ 005 0.1k | 5x64 | 22k | -2400 | 1347 |
LZ 004 0.2k | 4x32 | 22k | -2444 | 1370 |
LZ 005 0.06k | 5x64 | 22k | -2451 | 1357 |
LZ 003 0.1k | 4x32 | 22k | -2480 | 1357 |
LZ 005 0.04k | 5x64 | 22k | -2505 | 1363 |
LZ 003 0.06k | 4x32 | 22k | -2524 | 1357 |
LZ 002 0.2k | 4x32 | 22k | -2556 | 1354 |
LZ 003 0.04k | 4x32 | 22k | -2575 | 1356 |
LZ 005 0.02k | 5x64 | 22k | -2595 | 1358 |
LZ 002 0.1k | 4x32 | 22k | -2598 | 1355 |
LZ 004 0.1k | 4x32 | 22k | -2599 | 1361 |
LZ 003 0.02k | 4x32 | 23k | -2626 | 1360 |
LZ 002 0.06k | 4x32 | 23k | -2627 | 1365 |
LZ 002 0.04k | 4x32 | 23k | -2665 | 1360 |
LZ 003 0.01k | 4x32 | 23k | -2691 | 1358 |
LZ 002 0.02k | 4x32 | 23k | -2701 | 1367 |
LZ 004 0.06k | 4x32 | 23k | -2708 | 1353 |
LZ 002 0.01k | 4x32 | 23k | -2726 | 1361 |
LZ 003 0.004k | 4x32 | 23k | -2742 | 1361 |
LZ 002 0.004k | 4x32 | 23k | -2764 | 1353 |
LZ 004 0.04k | 4x32 | 23k | -2792 | 1364 |
LZ 004 0.02k | 4x32 | 24k | -2836 | 1363 |
LZ 004 0.01k | 4x32 | 24k | -2899 | 1332 |
LZ 004 0.004k | 4x32 | 24k | -2937 | 1331 |
Leela Zero best network
At 1600 playouts
Name | Size | Rank | ELO | Games |
---|---|---|---|---|
LZ ZQ F1 | 5x64 | 4D | 2574 | 650 |
LZ 6b2h | 6x128 | 5D | 2762 | 649 |
LZ ManKit Pong 10BF | 10x128 | 9D | 3539 | 867 |
LZ LM 15BGX5B | 15x192 | 12D | 4128 | 645 |
LZ minigo v15 000990 | 19x256 | 13D | 4313 | 650 |
LZ ZQ elf-2 | 20x224 | 13D | 4299 | 652 |
LZ ELF v2 | 20x256 | 13D | 4361 | 650 |
LZ LM 30BOX24 | 30x256 | 15D | 4675 | 619 |
LZ minigo v16 001144 | 39x256 | 13D | 4399 | 643 |
LZ17 273 | 40x256 | 16D | 4892 | 636 |
KataGo best network
At 1200 visits
Name | Size | Rank | ELO | Games |
---|---|---|---|---|
KataGo g170 b6c96-s175395328 | 6x96 | 6D | 2898 | 615 |
KataGo g170 b10c128-s197428736 | 10x128 | 8D | 3383 | 618 |
KataGo g170 b15c192-s497233664 | 15x192 | 12D | 4034 | 596 |
KataGo g170e b20c256x2-s5303129600 | 20x256 | 17D | 5046 | 637 |
KataGo g170 b30c320x2-s4824661760 | 30x320 | 18D | 5266 | 647 |
KataGo g170 b40c256x2-s5095420928 | 40x256 | 18D | 5274 | 650 |
Kyu and dan ranks
ELO range | Rank | Human (CHN) |
---|---|---|
5200 ~ 5400 | 18D | |
5000 ~ 5200 | 17D | |
4800 ~ 5000 | 16D | |
4600 ~ 4800 | 15D | |
4400 ~ 4600 | 14D | |
4200 ~ 4400 | 13D | |
4000 ~ 4200 | 12D | |
3800 ~ 4000 | 11D | 9P |
3600 ~ 3800 | 10D | 8P ~ 9P |
3400 ~ 3600 | 9D | 7P ~ 8P |
3200 ~ 3400 | 8D | 5P ~ 6P |
3000 ~ 3200 | 7D | 3P ~ 4P |
2800 ~ 3000 | 6D | 1P ~ 2P |
2600 ~ 2800 | 5D | 6D |
2400 ~ 2600 | 4D | 5D |
2200 ~ 2400 | 3D | 5D |
2000 ~ 2200 | 2D | 4D |
1800 ~ 2000 | 1D | 3D |
1600 ~ 1800 | 1K | 2D |
1400 ~ 1600 | 2K | 1D |
1200 ~ 1400 | 3K | 2K ~ 1K |
1000 ~ 1200 | 4K | 4K ~ 3K |
800 ~ 1000 | 5K | 6K ~ 5K |
600 ~ 800 | 6K | 8K ~ 7K |
400 ~ 600 | 7K | 10K ~ 9K |
200 ~ 400 | 8K | 15K ~ 11K |
0 ~ 200 | 9K | 20K ~ 15K |
-200 ~ 0 | 10K | 30K ~ 20K |
-400 ~ -200 | 11K | |
-600 ~ -400 | 12K | |
-800 ~ -600 | 13K | |
-1000 ~ -800 | 14K | |
-1200 ~-1000 | 15K | |
-1400 ~-1200 | 16K | |
-1600 ~-1400 | 17K | |
-1800 ~-1600 | 18K | |
-2000 ~-1800 | 19K | |
-2200 ~-2000 | 20K | |
-2400 ~-2200 | 21K | |
-2600 ~-2400 | 22K | |
-2800 ~-2600 | 23K | |
-3000 ~-2800 | 24K | |
-3200 ~-3000 | 25K | |
-3400 ~-3200 | 26K | |
-3600 ~-3400 | 27K | |
-3800 ~-3600 | 28K | |
-4000 ~-3800 | 29K | |
-4200 ~-4000 | 30K |