Updated on 2023.08.29
Usage instructions: here
Table of Contents
SLAM
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2023-08-27 | Deep Learning for Visual Localization and Mapping: A Survey | Changhao Chen et.al. | 2308.14039 | null |
2023-08-19 | Enhancing State Estimation in Robots: A Data-Driven Approach with Differentiable Ensemble Kalman Filters | Xiao Liu et.al. | 2308.09870 | link |
2023-08-12 | 4DRVO-Net: Deep 4D Radar-Visual Odometry Using Multi-Modal and Multi-Scale Adaptive Fusion | Guirong Zhuo et.al. | 2308.06573 | null |
2023-08-10 | Mono-hydra: Real-time 3D scene graph construction from monocular camera input with IMU | U. V. B. L. Udugama et.al. | 2308.05515 | null |
2023-08-02 | A Small Form Factor Aerial Research Vehicle for Pick-and-Place Tasks with Onboard Real-Time Object Detection and Visual Odometry | Cora A. Dimmig et.al. | 2308.01398 | null |
2023-08-02 | Stereo Visual Odometry with Deep Learning-Based Point and Line Feature Matching using an Attention Graph Neural Network | Shenbagaraj Kannapiran et.al. | 2308.01125 | null |
2023-08-02 | Preliminary Design of the Dragonfly Navigation Filter | Ben Schilling et.al. | 2307.13513 | null |
2023-07-19 | Optimizing the extended Fourier Mellin Transformation Algorithm | Wenqing Jiang et.al. | 2307.10015 | link |
2023-07-15 | Tightly-Coupled LiDAR-Visual SLAM Based on Geometric Features for Mobile Agents | Ke Cao et.al. | 2307.07763 | null |
2023-07-26 | Event-based Stereo Visual Odometry with Native Temporal Resolution via Continuous-time Gaussian Process Regression | Jianeng Wang et.al. | 2306.01188 | null |
2023-07-06 | OSPC: Online Sequential Photometric Calibration | Jawad Haidar et.al. | 2305.17673 | null |
2023-05-15 | Event Camera-based Visual Odometry for Dynamic Motion Tracking of a Legged Robot Using Adaptive Time Surface | Shifan Zhu et.al. | 2305.08962 | null |
2023-05-10 | Transformer-based model for monocular visual odometry: a video understanding approach | André O. Françani et.al. | 2305.06121 | link |
2023-04-29 | Modality-invariant Visual Odometry for Embodied Vision | Marius Memmel et.al. | 2305.00348 | link |
2023-04-21 | FSNet: Redesign Self-Supervised MonoDepth for Full-Scale Depth Prediction for Autonomous Driving | Yuxuan Liu et.al. | 2304.10719 | null |
2023-07-08 | Visual-LiDAR Odometry and Mapping with Monocular Scale Correction and Visual Bootstrapping | Hanyu Cai et.al. | 2304.08978 | null |
2023-04-12 | SiLK -- Simple Learned Keypoints | Pierre Gleize et.al. | 2304.06194 | link |
2023-04-11 | ClusterFusion: Real-time Relative Positioning and Dense Reconstruction for UAV Cluster | Yifei Dong et.al. | 2304.04943 | null |
2023-03-21 | Learning a Depth Covariance Function | Eric Dexheimer et.al. | 2303.12157 | null |
2023-03-21 | Online Learning of Wheel Odometry Correction for Mobile Robots with Attention-based Neural Network | Alessandro Navone et.al. | 2303.11725 | null |
2023-03-20 | VR-SLAM: A Visual-Range Simultaneous Localization and Mapping System using Monocular Camera and Ultra-wideband Sensors | Thien Hoang Nguyen et.al. | 2303.10903 | null |
2023-03-17 | CoVIO: Online Continual Learning for Visual-Inertial Odometry | Niclas Vödisch et.al. | 2303.10149 | link |
2023-03-15 | UMS-VINS: United Monocular-Stereo Features for Visual-Inertial Tightly Coupled Odometry | Chaoyang Jiang et.al. | 2303.08550 | null |
2023-03-13 | Discovering Multiple Algorithm Configurations | Leonid Keselman et.al. | 2303.07434 | null |
2023-03-09 | Virtual Inverse Perspective Mapping for Simultaneous Pose and Motion Estimation | Masahiro Hirano et.al. | 2303.05192 | null |
2023-03-16 | Stereo Event-based Visual-Inertial Odometry | Kunfeng Wang et.al. | 2303.05086 | link |
2023-03-07 | Long Distance GNSS-Denied Visual Inertial Navigation for Autonomous Fixed Wing Unmanned Air Vehicles: SO(3) Manifold Filter based on Virtual Vision Sensor | Eduardo Gallo et.al. | 2303.03804 | null |
2023-03-03 | Lightweight, Uncertainty-Aware Conformalized Visual Odometry | Alex C. Stutts et.al. | 2303.02207 | null |
2023-02-24 | FLSea: Underwater Visual-Inertial and Stereo-Vision Forward-Looking Datasets | Yelena Randall et.al. | 2302.12772 | null |
2023-02-27 | CP+: Camera Poses Augmentation with Large-scale LiDAR Maps | Jiadi Cui et.al. | 2302.12198 | null |
2023-02-19 | EdgeVO: An Efficient and Accurate Edge-based Visual Odometry | Hui Zhao et.al. | 2302.09493 | null |
2023-01-27 | HDPV-SLAM: Hybrid Depth-augmented Panoramic Visual SLAM for Mobile Mapping System with Tilted LiDAR and Panoramic Visual Camera | Mostafa Ahmadi et.al. | 2301.11823 | null |
2023-01-26 | Distributed Optimization Methods for Multi-Robot Systems: Part I -- A Tutorial | Ola Shorinwa et.al. | 2301.11313 | null |
2023-01-24 | Generalized Object Search | Kaiyu Zheng et.al. | 2301.10121 | null |
2023-01-22 | Improving Autonomous Vehicle Mapping and Navigation in Work Zones Using Crowdsourcing Vehicle Trajectories | Hanlin Chen et.al. | 2301.09194 | null |
2023-01-21 | Dense RGB SLAM with Neural Implicit Maps | Heng Li et.al. | 2301.08930 | null |
2023-01-18 | Extended FastSLAM Using Cellular Multipath Component Delays and Angular Information | Junshi Chen et.al. | 2301.07560 | null |
2023-01-17 | COVINS-G: A Generic Back-end for Collaborative Visual-Inertial SLAM | Manthan Patel et.al. | 2301.07147 | link |
2023-01-31 | Swarm-SLAM : Sparse Decentralized Collaborative Simultaneous Localization and Mapping Framework for Multi-Robot Systems | Pierre-Yves Lajoie et.al. | 2301.06230 | link |
2023-01-13 | A LiDAR-Inertial-Visual SLAM System with Loop Detection | Kangcheng Liu et.al. | 2301.05604 | null |
2023-01-11 | AdaptSLAM: Edge-Assisted Adaptive SLAM with Resource Constraints via Uncertainty Minimization | Ying Chen et.al. | 2301.04620 | link |
2023-01-12 | TBV Radar SLAM -- trust but verify loop candidates | Daniel Adolfsson et.al. | 2301.04397 | link |
2022-12-31 | Digital Twin-Enabled Domain Adaptation for Zero-Touch UAV Networks: Survey and Challenges | Maxwell McManus et.al. | 2301.03359 | null |
2023-01-09 | Motion Addition and Motion Optimization | Liqun Qi et.al. | 2301.03174 | null |
2023-01-08 | Towards Open World NeRF-Based SLAM | Daniil Lisus et.al. | 2301.03102 | null |
2023-01-06 | CyberLoc: Towards Accurate Long-term Visual Localization | Liu Liu et.al. | 2301.02403 | null |
2023-01-03 | LunarNav: Crater-based Localization for Long-range Autonomous Lunar Rover Navigation | Shreyansh Daftry et.al. | 2301.01350 | null |
2022-12-31 | 4Seasons: Benchmarking Visual SLAM and Long-Term Localization for Autonomous Driving in Challenging Conditions | Patrick Wenzel et.al. | 2301.01147 | null |
2023-01-03 | BS3D: Building-scale 3D Reconstruction from RGB-D Images | Janne Mustaniemi et.al. | 2301.01057 | null |
2023-01-10 | An Event-based Algorithm for Simultaneous 6-DOF Camera Pose Tracking and Mapping | Masoud Dayani Najafabadi et.al. | 2301.00618 | null |
2022-12-25 | A Combined Approach Toward Consistent Reconstructions of Indoor Spaces Based on 6D RGB-D Odometry and KinectFusion | Nadia Figueroa et.al. | 2212.14772 | null |
2022-12-29 | An Enhanced LiDAR-Inertial SLAM System for Robotics Localization and Mapping | Kangcheng Liu et.al. | 2212.14209 | link |
2022-12-27 | Clock and Orientation-Robust Simultaneous Radio Localization and Mapping at Millimeter Wave Bands | Felipe Gómez-Cuba et.al. | 2212.13477 | link |
2022-12-26 | ESVIO: Event-based Stereo Visual Inertial Odometry | Peiyu Chen et.al. | 2212.13184 | link |
2022-12-24 | A Comprehensive Review on Autonomous Navigation | Saeid Nahavandi et.al. | 2212.12808 | null |
2022-12-23 | Radio SLAM for 6G Systems at THz Frequencies: Design and Experimental Validation | Marina Lotti et.al. | 2212.12388 | null |
2022-12-23 | Implementation of a Blind navigation method in outdoors/indoors areas | Mohammad Javadian Farzaneh et.al. | 2212.12185 | null |
2022-12-22 | S-Graphs+: Real-time Localization and Mapping leveraging Hierarchical Representations | Hriday Bavle et.al. | 2212.11770 | link |
2022-12-22 | Active SLAM: A Review On Last Decade | Muhammad Farhan Ahmed et.al. | 2212.11654 | null |
2022-12-27 | Motion, Unit Dual Quaternion and Motion Optimization | Liqun Qi et.al. | 2212.11593 | null |
2022-12-22 | Vision-Based Environmental Perception for Autonomous Driving | Fei Liu et.al. | 2212.11453 | null |
2022-12-19 | Mu |
Yong Cheng et.al. | 2212.09553 | null |
2022-12-16 | Cartographer_glass: 2D Graph SLAM Framework using LiDAR for Glass Environments | Lasitha Weerakoon et.al. | 2212.08633 | null |
2022-12-16 | rWiFiSLAM: Effective WiFi Ranging based SLAM System in Ambient Environments | Bo Wei et.al. | 2212.08418 | null |
2023-03-02 | AirVO: An Illumination-Robust Point-Line Visual Odometry | Kuan Xu et.al. | 2212.07595 | link |
2022-12-14 | Autonomous Vehicle Navigation with LIDAR using Path Planning | Rahul M K et.al. | 2212.07155 | null |
2022-12-14 | RIS-Enabled and Access-Point-Free Simultaneous Radio Localization and Mapping | Hyowon Kim et.al. | 2212.07141 | null |
2022-12-13 | Know What You Don't Know: Consistency in Sliding Window Filtering with Unobservable States Applied to Visual-Inertial SLAM (Extended Version) | Daniil Lisus et.al. | 2212.06923 | null |
2022-12-13 | SST: Real-time End-to-end Monocular 3D Reconstruction via Sparse Spatial-Temporal Guidance | Chenyangguang Zhang et.al. | 2212.06524 | null |
2022-12-13 | Localization and Navigation System for Indoor Mobile Robot | Yanbaihui Liu et.al. | 2212.06391 | null |
2022-12-12 | Evaluation of RGB-D SLAM in Large Indoor Environments | Kirill Muravyev et.al. | 2212.05980 | null |
2022-12-19 | A Light-Weight LiDAR-Inertial SLAM System with Loop Closing | Kangcheng Liu et.al. | 2212.05743 | link |
2022-12-12 | An Integrated LiDAR-SLAM System for Complex Environment with Noisy Point Clouds | Kangcheng Liu et.al. | 2212.05705 | link |
2022-12-09 | SLAM for Visually Impaired People: A Survey | Marziyeh Bamdad et.al. | 2212.04745 | null |
2022-12-09 | Ego-Body Pose Estimation via Ego-Head Pose Estimation | Jiaman Li et.al. | 2212.04636 | null |
2022-12-06 | Receding Horizon Planning with Rule Hierarchies for Autonomous Vehicles | Sushant Veer et.al. | 2212.03323 | null |
2022-12-06 | PRISM: Probabilistic Real-Time Inference in Spatial World Models | Atanas Mirchev et.al. | 2212.02988 | null |
2022-12-06 | RGB-L: Enhancing Indirect Visual SLAM using LiDAR-based Dense Depth Maps | Florian Sauerbeck et.al. | 2212.02085 | link |
2022-12-05 | DL-SLOT: Dynamic LiDAR SLAM and object tracking based on collaborative graph optimization | Xuebo Tian et.al. | 2212.02077 | null |
2022-12-05 | ObjectMatch: Robust Registration using Canonical Object Correspondences | Can Gümeli et.al. | 2212.01985 | null |
2022-12-02 | Sparse SPN: Depth Completion from Sparse Keypoints | Yuqun Wu et.al. | 2212.00987 | null |
2022-12-01 | maplab 2.0 -- A Modular and Multi-Modal Mapping Framework | Andrei Cramariuc et.al. | 2212.00654 | link |
2022-12-01 | AstroSLAM: Autonomous Monocular Navigation in the Vicinity of a Celestial Small Body -- Theory and Experiments | Mehregan Dor et.al. | 2212.00350 | null |
2022-11-30 | MVRackLay: Monocular Multi-View Layout Estimation for Warehouse Racks and Shelves | Pranjali Pathre et.al. | 2211.16882 | null |
2022-11-29 | PatchMatch-Stereo-Panorama, a fast dense reconstruction from 360° video images | Hartmut Surmann et.al. | 2211.16266 | link |
2022-11-29 | MmWave Mapping and SLAM for 5G and Beyond | Yu Ge et.al. | 2211.16024 | null |
2022-11-28 | Safety-quantifiable Line Feature-based Monocular Visual Localization with 3D Prior Map | Xi Zheng et.al. | 2211.15127 | null |
2022-11-29 | BALF: Simple and Efficient Blur Aware Local Feature Detector | Zhenjun Zhao et.al. | 2211.14731 | null |
2022-11-27 | Development of a Modular Real-time Shared-control System for a Smart Wheelchair | Vaishanth Ramaraj et.al. | 2211.14711 | null |
2022-11-26 | A1 SLAM: Quadruped SLAM using the A1's Onboard Sensors | Jerred Chen et.al. | 2211.14432 | link |
2022-11-23 | ActiveRMAP: Radiance Field for Active Mapping And Planning | Huangying Zhan et.al. | 2211.12656 | null |
2022-11-22 | Vision-based localization methods under GPS-denied conditions | Zihao Lu et.al. | 2211.11988 | null |
2022-11-21 | Towards Live 3D Reconstruction from Wearable Video: An Evaluation of V-SLAM, NeRF, and Videogrammetry Techniques | David Ramirez et.al. | 2211.11836 | null |
2022-11-21 | ESLAM: Efficient Dense SLAM System Based on Hybrid Representation of Signed Distance Fields | Mohammad Mahdi Johari et.al. | 2211.11704 | null |
2022-11-24 | Data Fusion for Multipath-Based SLAM: Combing Information from Multiple Propagation Paths | Erik Leitinger et.al. | 2211.09241 | null |
2022-11-16 | Self-supervised Egomotion and Depth Learning via Bi-directional Coarse-to-Fine Scale Recovery | Hao Qu et.al. | 2211.08904 | null |
2022-11-20 | Detecting Line Segments in Motion-blurred Images with Events | Huai Yu et.al. | 2211.07365 | link |
2022-11-13 | Automatic Eye-in-Hand Calibration using EKF | Aditya Ramakrishnan et.al. | 2211.06881 | null |
2022-11-12 | Active View Planning for Visual SLAM in Outdoor Environments Based on Continuous Information Modeling | Zhihao Wang et.al. | 2211.06557 | link |
2022-11-11 | Multi-domain Cooperative SLAM: The Enabler for Integrated Sensing and Communications | Jie Yang et.al. | 2211.05982 | null |
2022-11-10 | Online Stochastic Variational Gaussian Process Mapping for Large-Scale SLAM in Real Time | Ignacio Torroba et.al. | 2211.05601 | link |
2022-11-07 | When Geometry is not Enough: Using Reflector Markers in Lidar SLAM | Gerhard Kurz et.al. | 2211.03484 | null |
2022-11-07 | Detecting Invalid Map Merges in Lifelong SLAM | Matthias Holoch et.al. | 2211.03423 | null |
2022-11-06 | Wheel-SLAM: Simultaneous Localization and Terrain Mapping Using One Wheel-mounted IMU | Yibin Wu et.al. | 2211.03174 | link |
2022-11-07 | Lidar-level localization with radar? The CFEAR approach to accurate, fast and robust large-scale radar odometry in diverse environments | Daniel Adolfsson et.al. | 2211.02445 | link |
2022-11-03 | DyOb-SLAM : Dynamic Object Tracking SLAM System | Rushmian Annoy Wadud et.al. | 2211.01941 | null |
2022-11-03 | Enhanced Visual Feedback with Decoupled Viewpoint Control in Immersive Humanoid Robot Teleoperation using SLAM | Yang Chen et.al. | 2211.01749 | null |
2022-11-04 | Hao Xu et.al. | 2211.01538 | link | |
2022-11-02 | Semantic SuperPoint: A Deep Semantic Descriptor | Gabriel S. Gama et.al. | 2211.01098 | link |
2022-11-02 | Ambiguity-Aware Multi-Object Pose Optimization for Visually-Assisted Robot Manipulation | Myung-Hwan Jeon et.al. | 2211.00960 | link |
2022-10-31 | Mapping Extended Landmarks for Radar SLAM | Shuai Sun et.al. | 2210.17207 | null |
2022-10-25 | MAROAM: Map-based Radar SLAM through Two-step Feature Selection | Dequan Wang et.al. | 2210.13797 | null |
2022-10-25 | S3E: A Large-scale Multimodal Dataset for Collaborative SLAM | Dapeng Feng et.al. | 2210.13723 | link |
2022-10-24 | NeRF-SLAM: Real-Time Dense Monocular SLAM with Neural Radiance Fields | Antoni Rosinol et.al. | 2210.13641 | link |
2022-10-24 | Compact simultaneous label-free autofluorescence multi-harmonic (SLAM) microscopy for user-friendly photodamage-monitored imaging | Geng Wang et.al. | 2210.13556 | null |
2022-10-28 | VP-SLAM: A Monocular Real-time Visual SLAM with Points, Lines and Vanishing Points | Andreas Georgis et.al. | 2210.12756 | null |
2022-10-22 | SLAM: Semantic Learning based Activation Map for Weakly Supervised Semantic Segmentation | Junliang Chen et.al. | 2210.12417 | null |
2022-10-21 | DCL-SLAM: A Distributed Collaborative LiDAR SLAM Framework for a Robotic Swarm | Shipeng Zhong et.al. | 2210.11978 | link |
2022-10-21 | Motion Primitives Based Kinodynamic RRT for Autonomous Vehicle Navigation in Complex Environments | Shubham Kedia et.al. | 2210.11652 | null |
2022-10-22 | Visual SLAM: What are the Current Trends and What to Expect? | Ali Tourani et.al. | 2210.10491 | null |
2022-10-18 | Split-KalmanNet: A Robust Model-Based Deep Learning Approach for SLAM | Geon Choi et.al. | 2210.09636 | null |
2022-10-16 | D2SLAM: Semantic visual SLAM based on the influence of Depth for Dynamic environments | Ayman Beghdadi et.al. | 2210.08647 | null |
2022-10-16 | Indoor Smartphone SLAM with Learned Echoic Location Features | Wenjie Luo et.al. | 2210.08493 | null |
2022-10-15 | Self-Improving SLAM in Dynamic Environments: Learning When to Mask | Adrian Bojko et.al. | 2210.08350 | link |
2022-10-13 | Design and Evaluation of a Generic Visual SLAM Framework for Multi-Camera Systems | Pushyami Kaveti et.al. | 2210.07315 | null |
2022-10-12 | RING++: Roto-translation Invariant Gram for Global Localization on a Sparse Scan Map | Xuecheng Xu et.al. | 2210.05984 | link |
2022-10-11 | Observability Analysis of Graph SLAM-Based Joint Calibration of Multiple Microphone Arrays and Sound Source Localization | Yuanzheng He et.al. | 2210.05600 | null |
2022-10-11 | Autonomous Asteroid Characterization Through Nanosatellite Swarming | Kaitlin Dennison et.al. | 2210.05518 | null |
2022-10-11 | DeepMLE: A Robust Deep Maximum Likelihood Estimator for Two-view Structure from Motion | Yuxi Xiao et.al. | 2210.05517 | null |
2022-10-11 | Multi-Object Navigation with dynamically learned neural implicit representations | Pierre Marza et.al. | 2210.05129 | null |
2022-10-12 | Spectral Sparsification for Communication-Efficient Collaborative Rotation and Translation Estimation | Yulun Tian et.al. | 2210.05020 | null |
2022-10-10 | Using Detection, Tracking and Prediction in Visual SLAM to Achieve Real-time Semantic Mapping of Dynamic Scenarios | Xingyu Chen et.al. | 2210.04562 | null |
2022-10-09 | Fusing Event-based Camera and Radar for SLAM Using Spiking Neural Networks with Continual STDP Learning | Ali Safa et.al. | 2210.04236 | null |
2022-10-06 | SCORE: A Second-Order Conic Initialization for Range-Aided SLAM | Alan Papalia et.al. | 2210.03177 | link |
2022-10-06 | Feature-Realistic Neural Fusion for Real-Time, Open Set Scene Understanding | Kirill Mazur et.al. | 2210.03043 | null |
2022-10-06 | Feasibility on Detecting Door Slamming towards Monitoring Early Signs of Domestic Violence | Osian Morgan et.al. | 2210.02642 | null |
2022-10-05 | MOTSLAM: MOT-assisted monocular dynamic SLAM using single-view depth estimation | Hanwei Zhang et.al. | 2210.02038 | null |
2022-10-04 | O2S: Open-source open shuttle | Nwankwo Linus et.al. | 2210.01627 | null |
2022-10-04 | Wi-Closure: Reliable and Efficient Search of Inter-robot Loop Closures Using Wireless Sensing | Weiying Wang et.al. | 2210.01320 | null |
2022-10-03 | Probabilistic Volumetric Fusion for Dense Monocular SLAM | Antoni Rosinol et.al. | 2210.01276 | null |
2022-10-03 | DRACo-SLAM: Distributed Robust Acoustic Communication-efficient SLAM for Imaging Sonar Equipped Underwater Robot Teams | John McConnell et.al. | 2210.00867 | link |
2022-10-03 | A Benchmark for Multi-Modal Lidar SLAM with Ground Truth in GNSS-Denied Environments | Ha Sier et.al. | 2210.00812 | link |
2022-10-01 | Det-SLAM: A semantic visual SLAM for highly dynamic scenes using Detectron2 | Ali Eslamian et.al. | 2210.00278 | null |
2022-09-30 | PyPose: A Library for Robot Learning with Physics-based Optimization | Chen Wang et.al. | 2209.15428 | link |
2022-09-29 | DirectTracker: 3D Multi-Object Tracking Using Direct Image Alignment and Photometric Bundle Adjustment | Mariia Gladkova et.al. | 2209.14965 | null |
2022-09-28 | Robust Incremental Smoothing and Mapping (riSAM) | Daniel McGann et.al. | 2209.14359 | null |
2022-09-27 | Orbeez-SLAM: A Real-time Monocular Visual SLAM with ORB Features and NeRF-realized Mapping | Chi-Ming Chung et.al. | 2209.13274 | link |
2022-09-24 | Graph Neural Networks for Multi-Robot Active Information Acquisition | Mariliza Tzes et.al. | 2209.12091 | null |
2022-09-24 | Closing the Loop: Graph Networks to Unify Semantic Objects and Visual Features for Multi-object Scenes | Jonathan J. Y. Kim et.al. | 2209.11894 | null |
2022-09-23 | involve-MI: Informative Planning with High-Dimensional Non-Parametric Beliefs | Gilad Rotman et.al. | 2209.11591 | null |
2022-09-23 | Automatic Sign Reading and Localization for Semantic Mapping with an Office Robot | David Balaban et.al. | 2209.11432 | null |
2022-09-22 | SQ-SLAM: Monocular Semantic SLAM Based on Superquadric Object Representation | Xiao Han et.al. | 2209.10817 | null |
2022-09-22 | Acoustic SLAM based on the Direction-of-Arrival and the Direct-to-Reverberant Energy Ratio | Wenhao Qiu et.al. | 2209.10726 | null |
2022-09-21 | Visual Localization and Mapping in Dynamic and Changing Environments | João Carlos Virgolino Soares et.al. | 2209.10710 | null |
2022-09-20 | Uncertainty-Aware Tightly-Coupled GPS Fused LIO-SLAM | Sabir Hossain et.al. | 2209.10047 | null |
2022-09-20 | WGICP: Differentiable Weighted GICP-Based Lidar Odometry | Sanghyun Son et.al. | 2209.09777 | null |
2022-09-20 | PADLoC: LiDAR-Based Deep Loop Closure Detection and Registration using Panoptic Attention | José Arce et.al. | 2209.09699 | link |
2022-09-19 | MeSLAM: Memory Efficient SLAM based on Neural Fields | Evgenii Kruzhkov et.al. | 2209.09357 | null |
2022-09-19 | LMBAO: A Landmark Map for Bundle Adjustment Odometry in LiDAR SLAM | Letian Zhang et.al. | 2209.08810 | null |
2022-09-18 | HGI-SLAM: Loop Closure With Human and Geometric Importance Features | Shuhul Mujoo et.al. | 2209.08608 | null |
2022-09-18 | Data-driven Loop Closure Detection in Bathymetric Point Clouds for Underwater SLAM | Jiarui Tan et.al. | 2209.08578 | link |
2022-09-17 | DytanVO: Joint Refinement of Visual Odometry and Motion Segmentation in Dynamic Environments | Shihao Shen et.al. | 2209.08430 | link |
2022-09-17 | OA-SLAM: Leveraging Objects for Camera Relocalization in Visual SLAM | Matthieu Zins et.al. | 2209.08338 | null |
2022-09-17 | PlaneSLAM: Plane-based LiDAR SLAM for Motion Planning in Structured 3D Environments | Adam Dai et.al. | 2209.08248 | link |
2022-09-16 | ViWiD: Leveraging WiFi for Robust and Resource-Efficient SLAM | Aditya Arun et.al. | 2209.08091 | null |
2022-09-16 | iDF-SLAM: End-to-End RGB-D SLAM with Neural Implicit Mapping and Deep Feature Tracking | Yuhang Ming et.al. | 2209.07919 | null |
2022-09-16 | TwistSLAM++: Fusing multiple modalities for accurate dynamic semantic SLAM | Mathieu Gonzalez et.al. | 2209.07888 | null |
2022-09-15 | Landmark Management in the Application of Radar SLAM | Shuai Sun et.al. | 2209.07199 | link |
2022-09-15 | PROB-SLAM: Real-time Visual SLAM Based on Probabilistic Graph Optimization | Xianwei Meng et.al. | 2209.07061 | null |
2022-09-14 | Semantic Visual Simultaneous Localization and Mapping: A Survey | Kaiqi Chen et.al. | 2209.06428 | null |
2022-09-13 | Optimizing SLAM Evaluation Footprint Through Dynamic Range Coverage Analysis of Datasets | Islam Ali et.al. | 2209.06316 | null |
2022-09-12 | A Review on Visual-SLAM: Advancements from Geometric Modelling to Learning-based Semantic Scene Understanding | Tin Lai et.al. | 2209.05222 | null |
2022-09-12 | Attitude-Guided Loop Closure for Cameras with Negative Plane | Ze Wang et.al. | 2209.05167 | link |
2022-09-09 | General Place Recognition Survey: Towards the Real-world Autonomy Age | Peng Yin et.al. | 2209.04497 | link |
2022-09-08 | ExplORB-SLAM: Active Visual SLAM Exploiting the Pose-graph Topology | Julio A. Placed et.al. | 2209.03693 | link |
2022-09-08 | R |
Jiarong Lin et.al. | 2209.03666 | link |
2022-09-06 | Group- |
Brendon Forsgren et.al. | 2209.02658 | link |
2022-09-05 | Neuromorphic Visual Odometry with Resonator Networks | Alpha Renner et.al. | 2209.02000 | null |
2022-09-05 | MuCaSLAM: CNN-Based Frame Quality Assessment for Mobile Robot with Omnidirectional Visual SLAM | Pavel Karpyshev et.al. | 2209.01936 | null |
2022-09-05 | ElasticROS: An Elastically Collaborative Robot Operation System for Fog and Cloud Robotics | Boyi Liu et.al. | 2209.01774 | null |
2022-09-04 | CloudVision: DNN-based Visual Localization of Autonomous Robots using Prebuilt LiDAR Point Cloud | Evgeny Yudin et.al. | 2209.01605 | null |
2022-08-31 | PFilter: Building Persistent Maps through Feature Filtering for Fast and Accurate LiDAR-based SLAM | Yifan Duan et.al. | 2208.14848 | null |
2022-08-30 | BioSLAM: A Bio-inspired Lifelong Memory System for General Place Recognition | Peng Yin et.al. | 2208.14543 | null |
2022-08-27 | Learning to SLAM on the Fly in Unknown Environments: A Continual Learning Approach for Drones in Visually Ambiguous Scenes | Ali Safa et.al. | 2208.12997 | null |
2022-08-25 | FusionPortable: A Multi-Sensor Campus-Scene Dataset for Evaluation of Localization and Mapping Accuracy on Diverse Platforms | Jianhao Jiao et.al. | 2208.11865 | null |
2022-08-25 | Lidar SLAM for Autonomous Driving Vehicles | Farhad Aghili et.al. | 2208.11855 | null |
2022-08-24 | DynaVINS: A Visual-Inertial SLAM for Dynamic Environments | Seungwon Song et.al. | 2208.11500 | link |
2022-08-22 | Doppler Exploitation in Bistatic mmWave Radio SLAM | Yu Ge et.al. | 2208.10204 | null |
2022-08-21 | Hilti-Oxford Dataset: A Millimetre-Accurate Benchmark for Simultaneous Localization and Mapping | Lintong Zhang et.al. | 2208.09825 | null |
2022-08-26 | JVLDLoc: a Joint Optimization of Visual-LiDAR Constraints and Direction Priors for Localization in Driving Scenario | Longrui Dong et.al. | 2208.09777 | null |
2022-08-15 | BoW3D: Bag of Words for Real-time Loop Closing in 3D LiDAR SLAM | Yunge Cui et.al. | 2208.07473 | link |
2022-08-12 | Handling Constrained Optimization in Factor Graphs for Autonomous Navigation | Barbara Bazzana et.al. | 2208.06325 | null |
2022-08-11 | RelPose: Predicting Probabilistic Relative Rotation for Single Objects in the Wild | Jason Y. Zhang et.al. | 2208.05963 | null |
2022-08-08 | Visual-Inertial Multi-Instance Dynamic SLAM with Object-level Relocalisation | Yifei Ren et.al. | 2208.04274 | link |
2022-08-08 | SLAM-TKA: Real-time Intra-operative Measurement of Tibial Resection Plane in Conventional Total Knee Arthroplasty | Shuai Zhang et.al. | 2208.03945 | link |
2022-08-05 | A Survey on Visual Map Localization Using LiDARs and Cameras | Elhousni Mahdi et.al. | 2208.03376 | null |
2022-08-04 | SROS2: Usable Cyber Security Tools for ROS 2 | Victor Mayoral Vilches et.al. | 2208.02615 | link |
2022-08-03 | Evaluation and comparison of eight popular Lidar and Visual SLAM algorithms | Bharath Garigipati et.al. | 2208.02063 | null |
2022-08-02 | Present and Future of SLAM in Extreme Underground Environments | Kamak Ebadi et.al. | 2208.01787 | null |
2022-08-01 | Visual-Inertial SLAM with Tightly-Coupled Dropout-Tolerant GPS Fusion | Simon Boche et.al. | 2208.00709 | null |
2022-07-29 | Neural Density-Distance Fields | Itsuki Ueda et.al. | 2207.14455 | link |
2022-07-25 | DeepFusion: Real-Time Dense 3D Reconstruction for Monocular SLAM using Single-View Depth and Gradient Predictions | Tristan Laidlow et.al. | 2207.12244 | null |
2022-07-25 | Scalable Fiducial Tag Localization on a 3D Prior Map via Graph-Theoretic Global Tag-Map Registration | Kenji Koide et.al. | 2207.11942 | null |
2022-07-22 | NeurAR: Neural Uncertainty for Autonomous 3D Reconstruction | Yunlong Ran et.al. | 2207.10985 | null |
2022-07-22 | Dense RGB-D-Inertial SLAM with Map Deformations | Tristan Laidlow et.al. | 2207.10940 | null |
2022-07-22 | PLD-SLAM: A Real-Time Visual SLAM Using Points and Line Segments in Dynamic Scenes | BaoSheng Zhang et.al. | 2207.10916 | null |
2022-07-21 | Multi-Event-Camera Depth Estimation and Outlier Rejection by Refocused Events Fusion | Suman Ghosh et.al. | 2207.10494 | link |
2022-07-21 | Online Localisation and Colored Mesh Reconstruction Architecture for 3D Visual Feedback in Robotic Exploration Missions | Quentin Serdel et.al. | 2207.10489 | link |
2022-07-21 | On applicability of von Karman's momentum theory in predicting the water entry load of V-shaped structures with varying initial velocity | Yujin Lu et.al. | 2207.10413 | null |
