AKGR: Awesome Knowledge Graph Reasoning
AKGR is a collection of knowledge graph reasoning works, including papers, codes and datasets
@article{AKGR,
title={Reasoning over Different Types of Knowledge Graphs: Static, Temporal and Multi-Modal},
author={Liang, Ke and Meng, Lingyuan and Liu, Meng and Liu, Yue and Tu, Wenxuan and Wang, Siwei and Zhou, Sihang and Liu, Xinwang and Sun, Fuchun},
journal={arXiv preprint arXiv:2212.05767},
year={2022}
}
Bookmarks
- Survey Papers
- Datasets
🔥 - Static Knowledge Graph Reasoning
- Temporal Knowledge Graph Reasoning
- Multi-Modal Knowledge Graph Reasoning
- Useful Libararies
Survey Papers
Year | Title | Venue | Paper | Code |
---|---|---|---|---|
2023 | A Survey of Knowledge Graph Reasoning on Graph Types: Static, Dynamic, and Multimodal | arXiv | Link | Link |
2023 | Generalizing to Unseen Elements: A Survey on Knowledge Extrapolation for Knowledge Graphs | arXiv | Link | - |
2022 | Knowledge Graph Reasoning with Logics and Embeddings: Survey and Perspective | arXiv | Link | - |
2022 | An Overview of Knowledge Graph Reasoning: Key Technologies and Applications | Journal of Sensor and Actuator Networks | Link | - |
2021 | Neural, symbolic and neural-symbolic reasoning on knowledge graphs | Open AI | Link | - |
2020 | Hybrid reasoning in knowledge graphs: Combing symbolic reasoning and statistical reasoning | Semantic Web | Link | - |
2020 | A Review: Knowledge Reasoning over Knowledge Graph | ESWA | Link | - |
Datasets
Static KGR Datasets
Transductive Datasets
Dataset | # Entities | # Relations | # Train Triplets | # Val. Triplets | # Test Triplets | # Description |
---|---|---|---|---|---|---|
ATOMIC | 309515 | 9 | 610536 | 87700 | 87701 | Link |
Countries | 271 | 2 | 1110 | 24 | 24 | Link |
CoDEX-S | 2034 | 42 | 32888 | 3654 | 3656 | Link |
CoDEX-M | 17050 | 51 | 185584 | 20620 | 20622 | Link |
CoDEX-L | 77951 | 69 | 551193 | 30622 | 30622 | Link |
ConceptNet | 28370083 | 36 | 27259933 | 3407492 | 3407492 | Link |
ConceptNet100K | 78334 | 34 | 100000 | 1200 | 1200 | Link |
DBpedia50 | 49900 | 654 | 32388 | 399 | 10969 | Link |
DBpedia500 | 517475 | 654 | 3102677 | 10000 | 1155937 | Link |
DB100K | 99604 | 470 | 597482 | 49997 | 50000 | Link |
FAMILY | 3007 | 12 | 23483 | 2038 | 2835 | Link |
FB13 | 75043 | 13 | 316232 | 11816 | 47464 | Link |
FB122 | 9738 | 122 | 91638 | 9595 | 11243 | Link |
FB15k | 14951 | 1345 | 483142 | 50000 | 59071 | Link |
FB20k | 19923 | 1345 | 472860 | 48991 | 90149 | Link |
FB24k | 23634 | 673 | 402493 | - | 21067 | Link |
FB15K-237 | 14541 | 237 | 272115 | 17535 | 20466 | Link |
FB60K-NYT10 | 69514 | 1327 | 268280 | 8765 | 8918 | Link |
Hetionet | 47031 | 24 | 1800157 | 225020 | 225020 | Link |
Kinship | 104 | 25 | 8544 | 1068 | 1074 | Link |
Location | 445 | 5 | 384 | 65 | 65 | Link |
Nation | 14 | 55 | 1592 | 199 | 201 | Link |
NELL23K | 22925 | 200 | 25445 | 4961 | 4952 | Link |
NELL-995 | 75492 | 200 | 126176 | 5000 | 5000 | Link |
OpenBioLink | 184765 | 28 | 4192002 | 188394 | 183011 | Link |
OpenBG500 | 249743 | 500 | 1242550 | 5000 | 5000 | Link |
OpenBG500-L | 2782223 | 500 | 47410032 | 10000 | 10000 | Link |
Sport | 1039 | 4 | 1349 | 358 | 358 | Link |
Toy | 280 | 112 | 4565 | 109 | 152 | Link |
UMLS | 135 | 46 | 5216 | 652 | 661 | Link |
UMLS-PubMed | 59226 | 443 | 2030841 | 8756 | 8689 | Link |
WD-singer | 10282 | 135 | 16142 | 2163 | 2203 | Link |
WN11 | 38696 | 11 | 110361 | 5212 | 21035 | Link |
WN18 | 40943 | 18 | 141442 | 5000 | 5000 | Link |
WN18RR | 40943 | 11 | 86835 | 2924 | 2824 | Link |
wikidata5m | 4594485 | 822 | 20614279 | 5163 | 5163 | Link |
YAGO3-10 | 123182 | 37 | 1079040 | 4978 | 4982 | Link |
YAGO37 | 123189 | 37 | 420623 | 50000 | 50000 | Link |
M-/YAGO39K | 85484 | 39 | 354997 | 9341 | 9364 | Link |
Inductive Datasets
Dataset | # Entities |
# Relations | # Train Triplets |
# Val. Triplets |
# Test. Triplets |
# Description | |
---|---|---|---|---|---|---|---|
WN18RRv1 | train-graph | 2746 | 9 | 5410 | 626 | 638 | Link |
ind-test-graph | 922 | 9 | 1618 | 181 | 184 | ||
WN18RRv2 | train-graph | 6954 | 10 | 15262 | 1837 | 1868 | |
ind-test-graph | 2923 | 10 | 4011 | 407 | 437 | ||
WN18RRv3 | train-graph | 12078 | 11 | 25901 | 3097 | 3152 | |
ind-test-graph | 5084 | 11 | 6327 | 534 | 601 | ||
WN18RRv4 | train-graph | 3861 | 9 | 7940 | 934 | 968 | |
ind-test-graph | 7208 | 9 | 12334 | 1394 | 1429 | ||
FB15k237v1 | train-graph | 2000 | 183 | 4245 | 485 | 492 | |
ind-test-graph | 1500 | 146 | 1993 | 202 | 201 | ||
FB15k237v2 | train-graph | 3000 | 203 | 9739 | 1166 | 1180 | |
ind-test-graph | 2000 | 176 | 4145 | 469 | 478 | ||
FB15k237v3 | train-graph | 4000 | 218 | 17986 | 2194 | 2214 | |
ind-test-graph | 3000 | 187 | 7406 | 866 | 865 | ||
FB15k237v4 | train-graph | 5000 | 222 | 27203 | 3352 | 3361 | |
ind-test-graph | 3500 | 204 | 11714 | 1416 | 1424 | ||
NELL995v1 | train-graph | 10915 | 14 | 4687 | 414 | 435 | |
ind-test-graph | 225 | 14 | 833 | 97 | 96 | ||
NELL995v2 | train-graph | 2564 | 88 | 8219 | 922 | 968 | |
ind-test-graph | 4937 | 79 | 4586 | 455 | 476 | ||
NELL995v3 | train-graph | 4647 | 142 | 16393 | 1851 | 1873 | |
ind-test-graph | 4921 | 122 | 8048 | 811 | 809 | ||
NELL995v4 | train-graph | 2092 | 77 | 7546 | 876 | 867 | |
ind-test-graph | 3294 | 61 | 7073 | 716 | 731 | ||
WN-MBE | train-graph | 19361 | 11 | 35426 | 8858 | - | Link |
ind-test-graph-1 | 3723 | 11 | 5678 | - | 1352 | ||
ind-test-graph-2 | 4122 | 11 | 6730 | - | 1874 | ||
ind-test-graph-3 | 4300 | 11 | 7545 | - | 2054 | ||
ind-test-graph-4 | 4467 | 11 | 8623 | - | 2493 | ||
ind-test-graph-5 | 4514 | 11 | 9608 | - | 2762 | ||
FB-MBE | train-graph | 7203 | 237 | 125769 | 31442 | - | |
ind-test-graph-1 | 1458 | 237 | 18394 | - | 9240 | ||
ind-test-graph-2 | 1461 | 237 | 19120 | - | 9669 | ||
ind-test-graph-3 | 1467 | 237 | 19740 | - | 9887 | ||
ind-test-graph-4 | 1467 | 237 | 22455 | - | 11127 | ||
ind-test-graph-5 | 1471 | 237 | 22214 | - | 11059 | ||
NELL-MBE | train-graph | 33348 | 200 | 88814 | 22203 | - | |
ind-test-graph-1 | 34488 | 3200 | 34496 | - | 3853 | ||
ind-test-graph-2 | 36031 | 3200 | 35411 | - | 31059 | ||
ind-test-graph-3 | 37660 | 3200 | 36543 | - | 31277 | ||
ind-test-graph-4 | 39056 | 3200 | 37667 | - | 31427 | ||
ind-test-graph-5 | 310616 | 3200 | 38876 | - | 31595 |
Temporal KGR Datasets
Dataset | # Entities | # Relations | # Timestamps | # Train Triplets | # Val. Triplets | # Test Triplets | # Description |
---|---|---|---|---|---|---|---|
DBpedia-3SP | 66967 | 968 | 3 | 103211 | 3000 | - | Link |
GDELT | 7691 | 240 | 8925 | 1033270 | 238765 | 305241 | Link |
GDELT-small | 500 | 20 | 366 | 2735685 | 341961 | 341961 | Link |
GDELT-m10 | 50 | 20 | 30 | 221132 | 27608 | 27926 | Link |
IMDB-13-3SP | 3244455 | 14 | 3 | 7913773 | 10000 | - | Link |
IMDB-30SP | 243148 | 14 | 30 | 621096 | 3000 | 3000 | Link |
ICSES05-15 | 10488 | 251 | 4017 | 386962 | 46092 | 46275 | Link |
ICEWS11-14 | 6738 | 235 | 1461 | 118766 | 14859 | 14756 | Link |
ICSES14 | 7128 | 230 | 365 | 63685 | 13823 | 13222 | Link |
ICEWS14-Plus | 7128 | 230 | 365 | 72826 | 8941 | 8963 | Link |
ICEWS18 | 23033 | 256 | 7272 | 373018 | 45995 | 49545 | Link |
YOGA11k/YOGA | 10623 | 10 | 189 | 161540 | 19523 | 20026 | Link |
YOGA-3SP | 27009 | 37 | 3 | 124757 | 3000 | 3000 | Link |
YOGA15k | 15403 | 34 | 198 | 110441 | 13815 | 13800 | Link |
YOGA1830 | 10038 | 10 | 205 | 51205 | 10973 | 10973 | Link |
WIKI/Wikidata12k | 12554 | 24 | 232 | 2735685 | 341961 | 341961 | Link |
Wikidata11k | 11134 | 95 | 328 | 242844 | 28748 | 14283 | Link |
Wikidata-big | 125726 | 203 | 1700 | 323635 | 5000 | 5000 | Link |
Multi-Modal KGR Datasets
Dataset | # Modality | # Entities | # Relations | # Train Triplets | # Val. Triplets | # Test. Triplets | # Description | |
---|---|---|---|---|---|---|---|---|
FB-IMG-TXT | KG | 11757 | 1231 | 285850 | 34863 | 29580 | Link | |
TXT | 11757 | |||||||
IMG | 1175700 | |||||||
FB15k-237-IMG | KG | 14541 | 237 | 272115 | 17535 | 20466 | Link | |
IMG | 145410 | |||||||
IMGpedia | KG | 14765300 | 442959000 | 3119207705 | - | - | Link | |
IMG | 44295900 | |||||||
MMKG | MMKG-FB15k | KG | 14951 | 1345 | 592213 | - | - | Link |
Numeric Literal | 29395 | 29395 | - | - | ||||
IMG | 13444 | 13444 | - | - | ||||
MMKG-DB15k | KG | 14777 | 279 | 99028 | - | - | ||
Numeric Literal | 46121 | 46121 | - | - | ||||
IMG | 12841 | 12841 | - | - | ||||
MMKG-Yago15k | KG | 15283 | 32 | 122886 | - | - | ||
Numeric Literal | 48405 | 48405 | - | - | ||||
IMG | 11194 | 11194 | - | - | ||||
MKG-Wikipedia | KG | 15000 | 169 | 34196 | 4274 | 4276 | Link | |
TXT | 14123 | |||||||
IMG | 14463 | |||||||
MKG-YAGO | KG | 15000 | 28 | 21310 | 2663 | 2665 | ||
TXT | 12305 | |||||||
IMG | 14244 | |||||||
OpenBG-IMG | KG | 27910 | 136 | 230087 | 5000 | 14675 | Link | |
TXT | 27910 | |||||||
IMG | 14718 | |||||||
RichPedia | KG | 29985 | 3 | 119669570 | - | - | Link | |
IMG | 2914770 | |||||||
WN9-IMG-TXT | KG | 6555 | 9 | 11741 | 1319 | 1337 | Link | |
TXT | 6555 | |||||||
IMG | 63225 | |||||||
WN18-IMG | KG | 14541 | 18 | 141442 | 5000 | 5000 | Link | |
IMG | 145410 | |||||||
MovieLens-100k plus | KG | 2625 | 13 | 100000 | - | - | Link | |
Numerical | 2625 | |||||||
TXT | 1682 | |||||||
IMG | 1651 | |||||||
Yago-10 plus | KG | 123182 | 45 | 1079040 | - | - | ||
Numerical | 111406 | |||||||
TXT | 107326 | |||||||
IMG | 61246 |
Static Knowledge Graph Reasoning
Translational Models
Year | Model | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
2023 | CompoundE3D | Knowledge Graph Embedding with 3D Compound Geometric Transformations | arXiv | Transductive | Link | - |
2023 | EXPRESSIVE | EXPRESSIVE: A SPATIO-FUNCTIONAL EMBEDDING FOR KNOWLEDGE GRAPH COMPLETION | ICLR | Transductive | Link | Link |
2022 | DualDE | DualDE: Dually Distilling Knowledge Graph Embedding for Faster and Cheaper Reasoning | WSDM | Transductive | Link | - |
2022 | TripleRE | TripleRE: Knowledge Graph Embeddings via Tripled Relation Vectors | arXiv | Transductive | Link | - |
2022 | InterHT | InterHT: Knowledge Graph Embeddings by Interaction between Head and Tail Entities | arXiv | Transductive | Link | - |
2022 | HousE | HousE: Knowledge Graph Embedding with Householder Parameterization | ICML | Transductive | Link | Link |
2022 | ReflectE | Knowledge graph embedding by reflection transformation | KBS | Transductive | link | - |
2022 | DensE | DensE: An enhanced non-commutative representation for knowledge graph embedding with adaptive semantic hierarchy | NC | Transductive | link | - |
2022 | StructurE | Structural context-based knowledge graph embedding for link prediction | NC | Transductive | link | - |
2021 | HA-RotatE | Hierarchical-aware relation rotational knowledge graph embedding for link prediction | NC | Transductive | link | - |
2021 | PairRE | PairRE: Knowledge Graph Embeddings via Paired Relation Vectors | ACL | Transductive | link | link |
2021 | CyclE | Cycle or Minkowski: Which is More Appropriate for Knowledge Graph Embedding | CIKM | Transductive | link | - |
2021 | MöbiusE | MöbiusE: Knowledge Graph Embedding on Möbius Ring | KBS | Transductive | link | link |
2021 | 5*E | 5 Knowledge Graph Embeddings with Projective Transformations* | AAAI | Transductive | link | - |
2021 | BiQUE | BiQUE: Biquaternionic Embeddings of Knowledge Graphs | EMNLP | Transductive | link | link |
2021 | HBE | Hyperbolic Hierarchy-Aware Knowledge Graph Embedding for Link Prediction | EMNLP | Transductive | link | - |
2021 | RotL | Hyperbolic Geometry is Not Necessary: Lightweight Euclidean-Based Models for Low-Dimensional Knowledge Graph Embeddings | EMNLP | Transductive | link | - |
2021 | GrpKG | Knowledge Graph Representation Learning as Groupoid: Unifying TransE, RotatE, QuatE, ComplEx | CIKM | Transductive | link | - |
2021 | MQuadE | MQuadE: a Unified Model for Knowledge Fact Embedding | WWW | Transductive | link | - |
2020 | ConnectE | Knowledge graph entity typing via learning connecting embeddings | KBS | Transductive | link | - |
2020 | MAKR | An asymmetric knowledge representation learning in manifold space | IS | Transductive | link | - |
2020 | HAKE | Learning Hierarchy-Aware Knowledge Graph Embeddings for Link Prediction | AAAI | Transductive | link | link |
2020 | BoxE | BoxE: A Box Embedding Model for Knowledge Base Completion | NeurIPS | Transductive | link | - |
2020 | OTE | Orthogonal Relation Transforms with Graph Context Modeling for Knowledge Graph Embedding | ACL | Transductive | link | link |
2020 | TransRHS | TransRHS: A Representation Learning Method for Knowledge Graphs with Relation Hierarchical Structure | IJCAI | Transductive | link | link |
2020 | MDE | MDE: Multiple Distance Embeddings for Link Prediction in Knowledge Graphs | ECAI | Transductive | link | link |
2020 | AprilE | AprilE: Attention with Pseudo Residual Connection for Knowledge Graph Embedding | COLING | Transductive | link | - |
2020 | RatE | RatE: Relation-Adaptive Translating Embedding for Knowledge Graph Completion | COLING | Transductive | link | - |
2020 | Rotate3D | Rotate3D: Representing Relations as Rotations in Three-Dimensional Space for Knowledge Graph Embedding | CIKM | Transductive | link | link |
2020 | LineaRE | LineaRE: Simple but Powerful Knowledge Graph Embedding for Link Prediction | ICDM | Transductive | link | Link |
2020 | GeomE | Knowledge Graph Embeddings in Geometric Algebras | COLING | Transductive | link | - |
2020 | SpacEss | Fantastic Knowledge Graph Embeddings and How to Find the Right Space for Them | ISWC | Transductive | link | - |
2020 | HyperKG | Hyperbolic Knowledge Graph Embeddings for Knowledge Base Completion | ESWC | Transductive | link | link |
2019 | RotatE | RotatE: Knowledge Graph Embedding by Relational Rotation in Complex Space | ICLR | Transductive | link | link |
2019 | TransGate | TransGate: Knowledge Graph Embedding with Shared Gate Structure | AAAI | Transductive | link | - |
2019 | TransMS | TransMS: Knowledge Graph Embedding for Complex Relations by Multidirectional Semantics | IJCAI | Transductive | link | - |
2019 | TransW | Composing Knowledge Graph Embeddings via Word Embeddings | arXiv | Inductive | link | - |
2019 | MuRP | Multi-relational Poincaré Graph Embeddings | NeurIPS | Transductive | link | link |
2018 | TransAt | Translating Embeddings for Knowledge Graph Completion with Relation Attention Mechanism | IJCAI | Transductive | link | link |
2018 | TorusE | TorusE: Knowledge Graph Embedding on a Lie Group | AAAI | Transductive | Link | link |
2018 | TransC | Differentiating Concepts and Instances for Knowledge Graph Embedding | EMNLP | Transductive | link | link |
2017 | puTransE | Non-Parametric Estimation of Multiple Embeddings for Link Prediction on Dynamic Knowledge Graphs | AAAI | Transductive | link | - |
2017 | ITransF | An Interpretable Knowledge Transfer Model for Knowledge Base Completion | ACL | Transductive | link | - |
2017 | CombinE | Representation Learning of Large-Scale Knowledge Graphs via Entity Feature Combinations | CIKM | Transductive | link | - |
2017 | Trans-RS | Learning Knowledge Embeddings by Combining Limit-based Scoring Loss | CIKM | Transductive | link | - |
2016 | TransA | Locally Adaptive Translation for Knowledge Graph Embedding | AAAI | Transductive | link | - |
2016 | TranSparse | Knowledge Graph Completion with Adaptive Sparse Transfer Matrix | AAAI | Transductive | link | - |
2016 | TransG | TransG: A Generative Model for Knowledge Graph Embedding | ACL | Transductive | link | link |
2016 | ManifoldE | From One Point to a Manifold: Knowledge Graph Embedding for Precise Link Prediction | IJCAI | Transductive | link | link |
2016 | FT | Knowledge Graph Embedding by Flexible Translation | KR | Transductive | link | link |
2016 | lppTrans | A Translation-Based Knowledge Graph Embedding Preserving Logical Property of Relations | NAACL-HLT | Transductive | link | link |
2016 | STransE | STransE: A Novel Embedding Model of Entities and Relationships in Knowledge Bases | NAACL-HLT | Transductive | link | link |
2015 | TransD | Knowledge Graph Embedding via Dynamic Mapping Matrix | ACL | Transductive | link | - |
2015 | TransR | Learning Entity and Relation Embeddings for Knowledge Graph Completion | AAAI | Transductive | link | link |
2015 | RTransE | Composing Relationships with Translations | EMNLP | Transductive | link | link |
2015 | KG2E | Learning to Represent Knowledge Graphs with Gaussian Embedding | CIKM | Transductive | link | - |
2014 | TransM | Transition-based Knowledge Graph Embedding with Relational Mapping Properties | PACLIC | Transductive | link | - |
2014 | TransH | Knowledge Graph Embedding by Translating on Hyperplanes | AAAI | Transductive | link | - |
2013 | TransE | Translating Embeddings for Modeling Multi-relational Data | NeurIPS | Transductive | link | - |
Tensor Decompositional Models
Year | Model | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
2022 | QuatRE | QuatRE: Relation-Aware Quaternions for Knowledge Graph Embeddings | WWW | Transductive | Link | Link |
2022 | GIE | Geometry Interaction Knowledge Graph Embeddings | AAAI | Transductive | Link | Link |
2021 | HopfE | HopfE: Knowledge Graph Representation Learning using Inverse Hopf Fibrations | CIKM | Transductive | link | link |
2021 | DualE | Dual Quaternion Knowledge Graph Embeddings | AAAI | Transductive | link | link |
2020 | SEEK | SEEK: Segmented Embedding of Knowledge Graphs | ACL | Transductive | Link | Link |
2020 | LowFER | LowFER: Low-rank Bilinear Pooling for Link Prediction | ICML | Transductive | Link | Link |
2020 | B-CP | A Greedy Bit-flip Training Algorithm for Binarized Knowledge Graph Embeddings | EMNLP | Transductive | Link | - |
2020 | BTDE | BTDE: Block Term Decomposition Embedding for Link Prediction in Knowledge Graph | ECAI | Transductive | Link | - |
2020 | MEI | Multi-Partition Embedding Interaction with Block Term Format for Knowledge Graph Completion | ECAI | Transductive | Link | Link |
2019 | QuatE | Quaternion Knowledge Graph Embeddings | NeurIPS | Transductive | Link | Link |
2019 | DihEdral | Relation Embedding with Dihedral Group in Knowledge Graph | ACL | Transductive | Link | - |
2019 | TuckER | TuckER: Tensor Factorization for Knowledge Graph Completion | EMNLP | Transductive | Link | Link |
2019 | CrossE | Interaction Embeddings for Prediction and Explanation in Knowledge Graphs | WSDM | Transductive | Link | Link |
2018 | HOLEX | Expanding Holographic Embeddings for Knowledge Completion | NeurIPS | Transductive | Link | - |
2018 | SimplE | SimplE Embedding for Link Prediction in Knowledge Graphs | NeurIPS | Transductive | Link | Link |
2017 | ANALOGY | Analogical Inference for Multi-relational Embeddings | ICML | Transductive | Link | Link |
2016 | HolE | Holographic Embeddings of Knowledge Graphs | AAAI | Transductive | Link | Link |
2016 | ComplEx | Complex Embeddings for Simple Link Prediction | ICML | Transductive | Link | Link |
2015 | DISTMULT | Embedding Entities and Relations for Learning and Inference in Knowledge Bases | ICLR | Transductive | Link | - |
2011 | RESCAL | A Three-Way Model for Collective Learning on Multi-Relational Data | ICML | Transductive | Link | Link |
Neural Network Models
Tranditional NN Models
Year | Model | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
2017 | ProjE | ProjE: Embedding Projection for Knowledge Graph Completion | AAAI | Transductive | Link | Link |
2016 | NAM | Probabilistic Reasoning via Deep Learning: Neural Association Models | arXiv | Transductive | Link | - |
2013 | SME | A semantic matching energy function for learning with multi-relational data | Machine Learning | Transductive | Link | - |
2013 | NTN | Reasoning With Neural Tensor Networks for Knowledge Base Completion | NeurIPS | Transductive | Link | - |
CNN Models
Year | Model Name | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
2023 | ConvRot | Knowledge graph embedding by relational rotation and complex convolution for link prediction | Expert Syst Appl | Transductive | Link | Link |
2021 | ConE | ConE: Cone Embeddings for Multi-Hop Reasoning over Knowledge Graphs | NeurIPS | Transductive | Link | - |
2021 | ConEx | Convolutional Complex Knowledge Graph Embeddings | ESWC | Transductive | Link | Link |
2020 | InteractE | InteractE: Improving Convolution-based Knowledge Graph Embeddings by Increasing Feature Interactions | AAAI | Transductive | Link | Link |
2019 | ConvR | Adaptive Convolution for Multi-Relational Learning | NAACL-HLT | Transductive | Link | - |
2019 | HypER | Hypernetwork Knowledge Graph Embeddings | ICANN | Transductive | Link | - |
2018 | ConvKB | A Novel Embedding Model for Knowledge Base Completion Based on Convolutional Neural Network | NAACL-HLT | Transductive | Link | Link |
2018 | ConvE | Convolutional 2D Knowledge Graph Embeddings | AAAI | Transductive | Link | Link |
GNN Models
Year | Model | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
2023 | REPORT | Inductive Relation Prediction from Relational Paths and Context with Hierarchical Transformer | arXiv | Inductive | Link | - |
2023 | DEKG-ILP | Disconnected Emerging Knowledge Graph Oriented Inductive Link Prediction | ICDE | Inductive | Link | Link |
2023 | RMPI | Relational Message Passing for Fully Inductive Knowledge Graph Completion | ICDE | Inductive | Link | Link |
2023 | TransEQ | TWO BIRDS, ONE STONE: AN EQUIVALENT TRANSFORMATION FOR HYPER-RELATIONAL KNOWLEDGE GRAPH MODELING | arXiv | Transductive | Link | - |
2022 | LogCo | Inductive Relation Prediction with Logical Reasoning Using Contrastive Representations | EMNLP | Inductive | Link | Link |
2022 | NoGE | Node Co-occurrence based Graph Neural Networks for Knowledge Graph Link Prediction | WSDM | Transductive | Link | - |
2022 | SGI | Subgraph Representation Learning with Hard Negative Samples for Inductive Link Prediction | ICASSP | Inductive | Link | - |
2022 | RED-GNN | Knowledge Graph Reasoning with Relational Digraph | WWW | Inductive | Link | Link |
2022 | ConGLR | Incorporating Context Graph with Logical Reasoning for Inductive Relation Prediction | SIGIR | Inductive | Link | - |
2022 | CFAG | Exploring Relational Semantics for Inductive Knowledge Graph Completion | AAAI | Inductive | Link | - |
2022 | IKGE | Open-world knowledge graph completion for unseen entities and relations via attentive feature aggregation | IS | Inductive | Link | - |
2022 | MorsE | Meta-Knowledge Transfer for Inductive Knowledge Graph Embedding | SIGIR | Inductive | Link | Link |
2022 | BERTRL | Inductive Relation Prediction by BERT | AAAI | Inductive | Link | Link |
2022 | CBGNN | CYCLE REPRESENTATION LEARNING FOR INDUCTIVE RELATION PREDICTION | ICLR Worshop | Inductive | Link | - |
2022 | SNRI | Subgraph Neighboring Relations Infomax for Inductive Link Prediction on | IJCAI | Inductive | Link | Link |
2022 | TEMP | Type-aware Embeddings for Multi-Hop Reasoning over Knowledge Graphs | arXiv | Inductive | Link | Link |
2022 | Meta-iKG | Subgraph-aware Few-Shot Inductive Link Prediction via Meta-Learning | TKDE | Inductive | Link | - |
2022 | CSR | Few-shot Relational Reasoning via Connection Subgraph Pretraining | NeurIPs | Inductive | Link | Link |
2021 | KE-GCN | Knowledge Embedding Based Graph Convolutional Network | WWW | Transductive | Link | Link |
2021 | DisenKGAT | DisenKGAT: Knowledge Graph Embedding with Disentangled Graph Attention Network | CIKM | Transductive | Link | Link |
2021 | M2GNN | Mixed-Curvature Multi-Relational Graph Neural Network for Knowledge Graph Completion | WWW | Transductive | Link | - |
2021 | HRFN | Meta-Learning Based Hyper-Relation Feature Modeling for Out-of-Knowledge-Base Embedding | CIKM | Inductive | Link | - |
2021 | GEN | Learning to Extrapolate Knowledge: Transductive Few-shot Out-of-Graph Link Prediction | NeurIPs | Inductive | Link | Link |
2021 | SRGCN | SRGCN: Graph-based multi-hop reasoning on knowledge graphs | NC | Transductive | Link | - |
2021 | TRAR | Target relational attention-oriented knowledge graph reasoning | NC | Transductive | Link | - |
2021 | KompaRe | KompaRe: A Knowledge Graph Comparative Reasoning System | KDD | Transductive | Link | - |
2021 | INDIGO | INDIGO: GNN-Based Inductive Knowledge Graph Completion Using Pair-Wise Encoding | NeurIPs | Inductive | Link | - |
2021 | NBF-Net | Neural Bellman-Ford Networks: A General Graph Neural Network Framework for Link Prediction | NeurIPs | Inductive | Link | Link |
2021 | CoMPILE | Communicative Message Passing for Inductive Relation Reasoning | AAAI | Inductive | Link | Link |
2021 | TACT | Topology-Aware Correlations Between Relations for Inductive Link Prediction in Knowledge Graphs | AAAI | Inductive | Link | Link |
2021 | RPC-IR | Learning First-Order Rules with Relational Path Contrast for Inductive Relation Reasoning | TNNLS | Inductive | Link | - |
2020 | DPMPN | Dynamically Pruned Message Passing Networks for Large-scale Knowledge Graph Reasoning | ICLR | Transductive | Link | Link |
2020 | RGHAT | Relational Graph Neural Network with Hierarchical Attention for Knowledge Graph Completion | AAAI | Transductive | Link | - |
2020 | GAEAT | GAEAT: Graph Auto-Encoder Attention Networks for Knowledge Graph Completion | cikm | Transductive | Link | - |
2020 | COMPGCN | Composition-based Multi-Relational Graph Convolutional Networks | ICLR | Transductive | Link | Link |
2020 | GraIL | Inductive Relation Prediction by Subgraph Reasoning | ICML | Inductive | Link | Link |
2019 | M-GNN | Robust Embedding with Multi-Level Structures for Link Prediction | IJCAI | Transductive | Link | - |
2019 | SACN | End-to-End Structure-Aware Convolutional Networks for Knowledge Base Completion | AAAI | Transductive | Link | Link |
2019 | A2N | A2N: Attending to Neighbors for Knowledge Graph Inference | ACL | Transductive | Link | - |
2019 | KBGAT | Learning Attention-based Embeddings for Relation Prediction in Knowledge Graphs | ACL | Transductive | Link | Link |
2019 | TransGCN | TransGCN: Coupling Transformation Assumptions with Graph Convolutional Networks for Link Prediction | K-CAP | Transductive | Link | - |
2019 | LAN | Logic Attention Based Neighborhood Aggregation for Inductive Knowledge Graph Embedding | AAAI | Inductive | Link | Link |
2018 | RGCN | Modeling Relational Data with Graph Convolutional Networks | ESWC | Transductive | Link | Link |
2017 | - | Knowledge Transfer for Out-of-Knowledge-Base Entities: A Graph Neural Network Approach | IJCAI | Inductive | Link | Link |
Transformer Models
Year | Model | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
2023 | iHT | Pre-training Transformers for Knowledge Graph Completion | arXiv | Inductive | Link | - |
2023 | LambdaKG | LambdaKG: A Library for Pre-trained Language Model-Based Knowledge Graph Embeddings | arXiv | Transductive | Link | Link |
2022 | Ruleformer | Ruleformer: Context-aware Rule Mining over Knowledge Graph | COLING | Transductive | Link | Link |
2022 | kgTransformer | Mask and Reason: Pre-Training Knowledge Graph Transformers for Complex Logical Queries | KDD | Inductive | Link | Link |
2022 | Kformer | Kformer: Knowledge Injection in Transformer Feed-Forward Layers | NLPCC | Transductive | Link | Link |
2022 | KPGT | KPGT: Knowledge-Guided Pre-training of Graph Transformer for Molecular Property Prediction | COLING | Transductive | Link | - |
2020 | - | Multi-Task Learning for Knowledge Graph Completion with Pre-trained Language Models | COLING | Transductive | Link | - |
2020 | CoKE | CoKE: Contextualized Knowledge Graph Embedding | arXiv | Transductive | Link | Link |
2020 | KG-BERT | KG-BERT: BERT for knowledge graph completion | AAAI | Transductive | Link | Link |
Path-based Models
Year | Model | Title | Venue | Scenario | Paper | Code |
---|---|---|---|---|---|---|
