MicroPython Waveshare e-Paper
MicroPython drivers for various Waveshare e-Paper displays, based on the original Waveshare Raspberry Pi examples found in the wiki.
Waveshare e-Paper Module | Colors | Grey Level | Resolution px | Display mm | Outline mm | Partial Refresh | Full Refresh | Interface | Pi Header | Controller | Display |
---|---|---|---|---|---|---|---|---|---|---|---|
1.54inch e-Paper Module | Black, White | 2 | 200 Γ 200 | 27.60 Γ 27.60 | 48.0 Γ 33.0 | 0.3 | 2 | SPI | No | ? | GDEH0154D27 |
1.54inch e-Paper Module (B) | Black, White, Red | 2 | 200 Γ 200 | 27.60 Γ 27.60 | 48.0 Γ 33.0 | N/A | 8 | SPI | No | ? | GDEW0154Z04 |
1.54inch e-Paper Module (C) | Black, White, Yellow | 2 | 152 Γ 152 | 27.51 Γ 27.51 | 48.0 Γ 33.0 | N/A | 27 | SPI | No | ? | GDEW0154C39 |
2.13inch e-Paper HAT | Black, White | 2 | 250 Γ 122 | 48.55 Γ 23.71 | 65.0 Γ 30.2 | 0.3 | 2 | SPI | Yes | IL3895 | GDEH0213B1 |
2.13inch e-Paper HAT (B) | Black, White, Red | 2 | 212 Γ 104 | 48.55 Γ 23.71 | 65.0 Γ 30.2 | N/A | 15 | SPI | Yes | ? | GDEW0213Z16 |
2.13inch e-Paper HAT (C) | Black, White, Yellow | 2 | 212 Γ 104 | 48.55 Γ 23.71 | 65.0 Γ 30.2 | N/A | 15 | SPI | Yes | ? | GDEW0213C38 |
2.7inch e-Paper HAT | Black, White | 2 | 264 Γ 176 | 57.29 Γ 38.19 | 85.0 Γ 56.0 | N/A | 6 | SPI | Yes | ? | GDEW027W3 |
2.7inch e-Paper HAT (B) | Black, White, Red | 2 | 264 Γ 176 | 57.29 Γ 38.19 | 85.0 Γ 56.0 | N/A | 15 | SPI | Yes | ? | GDEW027C44 |
2.9inch e-Paper Module | Black, White | 2 | 296 Γ 128 | 66.89 Γ 29.05 | 89.5 Γ 38.0 | 0.3 | 2 | SPI | No | IL3820 | GDEH029A1 |
2.9inch e-Paper Module (B) | Black, White, Red | 2 | 296 Γ 128 | 66.89 Γ 29.05 | 89.5 Γ 38.0 | N/A | 15 | SPI | No | IL3820? | GDEW029Z10 |
2.9inch e-Paper Module (C) | Black, White, Yellow | 2 | 296 Γ 128 | 66.89 Γ 29.05 | 89.5 Γ 38.0 | N/A | 15 | SPI | No | IL3820? | GDEW029C32 |
4.2inch e-Paper Module | Black, White | 2 | 400 Γ 300 | 84.80 Γ 63.60 | 103.0 Γ 78.5 | N/A | 4 | SPI | No | ? | GDEW042T2 |
4.2inch e-Paper Module (B) | Black, White, Red | 2 | 400 Γ 300 | 84.80 Γ 63.60 | 103.0 Γ 78.5 | N/A | 15 | SPI | No | ? | GDEW042Z15 |
4.2inch e-Paper Module (C) | Black, White, Yellow | 2 | 400 Γ 300 | 84.80 Γ 63.60 | 103.0 Γ 78.5 | N/A | 15 | SPI | No | ? | GDEW042C37 |
4.3inch e-Paper UART Module | Black, White | 4 | 800 Γ 600 | 88.00 Γ 66.00 | 118.0 Γ 75.0 | N/A | 1.5 | UART | No | ? | GDE043A2 |
5.83inch e-Paper HAT | Black, White | 2 | 600 Γ 448 | 118.8 Γ 88.26 | 125.4 Γ 99.5 | N/A | 3.5 | SPI | Yes | ? | GDEW0583T7 |
5.83inch e-Paper HAT (B) | Black, White, Red | 2 | 600 Γ 448 | 118.8 Γ 88.26 | 125.4 Γ 99.5 | N/A | 14 | SPI | Yes | ? | GDEW0583Z21 |
5.83inch e-Paper HAT (C) | Black, White, Yellow | 2 | 600 Γ 448 | 118.8 Γ 88.26 | 125.4 Γ 99.5 | N/A | 26 | SPI | Yes | ? | GDEW0583C64 |
7.5inch e-Paper HAT | Black, White | 2 | 600 Γ 384 | 163.20 Γ 97.92 | 170.2 Γ 111.2 | N/A | 6 | SPI | Yes | ? | GDEW075T8 |
7.5inch e-Paper HAT (B) | Black, White, Red | 2 | 640 Γ 384 | 163.20 Γ 97.92 | 170.2 Γ 111.2 | N/A | 31 | SPI | Yes | ? | GDEW075Z09 |
7.5inch e-Paper HAT (C) | Black, White, Yellow | 2 | 640 Γ 384 | 163.20 Γ 97.92 | 170.2 Γ 111.2 | N/A | 31 | SPI | Yes | ? | GDEW075C21 |
Links
License
Licensed under the MIT License.