Awesome Sustainability Jobs
A curated list of companies in the sustainability sector with jobs for devs.
The best minds of our generation are thinking about
how to make people click on adsclimate change
Tomorrow
This project needs your help and contributions:
- Share this project with others
- Add a link to the backlog
- Fix broken links
- Review links in the backlog and add them to this project
- Suggest structural improvements by opening a pull request with changes to template.md
Not able to work on sustainability in a full time job? Check out this list of open source projects.
All companies on a map
Show companies on a map
All companies in a list
- Australia
- Austria
- Brazil
- Canada
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- India
- Ireland
- Israel
- Italy
- Luxembourg
- Malta
- Netherlands
- Norway
- Philippines
- Portugal
- Remote
- Romania
- Rwanda
- Spain
- Sweden
- Switzerland
- Taiwan
- UK
- USA
- Uganda
- Jobportals
Australia
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Vow | jobs | Lab meat |
Sharing Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Car Next Door | jobs | Car sharing provider |
Austria
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. |
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
has-to-be | jobs | Plattform fรผr E-Mobilitรคt | โ |
Sustainable Consumption
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Grรผne Erde | jobs | 3.9/5 | Online Shop von Grรผne Erde |
Brazil
Sustainable Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
door2door | jobs | 4.0/5 | Closing gaps in public transport |
Canada
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sense | jobs | 4.4/5 | Senseโs mission is to reduce global carbon emissions by making homes smart and efficient. |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Opus One Solutions | jobs | 3.0/5 | Helping utilities optimize energy planning, operations and market management | ||
Power Factors | jobs | 4.3/5 | Asset management for renewables |
Czech Republic
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Nano Energies | jobs | Trading software for renewable energies |
Denmark
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Tomorrow | jobs | Tech to empower people and organisations to understand and reduce their carbon footprint |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Too Good To Go | jobs | 3.8/5 | Anti food waste app |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Orsted | jobs | 4.4/5 | We are a renewable energy company that takes tangible action to create a world that runs entirely on green energy. | ||
Vestas | jobs | 3.8/5 | Wind turbines |
Estonia
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Zerofy | jobs | Carbon tracking and reduction for households / consumers. |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sympower | jobs | 2.8/5 | Adding flexibility into to grid |
Finland
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Cooler Future | jobs | Investments in sustainable portfolio |
France
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sweep | jobs | Software to help companies reduce their carbon emissions | โ |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
tiko | jobs | 3.9/5 | Energy analytics for homes |
Sharing Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Free2Move | jobs | Carsharing Software |
Germany
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
right. based on science | jobs | Climatemetrics for the economy | โ | ||
klima.metrix | jobs | Automated CO2 footprint calculation | |||
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. | ||
Tomorrow | jobs | 4.6/5 | Sustainable bank account with CO2 offsetting | โ | |
Tanso | jobs | Sustainability Accounting for Industrial Manufacturing | |||
ecosia | jobs | 3.6/5 | Eine Suchmaschine, die Bรคume pflanzt | ||
Klima | jobs | Carbon Offset App | |||
myclimate | jobs | Beratung, Bildung und Projekte rund um das Thema Klimaschutz | |||
Spenoki | jobs | SaaS-Lรถsung um Nachhaltigkeit zu analysieren, zu optimieren und zu kommunizieren | |||
climatiq | jobs | Carbon Footprint Intelligence for Smart Sustainability | |||
The Mother Nature | jobs | Persรถnlichen CO2-Fuรabdruck brechnen und kompensieren | |||
GreenDelta | jobs | 2.7/5 | Sustainability Consulting | โ | |
eevie | jobs | climate guide to a sustainable life | |||
Planetly | jobs | 4.0/5 | CO2-Management | โ | |
nullify | jobs | CO2-App | โ | ||
cozero | jobs | Enable companies to effectively decarbonize and transform their business | โ | ||
The Climate Choice | jobs | 4.8/5 | Wir helfen Unternehmen ihre Klimatransformation zu beschleunigen. | โ | |
Carbonfuture | jobs | Carbon Removal Platform | โ |
Circular Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Vytal | jobs | Digitales Mehrwegsystem fรผr Take-Away, Delivery und Convenience Food | โ | ||
Teqcycle | jobs | 3.5/5 | Rรผcknahme gebrauchter, mobiler Endgerรคte | ||
circular.fashion | jobs | Digital platform for circular economy in fashion and textiles |
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Wiferion | jobs | 4.6/5 | Inductive chargers | ||
Elli | jobs | 3.2/5 | Charging solutions by Volkswagen | ||
eeMobility | jobs | 4.0/5 | Ladelรถsungen fรผr elektrifizierte Dienstwagen | ||
The Mobility House | jobs | 4.5/5 | Produkte und Services rund um Ladestationen | ||
ubitricity | jobs | 3.5/5 | Lade- und Abrechnungslรถsungen | ||
PlugSurfing | jobs | Ladestationen finden und nutzen | |||
fleetster | jobs | 4.2/5 | Software fรผr Flottenmanagement, CarSharing und Vermietung | ||
Kumpan electric | jobs | Hersteller von E-Rollern | |||
ONOMOTION | jobs | Elektromobilitรคt fรผr den innerstรคdtischen Lieferverkehr | |||
Sono Motors | jobs | 4.3/5 | Self-Charging Cars | ||
Munich Electrification | jobs | 4.6/5 | Develops hard- and software for electrified automotive solutions and beyond |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
tadoยฐ | jobs | 4.0/5 | Lรถsungen und Services im Bereich Klimasteuerung zuhause | โ | |
Energieheld | jobs | Portal zu energetischen Gebรคudesanierungen | |||
Passivhaus Institut | jobs | 2.7/5 | Energieeffizienz in Gebรคuden | ||
SOPTIM | jobs | 4.1/5 | Software fรผr energiewirtschaftliche Prozesse | ||
vilisto | jobs | 4.5/5 | Digitales Wรคrmemanagment | ||
Enit Energy IT Systems GmbH | jobs | 4.8/5 | Voll Energie. Null Emission. - Energiemanagment fรผr mittelstรคndische Unternehmen | โ | |
รKOTEC | jobs | 4.1/5 | Reduktion des Energie- und Ressourcenverbrauchs fรผr Industrie und Gewerbe |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ifu | jobs | 4.5/5 | Software & Beratung fรผr Nachhaltigkeit | ||
Wikimedia | jobs | 4.4/5 | Freies Wissen | ||
ShareTheMeal | jobs | ShareTheMeal ist eine Initiative des WFP der Vereinten Nationen - die grรถรte gemeinnรผtzige Organisation im Kampf gegen den Hunger | |||
iPoint | jobs | 3.5/5 | Software- und Beratungspartner fรผr umweltbezogene und soziale Produktkonformitรคt und Nachhaltigkeit | ||
betterplace | jobs | 3.5/5 | Spendenplattform | ||
InFarm | jobs | 3.2/5 | Indoor Farming | ||
Startnext | jobs | 3.6/5 | Crowdfunding | ||
Cooler Future | jobs | Investments in sustainable portfolio | |||
Carrypicker | jobs | CO2 Senkung durch Effizenzsteigerung im Transportwesen | |||
alcemy | jobs | CO2 Reduktion bei Beton Produktion | |||
retraced | jobs | Sustainable Supply Chain Management | โ | ||
unown | jobs | Kleidung leasen | โ | ||
ProjectTogether | jobs | Innovationsplattform | โ | ||
LIFTE H2 | jobs | Hydrogen supply chains | |||
bettervest | jobs | 3.3/5 | Nachhaltige Geldanlagen | ||
Fenntec | jobs | Robots for weeds | |||
Acker e.V. | jobs | 4.4/5 | Innovative und praxisorientierte Konzepte fรผr mehr Wertschรคtzung fรผr Natur und Lebensmittel | โ | |
Green Coding Berlin | jobs | Research the energy consumption of software and its infrastructure, create open source measurement tools | |||
envite consulting | jobs | Entwicklung von Software mit Fokus auf Energie- und Ressourceneffizienz |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ENGIE Energy Access | jobs | Solar energy access for sub-saharan Africa | |||
BayWa r.e. | jobs | 3.9/5 | Global provider for renewable energy solutions | ||
OXYGEN TECHNOLOGIES | jobs | 4.9/5 | OXYGEN TECHNOLOGIES stellt Energieversorgern, Stadtwerken und Messstellenbetreibern IT-Lรถsungen bereit und treibt damit die Digitalisierung der Energiewirtschaft voran. | ||
Greenpeace Energy eG | jobs | 3.8/5 | Anbieter fรผr รkostom und รkogas | ||
BELECTRIC | jobs | 3.5/5 | Entwicklung und im Bau von Freiflรคchen-Solarkraftwerken und Energiespeichersystemen | ||
Next Kraftwerke | jobs | 4.4/5 | Next Kraftwerke betreibt eines der grรถรten Virtuellen Kraftwerke Europas | ||
energy & meteo systems | jobs | 3.5/5 | Leistungsprognosen und Virtuelle Kraftwerke | ||
DrehPunkt | jobs | 4.5/5 | Software fรผr erneuerbare Energien | ||
meteocontrol | jobs | 4.3/5 | รberwachungssysteme fรผr Solaranlagen | ||
sma | jobs | 3.8/5 | Wechselrichter, Photovoltaik- & Solartechnik | ||
sonnen | jobs | 3.5/5 | Batteriespeicher | ||
FENECON | jobs | 4.4/5 | Stromspeichersysteme | ||
IngSoft | jobs | 4.4/5 | Software fรผr Energiemanagment | ||
Solarschmiede | jobs | 4.5/5 | Planungssoftware fรผr PV-Anlagen | ||
SOLARWATT | jobs | 3.8/5 | Hersteller von PV-Eigenheimlรถsungen | ||
Lumenaza | jobs | 4.2/5 | Software-as-a-Service-Plattform fรผr grรผne Energieunternehmen | ||
Energiedienst | jobs | 4.3/5 | Anbieter von รkostrom aus Wasserkraft | ||
mobisol | jobs | 3.6/5 | Smart Solar Home Systems | ||
Power Plus Communications | jobs | 3.9/5 | Smart Metering Lรถsungen | ||
Digsilent | jobs | 4.7/5 | Simulation und Netzintegration von erneuerbaren Energien | ||
smartblue AG | jobs | Monitoring von PV-Anlagen | |||
SENEC | jobs | 3.5/5 | Stromspeichersysteme und Energielรถsungen | ||
KACO new energy | jobs | 3.0/5 | Wechselrichter fรผr Photovoltaik und Batteriespeicher | ||
greenergetic | jobs | 3.0/5 | Abwicklung, Betreuung und Verkaufsfรถrderung von Solaranlagen | ||
E3/DC | jobs | 3.3/5 | Hersteller von Wallboxen | ||
Optimax Energy | jobs | 4.6/5 | Dienste rund um den Handel erneuerbarer Energien | ||
DZ-4 | jobs | 4.3/5 | Anbieter fรผr Solaranlagen zur Miete | ||
LichtBlick | jobs | 3.8/5 | รkostromanbieter | ||
ZOLAR | jobs | 3.9/5 | Online Planung von PV-Anlagen | ||
enersol | jobs | plant, vertreibt und installiert schlรผsselfertige PV/Batterie Anlagen | |||
Ampeers Energy | jobs | 4.7/5 | Dezentrale Energie | ||
EINHUNDERT Energie | jobs | 4.2/5 | Mieterstrom | ||
enersis | jobs | 4.6/5 | Digitale Plattformen zur Planung und Simulation der Energiewende | ||
Enpal | jobs | 4.1/5 | Solaranlagen mieten | โ | |
node.energy | jobs | Automatisierung von Management und Planung von klimafreundlichen Energielรถsungen | |||
enyway | jobs | 4.5/5 | Regionaler รkostrom und CO2-Kompensation mit Rendite | ||
Octopus Energy | jobs | 4.5/5 | รkostromanbieter, der auf Digitalisierung setzt | โ | |
Solarmax | jobs | Hersteller von Wechelrichtern und Batteriesystemen | |||
Energy2market | jobs | 4.0/5 | Virtuelle Kraftwerke | ||
envelio | jobs | Digitalisierungsplattform fรผr Energienetze | |||
Eigensonne | jobs | 3.9/5 | Beraturn, Planung und Ausfรผhrung von PV-Anlagen | ||
ENERTRAG | jobs | 3.4/5 | Erzeuger von Windenergie | โ | |
Q-Energy | jobs | Akquisition und Entwicklung von EE Projekten | |||
Memodo | jobs | 3.9/5 | Photovoltaik-Groรhandel | โ | |
Einhundert Energie | jobs | 4.2/5 | Skalierbarer Mieterstrom | ||
be4energy | jobs | Hard- und Software rund um die Energiewende | |||
greenventory | jobs | Inventarisierung und Analyse verteilter Energiesysteme | |||
Valentin Software | jobs | 4.8/5 | Planungs- und Simulationssoftware fรผr Erneuerbare Energien | ||
Opernikus | jobs | IT-Projektpartner fรผr die Digitalisierung der Energieversorgung | |||
Sunvigo | jobs | 4.4/5 | Operates PV on your roof | โ | |
Solytic | jobs | 4.2/5 | Develops a hardware-independent monitoring solution for photovoltaic power plants |
Sharing Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Wunder Mobility | jobs | 3.8/5 | Technology to launch and scale shared mobility services | ||
nextbike | jobs | 3.3/5 | Bike sharing | ||
car2go | jobs | 3.1/5 | Carsharing-Anbieter von BMW und Daimler | ||
INVERS | jobs | 4.2/5 | Anbieter fรผr Carsharing Software | ||
Cambio Carsharing | jobs | 4.1/5 | Anbieter fรผr Carsharing Software | ||
emmy | jobs | 3.7/5 | Elektro-Roller Sharing | ||
MOQO | jobs | 4.4/5 | Software fรผr Shared Mobility Projekte |
Sustainable Consumption
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Avocado Store | jobs | 3.1/5 | Online Marktplatz fรผr nachhaltige Produkte | ||
momox | jobs | 3.5/5 | Recommerce-Anbieter fรผr gebrauchte Bรผcher, CDs, DVDs und Spiele | โ | |
fairmondo | jobs | faire Alternative zu den Marktriesen im Online-Handel | |||
Waschbรคr | jobs | 3.0/5 | Online Shop fรผr umweltgerechte und sozialvertrรคgliche Produkte | ||
etepetete | jobs | 3.7/5 | krummes Gemรผse | ||
Leasing for Good | jobs | Software for circular fashion practices | โ |
Sustainable Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
raumobil | jobs | 4.5/5 | smarte, digitale, grรผne Mobilitรคtslรถsungen fรผr Stรคdte, Gemeinden, Quartiere, Veranstaltungsorte und Unternehmen | ||
Jobrad | jobs | 4.2/5 | Dienstrรคder | ||
door2door | jobs | 4.0/5 | Closing gaps in public transport |
Greece
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sympower | jobs | 2.8/5 | Adding flexibility into to grid |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Advanced Infrastructure | jobs | Our mission is to "accelerate an informed, fair and affordable transition to a net zero energy system" | โ |
India
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ChargePoint | jobs | 3.8/5 | Charging Solution | โ |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Advanced Infrastructure | jobs | Our mission is to "accelerate an informed, fair and affordable transition to a net zero energy system" |
Ireland
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
VIOTAS | jobs | VIOTAS is a market-leading Smart Grid and Demand Response technology provider. |
Israel
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sympower | jobs | 2.8/5 | Adding flexibility into to grid | โ |
Italy
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
tiko | jobs | 3.9/5 | Energy analytics for homes |
Luxembourg
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
WAVES | jobs | Ermittlung des Carbon Footprints fรผr Transporte, Produkte und Unternehmen |
Malta
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ClearVUE.Business | jobs | Energy and carbon management software for monitoring, reporting, and compliance |
Netherlands
Circular Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Circularise | jobs | Supply Chain Transparency for a Circular Economy |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sympower | jobs | 2.8/5 | Adding flexibility into to grid |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Metabolic | jobs | 4.3/5 | Sustainability consulting | ||
Triodos Bank | jobs | 4.0/5 | Sustainable Banking |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Solar Monkey | jobs | Solar panel software |
Sustainable Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Vanmoof | jobs | 3.8/5 | E-Bike manufacturer |
Norway
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Ducky | jobs | Carbon emissions reduction platform |
Philippines
Sharing Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Car Next Door | jobs | Car sharing provider |
Portugal
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Vestas | jobs | 3.8/5 | Wind turbines |
Remote
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Lune | jobs | Making products or services climate positive by default |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Terraformation | jobs | Solving climate change with forest restoration | |||
HappyCow | jobs | Find vegan and vegetarian restaurants | โ | ||
Propagate | jobs | Regenerative Agriculture |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Voltus | jobs | 4.1/5 | Connecting distributed energy resources | โ |
Romania
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
winnow | jobs | 4.4/5 | Reduction of food waste in commercial kitchens |
Rwanda
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Ampersand | jobs | Electric vehicles and charging systems for motorcycle taxi drivers in East Africa |
Spain
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. |
Sweden
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. | ||
CarbonCloud | jobs | Climate footprint for food brands | |||
ClimateView | jobs | Plan, simulate and execute your climate transition. | โ |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sympower | jobs | 2.8/5 | Adding flexibility into to grid |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Orbital | jobs | water and energy saving showers | |||
Karma | jobs | Food Saving |
Switzerland
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Zerofy | jobs | Carbon tracking and reduction for households / consumers. | |||
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. | ||
myclimate | jobs | Beratung, Bildung und Projekte rund um das Thema Klimaschutz |
Circular Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
LivingPackets | jobs | Wiederverwendbare Versandboxen |
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Designwerk | jobs | Entwicklung rund um die Elektromobilitรคt |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
tiko | jobs | 3.9/5 | Energy analytics for homes | ||
ECCO2 | jobs | Predictive heating controll |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
enersis | jobs | 4.6/5 | Digitale Plattformen zur Planung und Simulation der Energiewende | ||
3S Solar Plus | jobs | Solar roofs |
Taiwan
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
gogoro | jobs | 3.6/5 | e-scooters with swapable batteries |
UK
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ClimatePartner | jobs | 4.1/5 | ClimatePartner enables companies and their customers to take climate action. | ||
Sylvera | jobs | 4.6/5 | quantitative and qualitative data on offset projects | ||
Lune | jobs | API powered carbon offsetting | |||
CarbonChain | jobs | Measure carbon emissions | |||
Emitwise | jobs | 4.6/5 | Our carbon accounting platform enables you to measure, report and reduce the carbon footprint of your operations and supply chain | ||
CarbonRe | jobs | 5.0/5 | Building breakthrough artificial intelligence to master the production of materials for a zero carbon future. |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sense | jobs | 4.4/5 | Senseโs mission is to reduce global carbon emissions by making homes smart and efficient. | โ |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
allplants | jobs | 4.6/5 | Vegan meals delivered | ||
Karma | jobs | Food Saving | |||
Advanced Infrastructure | jobs | Our mission is to "accelerate an informed, fair and affordable transition to a net zero energy system" | โ |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Octopus Energy | jobs | 4.3/5 | UK-based retail electricity and gas supplier specialising in sustainable energy | ||
OVO Energy | jobs | 3.4/5 | UK-based green electricity supplier | ||
Arenko | jobs | 3.7/5 | Automation & optimisation for the energy transition |
Sustainable Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ITO World | jobs | 4.5/5 | Enhance passenger experience and operational efficiency by analysing, adjusting and distributing highly accurate real-time public transit data. |
USA
Carbon Analysis, Capture and Offsetting
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Zerofy | jobs | Carbon tracking and reduction for households / consumers. | |||
wren | jobs | Personal carbon offsetting | |||
Watershed | jobs | 4.8/5 | Helping companies cut carbon | ||
Heirloom | jobs | Removing 1 billion tons of carbon dioxide by 2035 | |||
Commons | jobs | Commons harnesses the collective power of people to tackle the climate crisis, starting with the emissions from their own spending. | |||
Patch | jobs | API-first carbon removal | |||
Climate Robotics | jobs | They build robotics and artificial intelligence to fight climate change | |||
Pachama | jobs | 5.0/5 | Harnessing AI to drive carbon capture and protect global forests |
Circular Economy
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Kaiyo | jobs | 4.4/5 | Used-Furniture marketplace | ||
AMP Robotics | jobs | 4.2/5 | Computer vision for recycling | ||
Glacier | jobs | Robots for recycling |
Electric Mobility
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
InductEV | jobs | 1.0/5 | Wireless charging | ||
ChargePoint | jobs | 3.8/5 | Charging Solution | ||
Xos | jobs | 3.0/5 | Decarbonizing transportation with reliable electric trucks | ||
Motiv | jobs | 3.5/5 | Freeing fleets from fossil fuels | ||
WeaveGrid | jobs | Connecting electric vehicles to the grid |
Energy Efficiency
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Sense | jobs | 4.4/5 | Senseโs mission is to reduce global carbon emissions by making homes smart and efficient. | ||
OhmConnect | jobs | 4.4/5 | Save energy and get paid |
Misc.
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Apeel | jobs | 4.1/5 | Plant-based protection for food | โ | |
LIFTE H2 | jobs | Hydrogen supply chains | |||
Mast Reforestation | jobs | 4.5/5 | Scalable reforestation via drones | ||
Full Harvest | jobs | 4.6/5 | Source Surplus & Imperfect Produce Online | ||
Afresh | jobs | 4.7/5 | AI-powered food waste reduction | ||
Nautilus Labs | jobs | 4.6/5 | Efficiency of ocean commerce through artificial intelligence | โ | |
Culdesac | jobs | 5.0/5 | Car-Free Neighborhoods | ||
Crusoe | jobs | 3.8/5 | Reduce the routine flaring of natural gas |
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
BlocPower | jobs | 4.0/5 | Heat pump systems | ||
Raptor Maps | jobs | 4.2/5 | Analytics, Insights & Productivity Software for the Entire Solar Lifecycle | ||
Aurora Solar | jobs | Software for Solar Design and Sales | |||
Arcadia | jobs | Tech platform that makes clean energy accessible in the USA | |||
Clean Power Research | jobs | 4.7/5 | Sofware for renewable energies | ||
Omnidian | jobs | 4.6/5 | Clean energy investments | โ | |
Palmetto | jobs | 3.1/5 | Helping homeowners with solar | ||
Nexamp | jobs | 4.0/5 | Solar for communities and homeowners | ||
Everlight Solar | jobs | 4.6/5 | Everlight Solar enables households to own their power | โ | |
Voltaiq | jobs | 3.0/5 | Battery Intelligence Platform | ||
QuantumScape | jobs | 4.0/5 | solid-state lithium-metal batteries | ||
EverBright | jobs | Solar Design and Proposal Software | โ | ||
EnergySage | jobs | 4.9/5 | solar quotes online | ||
Myst AI | jobs | Forecasting for renewable energies | |||
Nel | jobs | 4.0/5 | Hydrogen Electrolysers and Fueling Stations | ||
Form Energy | jobs | 4.9/5 | multi-day energy storage systems |
Sustainable Consumption
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
Imperfect Foods | jobs | 3.1/5 | Imperfect food delivery |
Uganda
Renewable Energies
company | jobs | rating* | description | sp* | re* |
---|---|---|---|---|---|
ENGIE Energy Access | jobs | Solar energy access for sub-saharan Africa |
Legend
- rating: Rating by the employees according to portals like Kununu or glassdoor
- sp: speculative applications accepted
- re: has at least one remote job offering
Jobportals
Europe
Germany
- eejobs.de
- GoodJobs
- NGOjobs.eu
- NachhaltigeJobs.de
- Impactify
- tbd.community
- greenjobs
- Jobverde.de
- Stellenmarkt-Umweltschutz.de
Netherlands
UK
- For Purpose Jobs
- Climate Change Jobs
- SR2 - Socially Responsible Recruitment - B Corp
- Carbon13 - The Venture Builder for the Climate Emergency
USA
Worldwide
- ClimateTechList - live job tracker of 16,000+ jobs updated daily, in-depth profiles on software-heavy climate tech companies
- Green Recruitment
- Climatebase
- naturetech.io
- LinkedIn Green Jobs
- Hyperion Search
- B-Work - jobs at B Corps
- 80000 hours jobs board - Jobs with Impact
- Escape The City - Jobs with Impact
- Taylor Hopkinson - Renewable Energy Jobs
- Terra.do - Climate Company Jobs
- Maritime and Renewable Energy Jobs