Open-Sourced Turkish Smart Contract Developer Bootcamp - ITU Blockchain
Our bootcamp contains different subjects about blockchain & smart contract development knowledge. We have a team of students working on this project who are experts in the selected subjects.
We started to work on expanding our training content, which we started to prepare in February 2022, with the support we received from Ethereum Foundation.
You can reach the curriculum we have prepared in line with the education in this section. After the completion of the specified contents, we will work to expand it with pleasure.
Please contact us if you are willing to contribute this project.
Join Our Discord Server, Get Jr.Dev Role, and Meet Buidlers
Meet the Instructors
All of the educational content are prepared by our board & community members with ❤️
Curriculum
Solidity Basics
This part contains basic Solidity knowledge that required to understand the syntax of the language and write smart contracts.
Headline | Topic | Instructor | Status | Code |
---|---|---|---|---|
Solidity Basics | Introduction | 0xulas.eth | Published | 0x0 |
Solidity Basics | Variables & Scopes | alimsahin.eth | Published | 1x0 |
Solidity Basics | Functions | alimsahin.eth | Publihed | 1x1 |
Solidity Basics | Constructor | alimsahin.eth | Published | 1x2 |
Solidity Basics | Control Structures | 0xulas.eth | Published | 1x3 |
Solidity Basics | Mappings | 0xulas.eth | Published | 1x4 |
Solidity Basics | Structs | 0xulas.eth | Published | 1x5 |
Solidity Basics | Modifiers | 0xulas.eth | Published | 1x6 |
Solidity Basics | Events | 0xulas.eth | Published | 1x7 |
Solidity Basics | Sending Ethers | alimsahin.eth | Published | 1x8 |
Solidity Basics | Errors | 0xulas.eth | Published | 1x9 |
Solidity Basics | Libraries | alimsahin.eth | Published | 1x10 |
Solidity Basics | Data Locations | zetsub0ii.eth | Published | 1x11 |
Solidity Basics | Inheritance | alimsahin.eth | Published | 1x12 |
Solidity Basics | Interacting Contracts | 0xulas.eth | Published | 1x13 |
Solidity Basics | Interfaces | zetsub0ii.eth | Published | 1x14 |
Solidity Basics | Call | 0xulas.eth | Published | 1x15 |
Solidity Basics | Creating Contracts | 0xulas.eth | Published | 1x16 |
Development Environments
This part introduces the most popular developer tools, libraries, and environments for smart contract development. Also, uses these tools for testing and network interaction.
Headline | Topic | Instructor | Status | Code |
---|---|---|---|---|
Dev. Environments | Hardhat & Ethers | 0xulas.eth | Published | 2x0 |
Dev. Environments | Hardhat Advanced | 0xulas.eth | Published | 2x1 |
Dev. Environments | Hardhat vs Foundry | zetsub0ii.eth | Published | 2x2 |
Dev. Environments | Foundry Introduction | tahos.eth | Published | 2x3 |
Dev. Environments | Foundry Tests | tahos.eth | Published | 2x4 |
Dev. Environments | Foundry Cheat Codes | tahos.eth | Published | 2x5 |
Dev. Environments | Foundry Traces | tahos.eth | Published | 2x6 |
Dev. Environments | Go-Ethereum Introduction | 0xulas.eth | Published | 2x7 |
Dev. Environments | Go-Ethereum Implementation | 0xulas.eth | Published | 2x8 |
Frontend & dApp Development
This part uses React for creating UI's for smart contracts and create Web3 dApps. Also, lastly introduces Ethylene.js which is a React library prepared for us for React dApps.
Headline | Topic | Instructor | Status | Code |
---|---|---|---|---|
Frontend & dApp | Custom Hooks & Init. | farhad | Published | 3x0 |
Frontend & dApp | Wallet Conn. & Ethers | farhad | Published | 3x1 |
Frontend & dApp | Contract Init. | farhad | Published | 3x2 |
Frontend & dApp | Sending TXs | farhad | Published | 3x3 |
Frontend & dApp | Redux Toolkit | farhad | Published | 3x4 |
Frontend & dApp | Event Listening | farhad | Published | 3x5 |
Frontend & dApp | MM Network Management | farhad | Published | 3x6 |
Frontend & dApp | Web3 Modal | farhad | Published | 3x7 |
Frontend & dApp | Intro. to Ethylene.js | farhad | Published | 3x8 |
Security
This part includes content about Ethereum smart contract security and introduces common mistakes or attacks, then explains some tools.
Headline | Topic | Instructor | Status | Code |
---|---|---|---|---|
Security | Security I | zetsub0ii.eth | Published | 4x0 |
Security | Security II | zetsub0ii.eth | Published | 4x1 |
Security | Security III | tahos.eth | Published | 4x2 |
Security | Security IV | tahos.eth | Published | 4x3 |
Security | Slither | zetsub0ii.eth | Published | 4x4 |
Security | Echidna | zetsub0ii.eth | Published | 4x5 |
Security | Post Mortem Analyzes | Team | Otopsi | 4x6 |
Tutorials
This part introduces some well-known usecases and contracts.
Headline | Topic | Instructor | Status | Code |
---|---|---|---|---|
Tutorials | ERC-20 | alimsahin.eth | Published | 5x0 |
Tutorials | ERC-721 | alimsahin.eth | Published | 5x1 |
Tutorials | ERC-1155 | alimsahin.eth | Published | 5x2 |
Tutorials | Marketplace Contracts | alimsahin.eth | Published | 5x3 |
Tutorials | Marketplace Interface | alimsahin.eth | Published | 5x4 |
Tutorials | Multisig Wallet | 0xulas.eth | Published | 5x5 |
Tutorials | Simple Game | 0xulas.eth | Published | 5x6 |
Tutorials | Staking Contracts I | alimsahin.eth | Published | 5x7 |
Tutorials | Staking Contracts II | alimsahin.eth | Preparing | 5x8 |
Tutorials | Basic DEX & AMM | tahos.eth | Published | 5x9 |
Tutorials | Bridges Introduction | zetsub0ii.eth | Published | 5x10 |
Tutorials | Bridge Developing I | zetsub0ii.eth | Published | 5x11 |
Tutorials | Bridge Developing II | zetsub0ii.eth | Preparing | 5x12 |
Tutorials | Patika Q&A - Staking | 0xulas.eth | Published | GST |
Advanced Concepts
This part introduces some advanced concepts in smart contract developing.
Headline | Topic | Instructor | Status | Code |
---|---|---|---|---|
Advanced Concepts | Merkle Trees | 0xulas.eth | Published | 6x0 |
Advanced Concepts | EVM Explained | tahos.eth | Published | 6x1 |
Advanced Concepts | Gas Optimizations | tahos.eth | Published | 6x2 |
Advanced Concepts | Chainlink Application | alimsahin.eth | Published | 6x3 |
Advanced Concepts | LayerZero Application | alimsahin.eth | Published | 6x4 |
Advanced Concepts | Assembly | tahos.eth | Preparing | 6x5 |
Advanced Concepts | Proxy Contracts | zetsub0ii.eth | Preparing | 6x6 |
Otopsi
ITU Blockchain introduced a new series called Otopsi!
From now on, Post-Mortem Analyzes will be carried out under this series with a larger team.
Index | Topic | Link |
---|---|---|
Otopsi 0 | Nomad Bridge | Go |
Otopsi 1 | Slope Wallet | Go |
Otopsi 2 | Tornado Cash | Go |
Otopsi 3.0 | FTX Collapse | Go |
Otopsi 3.1 | FTX Collapse and Beyond | Go |
Otopsi 4 | Silicon Valley Bank | Go |
Otopsi 5 | Euler Finance Hack | Go |