• Stars
    star
    256
  • Rank 159,219 (Top 4 %)
  • Language
    Go
  • Created over 5 years ago
  • Updated over 1 year ago

Reviews

There are no reviews yet. Be the first to send feedback to the community and the maintainers!

Repository Details

A typed implementation of the Go sync.Map using code generation

syncmap

https://godoc.org/github.com/a8m/syncmap LICENSE Build Status Go Report Card

A typed implementation of the Go sync.Map using code generation.

Install

go get -u github.com/a8m/syncmap@master

Examples:

  1. Using CLI
$ syncmap -name IntMap "map[int]int"
$ syncmap -name RequestMap -pkg mypkg "map[string]*http.Request"

Or:

$ go run github.com/a8m/syncmap -name IntMap "map[int]int"
  1. Using go generate.

    • Add a directive with map definition:
      //go:generate go run github.com/a8m/syncmap -name WriterMap map[string]io.Writer
      
      //go:generate go run github.com/a8m/syncmap -name Requests map[string]*http.Request
    • Then, run go generate on this package.

    See testdata/gen.go for more examples.

How does it work?

syncmap didn't copy the code of sync/map.go and replace its identifiers. Instead, it reads the sync/map.go from your GOROOT, parses it into an *ast.File, and runs a few mutators that bring it to the desired state. Check the code for more information.

How can we make sure it will continue to work? - I'm running a daily CI test on TravisCI.

Benchmark

Benchmark tests were taken from the sync package.

BenchmarkLoadMostlyHits/*main.DeepCopyMap-8         	100000000	        15.1 ns/op
BenchmarkLoadMostlyHits/*main.RWMutexMap-8          	30000000	        54.4 ns/op
BenchmarkLoadMostlyHits/*sync.Map-8                 	100000000	        14.0 ns/op
BenchmarkLoadMostlyHits/*main.IntMap-8              	300000000	        5.65 ns/op <--

BenchmarkLoadMostlyMisses/*main.DeepCopyMap-8       	200000000	        10.2 ns/op
BenchmarkLoadMostlyMisses/*main.RWMutexMap-8        	30000000	        59.2 ns/op
BenchmarkLoadMostlyMisses/*sync.Map-8               	100000000	        11.3 ns/op
BenchmarkLoadMostlyMisses/*main.IntMap-8            	300000000	        4.05 ns/op <--

BenchmarkLoadOrStoreBalanced/*main.RWMutexMap-8     	 3000000	        400 ns/op
BenchmarkLoadOrStoreBalanced/*sync.Map-8            	 3000000	        400 ns/op
BenchmarkLoadOrStoreBalanced/*main.IntMap-8         	 5000000	        233 ns/op <--

BenchmarkLoadOrStoreUnique/*main.RWMutexMap-8       	 2000000	        744 ns/op
BenchmarkLoadOrStoreUnique/*sync.Map-8              	 2000000	        903 ns/op
BenchmarkLoadOrStoreUnique/*main.IntMap-8           	 3000000	        388 ns/op <--

BenchmarkLoadOrStoreCollision/*main.DeepCopyMap-8   	200000000	        7.29 ns/op
BenchmarkLoadOrStoreCollision/*main.RWMutexMap-8    	20000000	        97.5 ns/op
BenchmarkLoadOrStoreCollision/*sync.Map-8           	200000000	        9.11 ns/op
BenchmarkLoadOrStoreCollision/*main.IntMap-8        	500000000	        3.14 ns/op <--

BenchmarkRange/*main.DeepCopyMap-8                  	  500000	        4479 ns/op
BenchmarkRange/*main.RWMutexMap-8                   	   30000	        56834 ns/op
BenchmarkRange/*sync.Map-8                          	  300000	        4464 ns/op
BenchmarkRange/*main.IntMap-8                       	1000000000	        2.38 ns/op <--

BenchmarkAdversarialAlloc/*main.DeepCopyMap-8       	 2000000	        826 ns/op
BenchmarkAdversarialAlloc/*main.RWMutexMap-8        	20000000	        73.6 ns/op
BenchmarkAdversarialAlloc/*sync.Map-8               	 5000000	        303 ns/op
BenchmarkAdversarialAlloc/*main.IntMap-8            	10000000	        182 ns/op <--

BenchmarkAdversarialDelete/*main.DeepCopyMap-8      	10000000	        204 ns/op
BenchmarkAdversarialDelete/*main.RWMutexMap-8       	20000000	        78.3 ns/op
BenchmarkAdversarialDelete/*sync.Map-8              	20000000	        72.2 ns/op
BenchmarkAdversarialDelete/*main.IntMap-8           	100000000	        14.2 ns/op <--

Running benchmark with -benchmem

BenchmarkLoadMostlyHits/*main.DeepCopyMap-8         100000000	  12.7 ns/op	  7 B/op	  0 allocs/op
BenchmarkLoadMostlyHits/*main.RWMutexMap-8          30000000	  53.6 ns/op	  7 B/op	  0 allocs/op
BenchmarkLoadMostlyHits/*sync.Map-8                 100000000	  16.3 ns/op	  7 B/op	  0 allocs/op
BenchmarkLoadMostlyHits/*main.IntMap-8              200000000	  6.02 ns/op	  0 B/op	  0 allocs/op <--

BenchmarkLoadMostlyMisses/*main.DeepCopyMap-8       200000000	  7.99 ns/op	  7 B/op	  0 allocs/op
BenchmarkLoadMostlyMisses/*main.RWMutexMap-8        30000000	  52.6 ns/op	  7 B/op	  0 allocs/op
BenchmarkLoadMostlyMisses/*sync.Map-8               200000000	  8.87 ns/op	  7 B/op	  0 allocs/op
BenchmarkLoadMostlyMisses/*main.IntMap-8            1000000000	  2.88 ns/op	  0 B/op	  0 allocs/op <--

BenchmarkLoadOrStoreBalanced/*main.RWMutexMap-8     3000000	  357 ns/op	  71 B/op	  2 allocs/op
BenchmarkLoadOrStoreBalanced/*sync.Map-8            3000000	  417 ns/op	  70 B/op	  3 allocs/op
BenchmarkLoadOrStoreBalanced/*main.IntMap-8         5000000	  202 ns/op	  42 B/op	  1 allocs/op <--

BenchmarkLoadOrStoreUnique/*main.RWMutexMap-8       2000000	  648 ns/op	  178 B/op	  2 allocs/op
BenchmarkLoadOrStoreUnique/*sync.Map-8              2000000	  745 ns/op	  163 B/op	  4 allocs/op
BenchmarkLoadOrStoreUnique/*main.IntMap-8           3000000	  368 ns/op	  74 B/op	  2 allocs/op <--

BenchmarkLoadOrStoreCollision/*main.DeepCopyMap-8   300000000	  5.90 ns/op	  0 B/op	  0 allocs/op
BenchmarkLoadOrStoreCollision/*main.RWMutexMap-8    20000000	  94.5 ns/op	  0 B/op	  0 allocs/op
BenchmarkLoadOrStoreCollision/*sync.Map-8           200000000	  7.55 ns/op	  0 B/op	  0 allocs/op
BenchmarkLoadOrStoreCollision/*main.IntMap-8        1000000000	  2.68 ns/op	  0 B/op	  0 allocs/op <--

BenchmarkRange/*main.DeepCopyMap-8                  500000	  3376 ns/op	  0 B/op	  0 allocs/op
BenchmarkRange/*main.RWMutexMap-8                   30000	  56675 ns/op	  16384 B/op	  1 allocs/op
BenchmarkRange/*sync.Map-8                          500000	  3587 ns/op	  0 B/op	  0 allocs/op
BenchmarkRange/*main.IntMap-8                       2000000000	  1.75 ns/op	  0 B/op	  0 allocs/op <--

BenchmarkAdversarialAlloc/*main.DeepCopyMap-8       2000000	  761 ns/op	  535 B/op	  1 allocs/op
BenchmarkAdversarialAlloc/*main.RWMutexMap-8        20000000	  67.9 ns/op	  8 B/op	  1 allocs/op
BenchmarkAdversarialAlloc/*sync.Map-8               5000000	  264 ns/op	  51 B/op	  1 allocs/op
BenchmarkAdversarialAlloc/*main.IntMap-8            10000000	  176 ns/op	  28 B/op	  0 allocs/op <--

BenchmarkAdversarialDelete/*main.DeepCopyMap-8      10000000	  194 ns/op	  168 B/op	  1 allocs/op
BenchmarkAdversarialDelete/*main.RWMutexMap-8       20000000	  76.9 ns/op	  25 B/op	  1 allocs/op
BenchmarkAdversarialDelete/*sync.Map-8              20000000	  60.8 ns/op	  18 B/op	  1 allocs/op
BenchmarkAdversarialDelete/*main.IntMap-8           100000000	  13.1 ns/op	  0 B/op	  0 allocs/op <--

LICENSE

I am providing code in the repository to you under MIT license. Because this is my personal repository, the license you receive to my code is from me and not my employer (Facebook)

More Repositories

1

golang-cheat-sheet

An overview of Go syntax and features.
8,366
star
2

angular-filter

Bunch of useful filters for AngularJS (with no external dependencies!)
JavaScript
2,927
star
3

envsubst

Environment variables substitution for Go
Go
732
star
4

djson

Fast Go decoder for dynamic JSON
Go
601
star
5

pb

Console progress bar for Rust
Rust
580
star
6

reflect-examples

Bunch of examples for dealing with the reflect package
555
star
7

rql

Resource Query Language for REST
Go
337
star
8

mark

A markdown processor written in Go. built for fun.
Go
203
star
9

play

Play something while waiting for your command to finish
Go
185
star
10

kinesis-producer

An aggregated records producer for Amazon Kinesis
Go
147
star
11

enter

A CLI for generating ER diagrams for Ent schema
Go
131
star
12

ng-pipes

Bunch of useful pipes for Angular2 (with no external dependencies!)
TypeScript
118
star
13

tree

An implementation of the Unix tree command written in Go, that can be used programmatically
Go
92
star
14

agile

Like Underscore, but with zero callbacks and really more fun, v0.0.2
JavaScript
69
star
15

ent-graphql-example

The code for https://entgo.io/docs/tutorial-setup
Go
60
star
16

doqmentdb

A Promise-Based DocumentDB ODM Client for NodeJS
JavaScript
52
star
17

ng-translation

Fast, Easy and Dynamic translation for AngularJS
JavaScript
43
star
18

pb-scala

Console progress bar for Scala
Scala
37
star
19

documentdb

Go driver for Microsoft Azure DocumentDB
Go
33
star
20

expect

Minimalistic BDD-style assertions for Go (inspired by expect.js)
Go
32
star
21

deep-keys

Create an array composed of the own enumerable property names (including nested) of an object.
JavaScript
23
star
22

lease

Generic lease implementation using DynamoDB
Go
20
star
23

angular-code-mirror

2 way binding codemirror for AngularJS based on google-prettify
JavaScript
13
star
24

entclean

Clean ent/schemas
Go
11
star
25

errors

An experimental error handling package for Go
Go
10
star
26

clog

Pretty colorful cli logger for NodeJS(with table, success and more...)
JavaScript
9
star
27

s3tree

s3tree is a tree command for Amazon S3
Go
7
star
28

entspatial

An example repository for working with MySQL spatial data types in ent
Go
7
star
29

gotips-talk-2018

"Did you know that..." talk. Go-Israel meetup, Jan 2018
Go
6
star
30

maman14

maman14 - assembler
C
5
star
31

go-documentdb-example

A users CRUD app using Martini and DocumentDB
Go
4
star
32

obj-parse

Get and Set object properties in a Fast and Elegant way. (with caching and no dependencies!)
JavaScript
4
star
33

obj-del

Remove multiple keys by path - safety.
JavaScript
3
star
34

entsize

Print ent/schema size
Go
3
star
35

flag.js

cli flag parsing
JavaScript
2
star
36

dynamose

A Promise-Based DynamoDB Client
JavaScript
2
star
37

ent-sync-example

The code for https://entgo.io/blog/2021/11/1/sync-objects-in-external-database
Go
2
star
38

stringify.js

like JSON.stringify, but more sense
JavaScript
1
star
39

mark-cli

Mark command-line tool
Go
1
star
40

koa-documentdb-example

A users CRUD app using Koa and DoQmentDB(DocumentDB wrapper)
JavaScript
1
star
41

obj-is

is-function's creator
JavaScript
1
star
42

entraffle

A raffle for Ent Discord members
Go
1
star