TOP
all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
Table of Contents
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
- 2020 year top total 30
- 2019 year top total 30
- 2018 year top total 30
- 2017 year top total 30
- 2016 year top total 30
- 2015 year top total 30
- 2014 year top total 30
2023
star | updated_at | name | url | des |
---|---|---|---|---|
446 | 2023-09-10T08:49:28Z | pxplan | https://github.com/GREENHAT7/pxplan | CVE-2023-2023 |
612 | 2023-09-09T01:59:18Z | CVE-2023-21839 | https://github.com/4ra1n/CVE-2023-21839 | Weblogic CVE-2023-21839 / CVE-2023-21931 / CVE-2023-21979 一键检测 |
417 | 2023-09-08T12:57:38Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
440 | 2023-09-08T18:41:44Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
1103 | 2023-09-08T20:06:55Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
612 | 2023-09-11T23:51:32Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
324 | 2023-09-11T09:48:30Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
357 | 2023-09-11T19:24:24Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
290 | 2023-09-03T08:30:29Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
245 | 2023-09-11T23:40:37Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
338 | 2023-09-02T21:35:19Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
548 | 2023-09-11T19:27:59Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
119 | 2023-09-11T22:30:47Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
216 | 2023-09-06T13:13:32Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
202 | 2023-09-08T18:41:18Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
175 | 2023-09-11T20:01:07Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
70 | 2023-09-08T13:55:56Z | CVE-2023-36874 | https://github.com/d0rb/CVE-2023-36874 | CVE-2023-36874 PoC |
250 | 2023-09-04T20:35:20Z | CVE-2023-24055_PoC | https://github.com/alt3kx/CVE-2023-24055_PoC | CVE-2023-24055 PoC (KeePass 2.5x) |
155 | 2023-09-02T21:35:41Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
179 | 2023-09-11T20:13:49Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
125 | 2023-09-08T00:26:20Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
197 | 2023-09-08T02:57:50Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
126 | 2023-09-11T16:55:19Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
192 | 2023-09-04T07:20:59Z | CVE-2023-0179-PoC | https://github.com/TurtleARM/CVE-2023-0179-PoC | |
141 | 2023-09-07T04:00:21Z | CVE-2023-2825 | https://github.com/Occamsec/CVE-2023-2825 | GitLab CVE-2023-2825 PoC. This PoC leverages a path traversal vulnerability to retrieve the /etc/passwd file from a system running GitLab 16.0.0. |
160 | 2023-08-30T07:41:48Z | CVE-2023-29343 | https://github.com/Wh04m1001/CVE-2023-29343 | |
120 | 2023-09-08T15:21:04Z | CVE-2023-22809-sudoedit-privesc | https://github.com/n3m1dotsys/CVE-2023-22809-sudoedit-privesc | A script to automate privilege escalation with CVE-2023-22809 vulnerability |
91 | 2023-08-23T01:56:25Z | CVE-2023-25194 | https://github.com/ohnonoyesyes/CVE-2023-25194 | |
414 | 2023-09-10T13:33:20Z | StackRot | https://github.com/lrh2000/StackRot | CVE-2023-3269: Linux kernel privilege escalation vulnerability |
140 | 2023-09-11T11:34:01Z | CVE-2023-36874_BOF | https://github.com/Octoberfest7/CVE-2023-36874_BOF | Weaponized CobaltStrike BOF for CVE-2023-36874 Windows Error Reporting LPE |
2022
star | updated_at | name | url | des |
---|---|---|---|---|
423 | 2023-08-22T17:12:14Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
490 | 2023-09-10T07:39:49Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
455 | 2023-09-11T13:56:33Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
692 | 2023-08-26T06:58:03Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
1052 | 2023-09-11T13:56:27Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
537 | 2023-08-20T08:45:29Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
363 | 2023-09-07T14:41:04Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
551 | 2023-09-11T13:56:39Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
213 | 2023-09-07T05:13:40Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
452 | 2023-09-07T09:10:54Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
367 | 2023-08-27T20:45:32Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
357 | 2023-08-28T10:24:18Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
325 | 2023-08-29T06:39:50Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
351 | 2023-09-05T17:42:51Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
383 | 2023-09-08T18:38:55Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
445 | 2023-09-10T09:11:02Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
257 | 2023-09-07T09:06:58Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
267 | 2023-08-02T03:55:09Z | CVE-2022-39952 | https://github.com/horizon3ai/CVE-2022-39952 | POC for CVE-2022-39952 |
298 | 2023-08-23T13:40:13Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
445 | 2023-09-11T19:01:08Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
114 | 2023-07-09T06:39:28Z | CVE-2022-22963 | https://github.com/dinosn/CVE-2022-22963 | CVE-2022-22963 PoC |
303 | 2023-08-26T17:35:10Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
286 | 2023-07-04T13:10:31Z | VMware-CVE-2022-22954 | https://github.com/sherlocksecurity/VMware-CVE-2022-22954 | POC for VMWARE CVE-2022-22954 |
263 | 2023-09-09T09:12:21Z | cve-2022-27255 | https://github.com/infobyte/cve-2022-27255 | |
250 | 2023-09-04T04:59:01Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
94 | 2023-08-09T17:38:20Z | CVE-2022-23131 | https://github.com/jweny/CVE-2022-23131 | cve-2022-23131 exp |
233 | 2023-07-04T13:10:34Z | CVE-2022-1388 | https://github.com/horizon3ai/CVE-2022-1388 | POC for CVE-2022-1388 |
284 | 2023-09-11T01:10:02Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
190 | 2023-08-23T18:41:44Z | CVE-2022-21882 | https://github.com/L4ys/CVE-2022-21882 | |
203 | 2023-09-07T18:05:26Z | CVE-2022-27666 | https://github.com/plummm/CVE-2022-27666 | Exploit for CVE-2022-27666 |
2021
star | updated_at | name | url | des |
---|---|---|---|---|
1851 | 2023-09-11T09:31:12Z | CVE-2021-4034 | https://github.com/berdav/CVE-2021-4034 | CVE-2021-4034 1day |
1493 | 2023-09-09T11:24:20Z | CVE-2021-40444 | https://github.com/lockedbyte/CVE-2021-40444 | CVE-2021-40444 PoC |
1253 | 2023-09-11T13:52:50Z | noPac | https://github.com/cube0x0/noPac | CVE-2021-42287/CVE-2021-42278 Scanner & Exploiter. |
1735 | 2023-09-04T19:01:45Z | CVE-2021-1675 | https://github.com/cube0x0/CVE-2021-1675 | C# and Impacket implementation of PrintNightmare CVE-2021-1675/CVE-2021-34527 |
988 | 2023-09-11T13:56:16Z | CVE-2021-4034 | https://github.com/arthepsy/CVE-2021-4034 | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
454 | 2023-09-11T13:31:11Z | CVE-2021-21972 | https://github.com/NS-Sp4ce/CVE-2021-21972 | CVE-2021-21972 Exploit |
890 | 2023-09-07T07:34:18Z | CVE-2021-3156 | https://github.com/blasty/CVE-2021-3156 | |
935 | 2023-09-08T16:32:50Z | CVE-2021-1675 | https://github.com/calebstewart/CVE-2021-1675 | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
405 | 2023-09-11T16:11:33Z | CVE-2021-1732-Exploit | https://github.com/KaLendsi/CVE-2021-1732-Exploit | CVE-2021-1732 Exploit |
923 | 2023-09-11T13:52:48Z | sam-the-admin | https://github.com/WazeHell/sam-the-admin | Exploiting CVE-2021-42278 and CVE-2021-42287 to impersonate DA from standard domain user |
852 | 2023-09-04T06:48:42Z | CVE-2021-44228-Scanner | https://github.com/logpresso/CVE-2021-44228-Scanner | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
762 | 2023-09-06T10:56:30Z | CVE-2021-40444 | https://github.com/klezVirus/CVE-2021-40444 | CVE-2021-40444 - Fully Weaponized Microsoft Office Word RCE Exploit |
651 | 2023-09-11T15:54:58Z | CVE-2021-3156 | https://github.com/worawit/CVE-2021-3156 | Sudo Baron Samedit Exploit |
823 | 2023-09-08T18:22:20Z | CVE-2021-31166 | https://github.com/0vercl0k/CVE-2021-31166 | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
1637 | 2023-09-10T16:42:30Z | log4j-shell-poc | https://github.com/kozmer/log4j-shell-poc | A Proof-Of-Concept for the CVE-2021-44228 vulnerability. |
1068 | 2023-09-04T22:04:28Z | log4shell-vulnerable-app | https://github.com/christophetd/log4shell-vulnerable-app | Spring Boot web application vulnerable to Log4Shell (CVE-2021-44228). |
636 | 2023-09-11T13:56:14Z | noPac | https://github.com/Ridter/noPac | Exploiting CVE-2021-42278 and CVE-2021-42287 to impersonate DA from standard domain user |
347 | 2023-08-25T21:38:04Z | CVE-2021-3493 | https://github.com/briskets/CVE-2021-3493 | Ubuntu OverlayFS Local Privesc |
431 | 2023-09-11T13:52:14Z | CVE-2021-3156 | https://github.com/stong/CVE-2021-3156 | PoC for CVE-2021-3156 (sudo heap overflow) |
153 | 2023-09-05T06:51:34Z | exprolog | https://github.com/herwonowr/exprolog | ProxyLogon Full Exploit Chain PoC (CVE-2021–26855, CVE-2021–26857, CVE-2021–26858, CVE-2021–27065) |
172 | 2023-08-22T04:13:29Z | ProxyVulns | https://github.com/hosch3n/ProxyVulns | [ProxyLogon] CVE-2021-26855 & CVE-2021-27065 Fixed RawIdentity Bug Exploit. [ProxyOracle] CVE-2021-31195 & CVE-2021-31196 Exploit Chains. [ProxyShell] CVE-2021-34473 & CVE-2021-34523 & CVE-2021-31207 Exploit Chains. |
345 | 2023-09-11T13:36:58Z | CVE-2021-44228_scanner | https://github.com/CERTCC/CVE-2021-44228_scanner | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
208 | 2023-08-28T09:59:50Z | CVE-2021-41773 | https://github.com/blasty/CVE-2021-41773 | CVE-2021-41773 playground |
336 | 2023-09-07T12:21:20Z | Grafana-CVE-2021-43798 | https://github.com/jas502n/Grafana-CVE-2021-43798 | Grafana Unauthorized arbitrary file reading vulnerability |
242 | 2023-09-07T08:38:36Z | CVE-2021-22205 | https://github.com/Al1ex/CVE-2021-22205 | CVE-2021-22205& GitLab CE/EE RCE |
143 | 2023-09-11T13:51:18Z | CVE-2021-41773_CVE-2021-42013 | https://github.com/inbug-team/CVE-2021-41773_CVE-2021-42013 | CVE-2021-41773 CVE-2021-42013漏洞批量检测工具 |
300 | 2023-07-28T17:14:37Z | CVE-2021-26084_Confluence | https://github.com/h3v0x/CVE-2021-26084_Confluence | Confluence Server Webwork OGNL injection |
246 | 2023-09-02T15:34:31Z | laravel-exploits | https://github.com/ambionics/laravel-exploits | Exploit for CVE-2021-3129 |
332 | 2023-08-09T18:34:47Z | CVE-2021-1675-LPE | https://github.com/hlldz/CVE-2021-1675-LPE | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
438 | 2023-08-31T13:00:06Z | log4j-finder | https://github.com/fox-it/log4j-finder | Find vulnerable Log4j2 versions on disk and also inside Java Archive Files (Log4Shell CVE-2021-44228, CVE-2021-45046, CVE-2021-45105) |
2020
star | updated_at | name | url | des |
---|---|---|---|---|
3869 | 2023-09-11T12:06:37Z | exphub | https://github.com/zhzyker/exphub | Exphub[漏洞利用脚本库] 包括Webloigc、Struts2、Tomcat、Nexus、Solr、Jboss、Drupal的漏洞利用脚本,最新添加CVE-2020-14882、CVE-2020-11444、CVE-2020-10204、CVE-2020-10199、CVE-2020-1938、CVE-2020-2551、CVE-2020-2555、CVE-2020-2883、CVE-2019-17558、CVE-2019-6340 |
1778 | 2023-09-10T01:49:03Z | weblogicScanner | https://github.com/0xn0ne/weblogicScanner | weblogic 漏洞扫描工具。目前包含对以下漏洞的检测能力:CVE-2014-4210、CVE-2016-0638、CVE-2016-3510、CVE-2017-3248、CVE-2017-3506、CVE-2017-10271、CVE-2018-2628、CVE-2018-2893、CVE-2018-2894、CVE-2018-3191、CVE-2018-3245、CVE-2018-3252、CVE-2019-2618、CVE-2019-2725、CVE-2019-2729、CVE-2019-2890、CVE-2020-2551、CVE-2020-14750、CVE-2020-14882、CVE-2020-14883 |
1640 | 2023-09-06T06:41:48Z | CVE-2020-1472 | https://github.com/SecuraBV/CVE-2020-1472 | Test tool for CVE-2020-1472 |
1275 | 2023-08-28T19:36:29Z | CVE-2020-0796 | https://github.com/danigargu/CVE-2020-0796 | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
1075 | 2023-08-28T01:59:42Z | CVE-2020-1472 | https://github.com/dirkjanm/CVE-2020-1472 | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
278 | 2023-08-03T03:22:12Z | CVE-2020-14882 | https://github.com/jas502n/CVE-2020-14882 | CVE-2020–14882、CVE-2020–14883 |
320 | 2023-08-09T02:06:26Z | cve-2020-0688 | https://github.com/Ridter/cve-2020-0688 | cve-2020-0688 |
645 | 2023-09-02T18:50:06Z | SMBGhost | https://github.com/ly4k/SMBGhost | Scanner for CVE-2020-0796 - SMBv3 RCE |
376 | 2023-05-21T07:54:04Z | CVE-2020-5902 | https://github.com/jas502n/CVE-2020-5902 | CVE-2020-5902 BIG-IP |
135 | 2023-06-02T15:24:27Z | CVE_2020_2546 | https://github.com/hktalent/CVE_2020_2546 | CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, |
318 | 2023-09-10T08:01:10Z | CVEAC-2020 | https://github.com/thesecretclub/CVEAC-2020 | EasyAntiCheat Integrity check bypass by mimicking memory changes |
500 | 2023-09-08T02:56:49Z | CVE-2020-0796-RCE-POC | https://github.com/jamf/CVE-2020-0796-RCE-POC | CVE-2020-0796 Remote Code Execution POC |
555 | 2023-09-11T13:56:09Z | zerologon | https://github.com/risksense/zerologon | Exploit for zerologon cve-2020-1472 |
330 | 2023-08-18T19:23:51Z | CVE-2020-2551 | https://github.com/Y4er/CVE-2020-2551 | Weblogic IIOP CVE-2020-2551 |
696 | 2023-09-11T10:39:18Z | CVE-2020-0787-EXP-ALL-WINDOWS-VERSION | https://github.com/cbwang505/CVE-2020-0787-EXP-ALL-WINDOWS-VERSION | Support ALL Windows Version |
310 | 2023-08-08T03:13:09Z | CVE-2020-0796-PoC | https://github.com/eerykitty/CVE-2020-0796-PoC | PoC for triggering buffer overflow via CVE-2020-0796 |
340 | 2023-08-24T11:59:33Z | CVE-2020-0688 | https://github.com/zcgonvh/CVE-2020-0688 | Exploit and detect tools for CVE-2020-0688 |
112 | 2023-08-28T18:27:50Z | CVE-2020-11651-poc | https://github.com/jasperla/CVE-2020-11651-poc | PoC exploit of CVE-2020-11651 and CVE-2020-11652 |
161 | 2023-08-29T20:58:05Z | cve-2020-0688 | https://github.com/random-robbie/cve-2020-0688 | cve-2020-0688 |
882 | 2023-08-04T19:34:59Z | CurveBall | https://github.com/ly4k/CurveBall | PoC for CVE-2020-0601- Windows CryptoAPI (Crypt32.dll) |
292 | 2023-08-18T19:24:17Z | CNVD-2020-10487-Tomcat-Ajp-lfi-Scanner | https://github.com/bkfish/CNVD-2020-10487-Tomcat-Ajp-lfi-Scanner | Cnvd-2020-10487 / cve-2020-1938, scanner tool |
356 | 2023-08-26T02:12:00Z | CVE-2020-1472 | https://github.com/VoidSec/CVE-2020-1472 | Exploit Code for CVE-2020-1472 aka Zerologon |
91 | 2023-08-23T13:45:29Z | dnspooq | https://github.com/knqyf263/dnspooq | DNSpooq - dnsmasq cache poisoning (CVE-2020-25686, CVE-2020-25684, CVE-2020-25685) |
254 | 2023-08-31T12:39:12Z | BlueGate | https://github.com/ly4k/BlueGate | PoC (DoS + scanner) for CVE-2020-0609 & CVE-2020-0610 - RD Gateway RCE |
222 | 2023-08-19T09:35:55Z | CVE-2020-0674-Exploit | https://github.com/maxpl0it/CVE-2020-0674-Exploit | This is an exploit for CVE-2020-0674 that runs on the x64 version of IE 8, 9, 10, and 11 on Windows 7. |
342 | 2023-06-07T08:16:09Z | chainoffools | https://github.com/kudelskisecurity/chainoffools | A PoC for CVE-2020-0601 |
242 | 2023-09-07T14:44:46Z | CVE-2020-0796-LPE-POC | https://github.com/jamf/CVE-2020-0796-LPE-POC | CVE-2020-0796 Local Privilege Escalation POC |
336 | 2023-08-04T05:21:01Z | CVE-2020-0683 | https://github.com/padovah4ck/CVE-2020-0683 | CVE-2020-0683 - Windows MSI “Installer service” Elevation of Privilege |
205 | 2023-09-01T00:28:44Z | CVE-2020-0041 | https://github.com/bluefrostsecurity/CVE-2020-0041 | Exploits for Android Binder bug CVE-2020-0041 |
208 | 2023-09-08T02:29:21Z | SAP_RECON | https://github.com/chipik/SAP_RECON | PoC for CVE-2020-6287, CVE-2020-6286 (SAP RECON vulnerability) |
2019
star | updated_at | name | url | des |
---|---|---|---|---|
1778 | 2023-09-10T01:49:03Z | weblogicScanner | https://github.com/0xn0ne/weblogicScanner | weblogic 漏洞扫描工具。目前包含对以下漏洞的检测能力:CVE-2014-4210、CVE-2016-0638、CVE-2016-3510、CVE-2017-3248、CVE-2017-3506、CVE-2017-10271、CVE-2018-2628、CVE-2018-2893、CVE-2018-2894、CVE-2018-3191、CVE-2018-3245、CVE-2018-3252、CVE-2019-2618、CVE-2019-2725、CVE-2019-2729、CVE-2019-2890、CVE-2020-2551、CVE-2020-14750、CVE-2020-14882、CVE-2020-14883 |
1765 | 2023-08-30T02:26:42Z | phuip-fpizdam | https://github.com/neex/phuip-fpizdam | Exploit for CVE-2019-11043 |
3869 | 2023-09-11T12:06:37Z | exphub | https://github.com/zhzyker/exphub | Exphub[漏洞利用脚本库] 包括Webloigc、Struts2、Tomcat、Nexus、Solr、Jboss、Drupal的漏洞利用脚本,最新添加CVE-2020-14882、CVE-2020-11444、CVE-2020-10204、CVE-2020-10199、CVE-2020-1938、CVE-2020-2551、CVE-2020-2555、CVE-2020-2883、CVE-2019-17558、CVE-2019-6340 |
1145 | 2023-09-08T16:04:14Z | BlueKeep | https://github.com/Ekultek/BlueKeep | Proof of concept for CVE-2019-0708 |
623 | 2023-09-04T14:48:52Z | CVE-2019-5736-PoC | https://github.com/Frichetten/CVE-2019-5736-PoC | PoC for CVE-2019-5736 |
489 | 2023-08-28T23:07:04Z | CVE-2019-0708 | https://github.com/n1xbyte/CVE-2019-0708 | dump |
344 | 2023-09-08T20:13:39Z | COMahawk | https://github.com/apt69/COMahawk | Privilege Escalation: Weaponizing CVE-2019-1405 and CVE-2019-1322 |
381 | 2023-08-28T23:07:04Z | CVE-2019-0708 | https://github.com/k8gege/CVE-2019-0708 | 3389远程桌面代码执行漏洞CVE-2019-0708批量检测工具(Rdpscan Bluekeep Check) |
439 | 2023-08-21T14:38:56Z | CVE-2019-2725 | https://github.com/lufeirider/CVE-2019-2725 | CVE-2019-2725 命令回显 |
316 | 2023-08-05T18:08:27Z | CVE-2019-2107 | https://github.com/marcinguy/CVE-2019-2107 | CVE-2019-2107 |
569 | 2023-08-09T05:47:51Z | cve-2019-19781 | https://github.com/trustedsec/cve-2019-19781 | This is a tool published for the Citrix ADC (NetScaler) vulnerability. We are only disclosing this due to others publishing the exploit code first. |
770 | 2023-09-08T17:57:39Z | esp32_esp8266_attacks | https://github.com/Matheus-Garbelini/esp32_esp8266_attacks | Proof of Concept of ESP32/8266 Wi-Fi vulnerabilties (CVE-2019-12586, CVE-2019-12587, CVE-2019-12588) |
360 | 2023-05-19T11:50:26Z | CVE-2019-11510 | https://github.com/projectzeroindia/CVE-2019-11510 | Exploit for Arbitrary File Read on Pulse Secure SSL VPN (CVE-2019-11510) |
372 | 2023-08-08T17:05:23Z | CVE-2019-19781 | https://github.com/projectzeroindia/CVE-2019-19781 | Remote Code Execution Exploit for Citrix Application Delivery Controller and Citrix Gateway [ CVE-2019-19781 ] |
310 | 2023-09-10T14:10:11Z | CVE-2019-13272 | https://github.com/jas502n/CVE-2019-13272 | Linux 4.10 < 5.1.17 PTRACE_TRACEME local root |
607 | 2023-09-07T15:03:07Z | CVE-2019-11708 | https://github.com/0vercl0k/CVE-2019-11708 | Full exploit chain (CVE-2019-11708 & CVE-2019-9810) against Firefox on Windows 64-bit. |
133 | 2023-07-25T15:23:28Z | CVE-2019-0604 | https://github.com/linhlhq/CVE-2019-0604 | CVE-2019-0604 |
240 | 2023-08-12T14:51:45Z | CVE-2019-0841 | https://github.com/rogue-kdc/CVE-2019-0841 | PoC code for CVE-2019-0841 Privilege Escalation vulnerability |
885 | 2023-08-27T16:12:02Z | rdpscan | https://github.com/robertdavidgraham/rdpscan | A quick scanner for the CVE-2019-0708 "BlueKeep" vulnerability. |
315 | 2023-09-06T03:11:42Z | CVE-2019-18935 | https://github.com/noperator/CVE-2019-18935 | RCE exploit for a .NET JSON deserialization vulnerability in Telerik UI for ASP.NET AJAX. |
190 | 2023-06-27T03:58:35Z | CVE-2019-11932 | https://github.com/awakened1712/CVE-2019-11932 | Simple POC for exploiting WhatsApp double-free bug in DDGifSlurp in decoding.c in libpl_droidsonroids_gif |
260 | 2023-09-07T15:09:48Z | CVE-2019-5786 | https://github.com/exodusintel/CVE-2019-5786 | FileReader Exploit |
262 | 2023-07-16T00:50:57Z | CVE-2019-11932 | https://github.com/dorkerdevil/CVE-2019-11932 | double-free bug in WhatsApp exploit poc |
241 | 2023-08-20T09:11:40Z | CVE-2019-1040 | https://github.com/Ridter/CVE-2019-1040 | CVE-2019-1040 with Exchange |
349 | 2023-08-21T21:39:06Z | bluekeep_CVE-2019-0708_poc_to_exploit | https://github.com/algo7/bluekeep_CVE-2019-0708_poc_to_exploit | An Attempt to Port BlueKeep PoC from @Ekultek to actual exploits |
172 | 2023-06-01T08:49:10Z | CVE-2019-3396_EXP | https://github.com/Yt1g3r/CVE-2019-3396_EXP | CVE-2019-3396 confluence SSTI RCE |
205 | 2023-03-28T14:48:30Z | cve-2019-5736-poc | https://github.com/q3k/cve-2019-5736-poc | Unweaponized Proof of Concept for CVE-2019-5736 (Docker escape) |
293 | 2023-08-24T12:21:49Z | bluekeep | https://github.com/0xeb-bp/bluekeep | Public work for CVE-2019-0708 |
185 | 2023-08-06T19:29:23Z | CVE-2019-2725 | https://github.com/TopScrew/CVE-2019-2725 | CVE-2019-2725命令回显+webshell上传+最新绕过 |
301 | 2023-06-18T09:29:58Z | cve-2019-1003000-jenkins-rce-poc | https://github.com/adamyordan/cve-2019-1003000-jenkins-rce-poc | Jenkins RCE Proof-of-Concept: SECURITY-1266 / CVE-2019-1003000 (Script Security), CVE-2019-1003001 (Pipeline: Groovy), CVE-2019-1003002 (Pipeline: Declarative) |
2018
star | updated_at | name | url | des |
---|---|---|---|---|
