Established remote companies (hiring globally)
A curated list of established remote/distributed/virtual tech companies. The general idea is to include only established tech companies for which a significant portion of the workforce works remotely. Established means that each company is either well-funded or profitable with at least 50 employees, and tech means that they have more than a handful of software development roles. To make this list more useful to a global audience, companies that limit their hiring of engineers to a small set of rich countries are no longer included.
Pull requests are welcome. Please keep the list in alphabetical order.
Background: I started this list back in 2015 as a way of finding companies I may want to work with. This turned out well, as I've been working remotely as a data scientist since 2017. With remote work becoming mainstream since 2020, I've narrowed this list to focus on companies that hire globally. You can visit my website to read some of my reflections on remote data science. You can also check out this video of a talk I gave on a day in the life of a remote data scientist. TL;DR: Remote work is awesome! :)
The list
Company | Business/products | Tech stack/skills | Globally-competitive compensation? | Job page & other links |
---|---|---|---|---|
10up | Web consulting | WordPress, PHP, Node, Web, React | ✗ | |
AngelList | Early-stage investing | React, TypeScript, GraphQL, Ruby, Kubernetes | ✓ | |
Automattic | WordPress & more | PHP, Java, Web, Mobile, Node | ✓ | |
Bandcamp | Music publishing platform | Ruby, Web | ? | |
BandLab | Social music platform | Serverless, .NET, Node.js, TypeScript, Swift, Kotlin | ✓ | |
Basecamp | Collaboration tools | Ruby, Web | ✓ | |
Buffer | Social media tools | PHP, Node, Web, Mobile | ✓ | |
Canonical | Ubuntu dev & support | C, C++, Python, DevOps | ✓ | |
Chef | IT automation | Ruby, DevOps | ✓ | |
chess.com | Online chess | Java, mobile, etc.. | ? | |
Clevertech | Dev consulting | Many (see job page) | ✗ | |
Close | CRM & Sales Communication | Python, TypeScript/React | ✓ | |
Cloudbeds | Hospitality Software | Web, DevOps | ✓ | |
Cloudbees | CI/CD, Jenkins, Codeship | Java, Web, Go, Vuejs, Rails | ✓ | |
Codelathe | Enterprise File Sharing, Sync and Backup | PHP, Web, Node, C++ | ✓ | |
ConsenSys | Blockchain studio | Many (see job page) | ? | |
Crossover | Full-time long-term projects | Many (see job page) | ✗ | |
DataDog | Monitoring & analytics | Scala, Java, Python, Go | ✓ | |
DataRobot | Data science as a service | Python, R, Web, data stuff | ? | |
Doist | Productivity and team communication apps | Web, Mobile | ✓ | |
Dribbble | Where Designers get Inspired & Hired | Ruby, Web, Mobile | ✓ | |
DuckDuckGo | Privacy Products: search, mobile and desktop browsers, email, tracker blocking. | Mobile, C#, Perl, JavaScript, DevOps | ✓ | |
Elastic | Elasticsearch, Kibana, Logstash, Beats | Java, DevOps, Web | ✓ | |
End Point Dev | Web apps, public health, GIS, VisionPort | JavaScript, React, Java, Ruby, Python, PostgreSQL, DevOps | ✓ | |
Envato | Sites for creatives | Ruby, Web | ✓ | |
Eyeo | AdBlock Plus & More | Many | ? | |
Fireflies.ai | Automatic meeting notes | Node, Web, Python | ✓ | |
Gatsby | Platform for managing JAMstack websites | Web, Node, React, TypeScript | ✓ | |
Genuitec | Eclipse-based tools | Java, Eclipse, Web, Mobile | ? | |
Ghost | Publishing platform | Node, Web | ✓ | |
GitLab | GitLab | Git, Ruby, Web | ✗ | |
Gradle | Gradle Enterprise & build tool | Many (see job page) | ✓ | |
Help Scout | Help desk software | Java, Web | ✓ | |
Hubstaff | Time Tracking Tool | Swift, Ruby, Web, Mobile | ✓ | |
Igalia | Embedded development, browsers | C++ | ? | |
inVision | Design prototyping platform | Go, Node, Web, Mobile | ✓ | |
Jackson River | Nonprofit IT consulting | PHP, Drupal, Web | ? | |
Jitbit Software | Help desk software | ASP.NET, C#, JavaScript | ? | |
Kentik | Network observability platform | C/C++, Go, JavaScript, Node.js, Web | ✓ | |
Kraken | Bitcoin & cryptocurrency exchange | Rust, C++, Go, Python, React, DevOps, Mobile | ✓ | |
Lullabot | Design & dev consulting | PHP, Drupal, Web | ✓ | |
madewithlove | Web & software development | PHP, Laravel, React +Native, Javascript, Web | ✓ | |
MailerLite | Email marketing software | Many | ✗ | |
MarsBased | Web & mobile dev consultancy | Ruby on Rails, Angular, Ionic, Javascript, Web | ✓ | |
Mobile Jazz | Software development | PHP, Web, Mobile, Design | ✓ | |
Mozilla | Firefox & more | C++, Web, Mobile | ✓ | |
Netlify | Web developer platform based on JAMstack | Javascript, Node.js, Web | ✓ | |
Olark | Live chat widgets | Ruby, Web | ✓ | |
Original Eight | Web consulting | PHP, Drupal, Web | ? | |
Percona | Open Source Database Software & Services | DBA, DevOps, Kubernetes, C/C++, Go, JavaScript | ✓ | |
Platform.sh | Continuous deployment cloud hosting | Many | ? | |
Pythian | Data & IT consulting | DBA, DevOps | ✗ | |
Rebelmouse | Rebelmouse | Many | ? | |
RedHat | Red Hat Linux Distribution | Many | ? | |
Redox | Healthcare API Platform | Node, React, API, Networking | ✓ | |
ScyllaDB | Real-Time Big Data Database, DBaaS | C++, GoLang, Python, Linux, DevOps | ✓ | |
Shogun | Ecommerce products | Ruby on Rails, React | ✓ | |
Shopify | Ecommerce platform | Ruby, Go, TypeScript, React, Mobile, DevOps | ✓ | |
Sonatype | Software chain automation | Java, Groovy, DevOps | ✓ | |
Sourcegraph | Code search as a service | Go, TypeScript, React, Web | ✓ | |
Spotify | Music streaming platform | Mobile | ✓ | |
Square | Square, Cash App | Many | ✓ | |
Superside | Creative Collaboration and Design as a Service | Kotlin, React, Web | ✓ | |
Time Doctor | Time Tracking Tool | PHP, Node, Angular, Web, Mobile | ? | |
Toggl | Time Tracking Tool | Go, Ruby, PostgreSQL, Mobile, Web | ✗ | |
Toptal | Tech freelancer marketplace | Ruby, Rails, React, GraphQL, Web, Kubernetes | ✗ | |
Vercel | Web developer platform based on JAMstack | Javascript, Node.js, Web | ✓ | |
Wikimedia | Wikipedia | Web, PHP | ✗ | |
X-team | Remote full-time projects | Mobile, Web | ✓ | |
Xapo | Financial Technology | Mobile, Web, Python | ✓ | |
XWP | Remote full-time projects | Web, WordPress | ✓ | |
You Need A Budget | Budgeting Application | Ruby, Mobile, Web | ✓ | |
Zapier | App connectors | Python, Node, Web | ✓ | |
Zyte | Scraping as a service | Python, Web | ✗ |
Notes:
- Web covers the usual front-end skills, Mobile usually means iOS and Android, and DevOps is listed for companies where this is one of the main focus areas.
- Globally-competitive compensation means that the company doesn't use remote workers as a source of cheap labour. For compensation to be globally competitive, the company should offer packages that are comparable to market rates in major tech hubs.
✉️ You can subscribe to job alerts by companies from this list on Job Dispatch.
Other dynamic lists
- Awesome Remote Job (markdown file of remote working resources)
- List of Startups with distributed teams, remote staff & multiple offices (Google Sheet)
- Work Remote Company List (less detailed Google Sheet)
Static lists and articles
- FlexJobs posts: 26 Virtual Companies That Thrive on Remote Work (2014) | 76 Virtual Companies and Distributed Teams (2015) | 125 Virtual Companies That Embrace Remote Working (2016)
- 5 Successful Examples of "Distributed Workforce" Companies (staff.com blog)
- Virtual Companies: How and Why to Invest in Remote Teams (8 companies; Hubstaff blog)
- Remote Only: Manifesto, tips, company list, and more
Remote job search websites
- Authentic Jobs
- FlexJobs
- NODESK
- Remote4me
- RemoteBase
- Remote.co
- Remote | OK
- Remotive
- Wellfound (formerly AngelList Talent)
- WeWorkRemotely
- Working Nomads
Note: There seem to be hundreds of remote job aggregators, and new ones keep emerging. This is just a sample. If you want to add an aggregator, it should have more traffic than most of the above sites.