HDD/SSD Desktop-Class Reliability Test
This is a project to estimate reliability of desktop-class HDD/SSD drives by the analysis of SMART data collected by Linux users at https://linux-hardware.org. The primary aim of the project is to find drives with longest power-on hours (POH) and minimal number of errors, i.e. maximal MTBF (mean time between failures).
Everyone can contribute to this report by uploading probes of their computers by the hw-probe tool:
sudo -E hw-probe -all -upload
This is a report for consumer drives. Report for enterprise drives: EnterpriseDrive
Total drives: 158029.
Contents
About
The structure of the reports directory is the following:
{KIND OF DRIVE}/{VENDOR}/{MODEL PREFIX}/{MODEL}/{DRIVE ID}
( e.g. HDD/Seagate/ST1000/ST1000LM035-1RK172/3F1554E2F97E )
Based on SMART data we determine most reliable drive models and vendors by the following formula:
MTBF = Power_On_Hours / ( 1 + Number_Of_Important_Errors ) / ( 365*24 )
( i.e. MTBF = "Years before/between errors" )
Number_Of_Important_Errors - number of important errors that can indicate a drive failure:
- Current_Pending_Sector
- ECC_Uncorr_Error_Count
- End-to-End_Error
- Offline_Uncorrectable
- Reallocated_Event_Count
- Reallocated_Sector_Ct
- Reported_Uncorrect
- Soft_Read_Error_Rate
- Spin_Retry_Count
- Total_Pending_Sectors
- Unc_Soft_Read_Err_Rate
One can estimate reliability of a hard drive (i.e. probability that the unit will work for some time T without failure) by:
Reliability(T) = exp(-T/MTBF)
The list of important SMART attributes is taken from recent studies of Google [1], Backblaze [2] and Acronis [3]. If an attribute exceeds the value of 1000 then it's counted as '1000 + log10(X - 999)'.
The list of tracked attributes and MTBF calculation method can be discussed. Please suggest your ideas in "issues".
You can perform your own analysis of collected reports if needed.
- [1] Google, "Failure Trends in a Large Disk Drive Population" (https://research.google.com/archive/disk_failures.pdf)
- [2] Backblaze, "Hard Drive SMART Stats" (https://www.backblaze.com/blog/hard-drive-smart-stats/)
- [3] Acronis, "Acronis Drive Monitor: Disk Health Calculation" (https://kb.acronis.com/content/9264)
HDD by Model
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
See full list of tested HDD samples in the Appendix 1 (All_HDD.md).
See top 1000 of tested HDD models in the Top1000_HDD.md.
MFG | Model | Size | Samples | Days | Err | MTBF |
---|---|---|---|---|---|---|
Samsung | HM020GI | 20 GB | 2 | 6601 | 0 | 18.09 |
HP | GB0160EAFJE | 160 GB | 2 | 3447 | 0 | 9.44 |
WDC | WD6400AAVS-00G9B0 | 640 GB | 2 | 3191 | 0 | 8.74 |
WDC | WD7500AAVS-00D7B0 | 752 GB | 2 | 3177 | 0 | 8.71 |
Samsung | HE160HJ | 160 GB | 2 | 3097 | 0 | 8.49 |
WDC | WD5000AAKS-60A7B0 | 500 GB | 2 | 3047 | 0 | 8.35 |
HGST | HUP722020APA330 | 2 TB | 2 | 2688 | 0 | 7.36 |
Hitachi | HUA7210SASUN1.0T | 1 TB | 12 | 2672 | 0 | 7.32 |
WDC | WD5000BUCT-63PUZY0 | 500 GB | 2 | 2600 | 0 | 7.13 |
HP | MB2000EAZNL | 2 TB | 2 | 2560 | 0 | 7.02 |
WDC | WD10EVDS-63N5B1 | 1 TB | 4 | 2541 | 0 | 6.96 |
HP | GB0500EAFYL | 500 GB | 2 | 3042 | 1 | 6.96 |
WDC | WD1000FYPS-01ZKB0 | 1 TB | 3 | 2471 | 0 | 6.77 |
Hitachi | HDS7216SBSUN160G | 160 GB | 2 | 4110 | 2 | 6.76 |
WDC | WD1002FBYS-50A6B0 | 1 TB | 2 | 2401 | 0 | 6.58 |
WDC | WD5000AVVS-63ZWB0 | 500 GB | 4 | 3388 | 12 | 6.49 |
WDC | WD2500AAJS-07VWA0 | 250 GB | 2 | 2354 | 0 | 6.45 |
WDC | WD1002FBYS-01A6B0 | 1 TB | 13 | 3294 | 2 | 6.39 |
Toshiba | MK2002TSKB | 2 TB | 9 | 2296 | 3 | 6.29 |
WDC | WD6400AAKS-40H2B0 | 640 GB | 10 | 2625 | 84 | 6.26 |
WDC | WD5000AAKS-40YGA1 | 500 GB | 2 | 2259 | 0 | 6.19 |
Hitachi | HDS724040ALE640 | 4 TB | 8 | 2332 | 171 | 6.14 |
WDC | WD10EACS-00C7B0 | 1 TB | 6 | 2207 | 0 | 6.05 |
Hitachi | HUA722020ALA330 | 2 TB | 29 | 2720 | 8 | 6.04 |
WDC | WD1001FALS-00K1B0 | 1 TB | 2 | 2199 | 0 | 6.02 |
Hitachi | HDS722020ALA330... | 2 TB | 2 | 2191 | 0 | 6.00 |
WDC | WD20EADS-32S2B0 | 2 TB | 3 | 2484 | 4 | 5.81 |
WDC | WD5000ABYS-01TNA0 | 500 GB | 2 | 2117 | 0 | 5.80 |
Samsung | HE103UJ | 1 TB | 3 | 2992 | 1 | 5.79 |
WDC | WD3200AVJB-63J5A0 | 320 GB | 2 | 2113 | 0 | 5.79 |
WDC | WD3200AACS-00M6B0 | 320 GB | 2 | 2575 | 5 | 5.73 |
WDC | WD3000HLFS-01G6U1 | 304 GB | 2 | 2066 | 0 | 5.66 |
Hitachi | HUA723030ALA640... | 3 TB | 2 | 2062 | 0 | 5.65 |
WDC | WD800JD-75MSA1 | 80 GB | 2 | 2057 | 0 | 5.64 |
WDC | WD10EAVS-32D7B1 | 1 TB | 4 | 2050 | 0 | 5.62 |
IBM/Hi... | IC35L120AVV207-0 | 128 GB | 2 | 2350 | 1 | 5.59 |
WDC | WD3000BLFS-01YBU0 | 304 GB | 6 | 2016 | 0 | 5.52 |
WDC | WD10EACS-32ZJB0 | 1 TB | 4 | 2011 | 0 | 5.51 |
HP | GB0500C4413 | 500 GB | 2 | 2009 | 0 | 5.51 |
Seagate | ST5000NM0084-1H... | 5 TB | 2 | 1991 | 0 | 5.46 |
Seagate | ST31000340NS EIT | 1 TB | 2 | 1989 | 0 | 5.45 |
WDC | WD6401AALS-00E8B0 | 640 GB | 7 | 1975 | 0 | 5.41 |
WDC | WD1002FBYS-05A6B0 | 1 TB | 5 | 2597 | 1 | 5.41 |
Hitachi | HUA721050KLA330 | 500 GB | 6 | 1973 | 0 | 5.41 |
WDC | WD2500KS-22MJB0 | 250 GB | 2 | 1943 | 0 | 5.32 |
WDC | WD400BD-55MTA1 | 40 GB | 2 | 1922 | 0 | 5.27 |
WDC | WD5000AAKX-753CA0 | 500 GB | 4 | 1912 | 0 | 5.24 |
WDC | WD2502ABYS-18B7A0 | 250 GB | 7 | 2137 | 2 | 5.20 |
Seagate | ST3160828AS | 160 GB | 2 | 1874 | 0 | 5.14 |
Hitachi | HDS723030ALA640 | 3 TB | 32 | 2117 | 51 | 4.92 |
WDC | WD80PUZX-64NEAY0 | 8 TB | 4 | 1788 | 0 | 4.90 |
WDC | WD2500BMVV-11DCLS0 | 250 GB | 3 | 1781 | 0 | 4.88 |
Seagate | ST6000DM001-1XY17Z | 6 TB | 3 | 1778 | 0 | 4.87 |
WDC | WD1500HLFS-01G6U0 | 150 GB | 4 | 1805 | 1 | 4.87 |
HP | GB0250EAFYK | 250 GB | 3 | 2106 | 45 | 4.85 |
WDC | WD20NPVX-00EA4T0 | 2 TB | 31 | 1949 | 2 | 4.84 |
WDC | WD1003FBYX-12 | 1 TB | 2 | 1766 | 0 | 4.84 |
WDC | WD30EURX-63T0FY0 | 3 TB | 4 | 1953 | 3 | 4.77 |
WDC | WD8002FRYZ-01FF2B0 | 8 TB | 2 | 1735 | 0 | 4.75 |
Seagate | ST32000646NS | 2 TB | 2 | 1727 | 0 | 4.73 |
Hitachi | HDS721025CLA682 | 250 GB | 4 | 1725 | 0 | 4.73 |
WDC | WD2502ABYS-01B7A0 | 256 GB | 6 | 2126 | 1 | 4.71 |
WDC | WD1001FALS-41K1B0 | 1 TB | 3 | 1715 | 0 | 4.70 |
WDC | WD400JB-00ENA0 | 40 GB | 3 | 2383 | 6 | 4.69 |
Hitachi | HUA722010ALA330 | 1 TB | 6 | 1982 | 1 | 4.68 |
WDC | WD3200KS-00PFB0 | 320 GB | 6 | 1917 | 16 | 4.64 |
Samsung | SP0411N | 40 GB | 2 | 3755 | 9 | 4.62 |
Seagate | ST9500320AS | 500 GB | 2 | 1684 | 0 | 4.62 |
WDC | WD30EURS-63SPKY0 | 3 TB | 5 | 1681 | 0 | 4.61 |
WDC | WD1601ABYS-18C0A0 | 160 GB | 3 | 2303 | 4 | 4.60 |
HGST | HUS724020ALE640 | 2 TB | 13 | 1657 | 0 | 4.54 |
WDC | WD2500YS-01SHB0 | 256 GB | 5 | 1693 | 6 | 4.50 |
Seagate | ST4000NM0024-1H... | 4 TB | 7 | 1632 | 0 | 4.47 |
WDC | WD3000GLFS-01F8U0 | 304 GB | 7 | 2232 | 165 | 4.47 |
WDC | WD5000AAKS-07A7B2 | 500 GB | 3 | 2164 | 7 | 4.45 |
Seagate | ST4000VN000-1H4168 | 4 TB | 33 | 1660 | 62 | 4.43 |
Hitachi | HUA721010KLA330... | 1 TB | 2 | 1886 | 3 | 4.43 |
WDC | WD360GD-00FNA0 | 37 GB | 3 | 2943 | 2 | 4.41 |
WDC | WD7500AYYS-01RCA0 | 752 GB | 5 | 1678 | 1 | 4.39 |
WDC | WD5000AUDX-57WNHY0 | 500 GB | 2 | 1594 | 0 | 4.37 |
WDC | WD3000HLFS-01G6U4 | 304 GB | 5 | 1570 | 0 | 4.30 |
WDC | WD2003FYPS-27Y2B0 | 2 TB | 8 | 1874 | 14 | 4.29 |
HGST | HDN724030ALE640 | 3 TB | 22 | 1565 | 0 | 4.29 |
WDC | WD800AAJB-00J3A0 | 80 GB | 2 | 1562 | 0 | 4.28 |
WDC | WD2502ABYS-23B7... | 250 GB | 7 | 1984 | 2 | 4.28 |
WDC | WD1003FBYX-88 LEN | 1 TB | 4 | 1743 | 1 | 4.27 |
Toshiba | MC04ACA200E | 2 TB | 2 | 1548 | 0 | 4.24 |
WDC | WD5000LUCT-63Y8HY0 | 500 GB | 3 | 1547 | 0 | 4.24 |
WDC | WD20EADS-42R6B0 | 2 TB | 2 | 1547 | 0 | 4.24 |
WDC | WD1002FBYS-02A6B0 | 1 TB | 22 | 1906 | 26 | 4.23 |
WDC | WD1001FALS-00Y6A0 | 1 TB | 13 | 1619 | 37 | 4.23 |
Hitachi | HDT721075SLA360 | 752 GB | 3 | 1538 | 0 | 4.22 |
Seagate | ST1000NC000-1CX162 | 1 TB | 4 | 2282 | 223 | 4.18 |
WDC | WD2502ABYS-23B7... | 250 GB | 2 | 1522 | 0 | 4.17 |
WDC | WD10EACS-00D6B1 | 1 TB | 9 | 2669 | 219 | 4.11 |
Hitachi | HUA721010KLA330 | 1 TB | 23 | 2013 | 87 | 4.10 |
WDC | WD2500AAJS-22VWA0 | 250 GB | 3 | 1496 | 0 | 4.10 |
HGST | HUS724020ALA640 | 2 TB | 56 | 1484 | 0 | 4.07 |
MaxDig... | MD4000GBDS | 4 TB | 2 | 1483 | 0 | 4.07 |
WDC | WD15NPVT-00Z2TT0 | 1.5 TB | 4 | 2133 | 19 | 4.06 |
WDC | WD2500SD-01KCB0 | 250 GB | 3 | 1973 | 49 | 4.05 |
WDC | WD30EFRX-68AX9N0 | 3 TB | 61 | 1788 | 2 | 4.04 |
HP | FB080C4080 | 80 GB | 2 | 1472 | 0 | 4.04 |
WDC | WD1200JB-00REA0 | 120 GB | 2 | 1515 | 1 | 4.03 |
HGST | HUH721212ALE601 | 12 TB | 8 | 1469 | 0 | 4.03 |
WDC | WD20EARS-42S0XB0 | 2 TB | 3 | 1469 | 0 | 4.02 |
Seagate | ST4000NM0085-1Y... | 4 TB | 2 | 1468 | 0 | 4.02 |
HP | MB2000GCWDA | 2 TB | 7 | 1775 | 2 | 4.02 |
Seagate | ST6000NM0024 | 6 TB | 5 | 1447 | 0 | 3.97 |
WDC | WD2500AAKS-61L9A0 | 250 GB | 4 | 1439 | 0 | 3.94 |
Hitachi | HUA723020ALA640 | 2 TB | 33 | 1480 | 1 | 3.94 |
WDC | WD1200JS-00SGB0 | 120 GB | 3 | 1437 | 0 | 3.94 |
WDC | WD3200AAJS-22RYA0 | 320 GB | 6 | 1471 | 1 | 3.93 |
WDC | WD30EURS-73TLHY0 | 3 TB | 2 | 1435 | 0 | 3.93 |
Seagate | ST340212AS | 40 GB | 6 | 1654 | 35 | 3.92 |
WDC | WD15EARS-32MVWB0 | 1.5 TB | 3 | 1419 | 0 | 3.89 |
WDC | WD5000KS-00MNB0 | 500 GB | 2 | 1417 | 0 | 3.88 |
WDC | WD2500BMVU-11A04S0 | 250 GB | 2 | 1412 | 0 | 3.87 |
Seagate | ST3320820AS_P | 320 GB | 2 | 1408 | 0 | 3.86 |
WDC | WD1500HLFS-01G6U3 | 150 GB | 2 | 1407 | 0 | 3.86 |
Samsung | SP1624N | 160 GB | 3 | 1402 | 0 | 3.84 |
Seagate | ST2000NX0253 | 2 TB | 20 | 1401 | 0 | 3.84 |
WDC | WD1001FALS-00J7B0 | 1 TB | 43 | 1966 | 3 | 3.82 |
WDC | WD40EZRX-22SPEB0 | 4 TB | 6 | 1903 | 3 | 3.81 |
WDC | WD3200AAJB-00WGA0 | 320 GB | 4 | 1389 | 0 | 3.81 |
WDC | WD10EVDS-63U8B1 | 1 TB | 3 | 1386 | 0 | 3.80 |
WDC | WD740ADFD-00NLR1 | 74 GB | 2 | 1386 | 0 | 3.80 |
WDC | WD2500AAJS-00VWA0 | 250 GB | 2 | 1384 | 0 | 3.79 |
WDC | WD40EURX-64WRWY0 | 4 TB | 3 | 1382 | 0 | 3.79 |
WDC | WD8001FFWX-68J1UN0 | 8 TB | 14 | 1380 | 0 | 3.78 |
Seagate | ST4000VM000-1F3168 | 4 TB | 6 | 1376 | 0 | 3.77 |
WDC | WD20EARS-07MVWB0 | 2 TB | 5 | 1779 | 1 | 3.75 |
Seagate | MB3000EBKAB | 3 TB | 3 | 1366 | 0 | 3.74 |
WDC | WD1500HLFS-50G6U1 | 150 GB | 2 | 1364 | 0 | 3.74 |
WDC | WD800HLFS-75G6U1 | 80 GB | 2 | 1360 | 0 | 3.73 |
Hitachi | HCC545025B9A300 | 250 GB | 3 | 1359 | 0 | 3.72 |
WDC | WD1600JS-98MHB0 | 160 GB | 2 | 1358 | 0 | 3.72 |
WDC | WD1600AAJS-61WAA0 | 160 GB | 4 | 1357 | 0 | 3.72 |
WDC | WD6401AALS-00J7B0 | 640 GB | 4 | 1845 | 157 | 3.69 |
HGST | HUS726060ALE610 | 6 TB | 16 | 1339 | 0 | 3.67 |
WDC | WD10EADS-67M2B0 | 1 TB | 3 | 1747 | 9 | 3.67 |
WDC | WD5001ABYS-01YNA0 | 500 GB | 4 | 1332 | 0 | 3.65 |
Seagate | ST8000VN0002-1Z... | 8 TB | 5 | 1736 | 21 | 3.65 |
WDC | WD5000BTKT-40MD3T0 | 500 GB | 2 | 1326 | 0 | 3.63 |
WDC | WD2003FYYS-02W0B0 | 2 TB | 20 | 2023 | 2 | 3.63 |
WDC | WD7501AALS-00E8B0 | 752 GB | 5 | 1832 | 4 | 3.63 |
WDC | WD2003FYYS-18W0B0 | 2 TB | 12 | 2062 | 142 | 3.62 |
WDC | WD2001FASS-00W2B0 | 2 TB | 6 | 1930 | 2 | 3.61 |
WDC | WD5003ABYX-18WERA0 | 500 GB | 18 | 1750 | 60 | 3.60 |
Fujitsu | MPE3064AT | 6 GB | 2 | 1315 | 0 | 3.60 |
WDC | WD1600JD-00HBC0 | 160 GB | 3 | 1534 | 2 | 3.60 |
Hitachi | HDS722516VLSA80 | 164 GB | 4 | 1529 | 2 | 3.60 |
WDC | WD2500AAKX-08ERMA0 | 250 GB | 2 | 1311 | 0 | 3.59 |
Seagate | ST91000640NS | 1 TB | 31 | 1450 | 2 | 3.56 |
Seagate | ST4000VX000-1F4168 | 4 TB | 2 | 1853 | 3 | 3.56 |
WDC | WD10EACS-00D6B0 | 1 TB | 23 | 1822 | 96 | 3.56 |
WDC | WD740GD-00FLA1 | 74 GB | 2 | 2935 | 20 | 3.52 |
WDC | WD3000F9YZ-09N20L0 | 3 TB | 7 | 1638 | 1 | 3.52 |
WDC | WD10EAVS-00D7B0 | 1 TB | 21 | 1757 | 6 | 3.52 |
WDC | WD20EACS-11BHUB0 | 2 TB | 3 | 1344 | 533 | 3.52 |
Seagate | ST320LT014-9YK142 | 320 GB | 2 | 1282 | 0 | 3.51 |
WDC | WD20EARX-008FB0 | 2 TB | 24 | 1546 | 7 | 3.51 |
Seagate | ST32000645NS | 2 TB | 11 | 1620 | 8 | 3.50 |
WDC | WD5000AAKS-00TMA0 | 500 GB | 16 | 1350 | 3 | 3.50 |
WDC | WD6400AAKS-41H2B0 | 640 GB | 3 | 1277 | 0 | 3.50 |
WDC | WD1001FALS-00U9B0 | 1 TB | 4 | 2201 | 124 | 3.50 |
WDC | WD1000DHTZ-04N21V1 | 1 TB | 2 | 1270 | 0 | 3.48 |
Seagate | ST3000DM001-1E6166 | 3 TB | 8 | 1457 | 500 | 3.48 |
Seagate | ST2000DL004 HD2... | 2 TB | 9 | 1319 | 1 | 3.48 |
Hitachi | HDS723020BLE640 | 2 TB | 12 | 1263 | 0 | 3.46 |
WDC | WD30EZRX-00AZ6B0 | 3 TB | 7 | 1608 | 40 | 3.44 |
Toshiba | MG03ACA200 | 2 TB | 9 | 1540 | 48 | 3.44 |
Hitachi | HDT725040VLA360 | 400 GB | 5 | 1539 | 5 | 3.43 |
Hitachi | HTS421212H9AT00 | 120 GB | 2 | 2184 | 120 | 3.43 |
HPE | MB4000GEFNA | 4 TB | 2 | 2358 | 8 | 3.42 |
Hitachi | HDS5C3015ALA632 | 1.5 TB | 4 | 1382 | 80 | 3.42 |
Hitachi | HDS723020BLA642 | 2 TB | 78 | 1476 | 79 | 3.42 |
WDC | WD2500HHTZ-04N21V1 | 250 GB | 2 | 1226 | 0 | 3.36 |
WDC | WD2000FYYZ-01UL1B2 | 2 TB | 6 | 1328 | 1 | 3.35 |
WDC | WD3200YS-01PGB0 | 320 GB | 4 | 1255 | 1 | 3.35 |
WDC | WD3000BLFS-60YBU2 | 304 GB | 7 | 2494 | 3 | 3.34 |
HGST | HUH728080ALN600 | 8 TB | 7 | 1218 | 0 | 3.34 |
Seagate | ST3808110AS 41N... | 80 GB | 2 | 1356 | 1 | 3.34 |
HGST | HUS726020ALA610 | 2 TB | 15 | 1215 | 0 | 3.33 |
Seagate | ST310211A | 10 GB | 2 | 1214 | 0 | 3.33 |
Seagate | ST8000AS0002-1N... | 8 TB | 115 | 1379 | 57 | 3.32 |
HGST | HUS724030ALA640 | 3 TB | 27 | 1304 | 3 | 3.32 |
WDC | WD2002FAEX-007BA0 | 2 TB | 65 | 1513 | 11 | 3.31 |
WDC | WD7501AALS-00J7B1 | 752 GB | 12 | 1353 | 1 | 3.31 |
WDC | WD10EACS-00ZJB0 | 1 TB | 12 | 1585 | 57 | 3.31 |
WDC | WD10JPVT-16A1YT0 | 1 TB | 4 | 1206 | 0 | 3.31 |
Toshiba | DT01ABA100 | 1 TB | 2 | 1201 | 0 | 3.29 |
WDC | WD1500HLFS-01G6U1 | 150 GB | 6 | 1200 | 0 | 3.29 |
WDC | WD3200AAKS-75SBA0 | 320 GB | 5 | 1200 | 0 | 3.29 |
Hitachi | HCS5C1010CLA382 | 1 TB | 6 | 1195 | 0 | 3.28 |
HGST | HDS724040ALE640 | 4 TB | 15 | 1470 | 139 | 3.27 |
WDC | WD2500AAJS-61B4A0 | 250 GB | 2 | 1191 | 0 | 3.27 |
Seagate | ST2000VM002-9UY166 | 2 TB | 3 | 2420 | 125 | 3.26 |
Hitachi | HDS722020ALA330 | 2 TB | 61 | 1875 | 120 | 3.26 |
Samsung | HD502HM | 500 GB | 2 | 1993 | 1 | 3.26 |
WDC | WD1600YS-01SHB1 | 164 GB | 8 | 1187 | 0 | 3.25 |
Hitachi | HDS722525VLSA80 | 250 GB | 6 | 1261 | 6 | 3.25 |
Samsung | HD204UI | 2 TB | 94 | 1342 | 55 | 3.25 |
Hitachi | HDS721075KLA330 | 752 GB | 10 | 1380 | 10 | 3.24 |
HGST | HUS726020ALE614 | 2 TB | 6 | 1179 | 0 | 3.23 |
Fujitsu | MHZ2080BH G2 | 80 GB | 2 | 1178 | 0 | 3.23 |
WDC | WD1600AABS-56PRA0 | 160 GB | 3 | 1178 | 0 | 3.23 |
HGST | HDN728080ALE604 | 8 TB | 5 | 1176 | 0 | 3.22 |
Hitachi | HDS728040PLA320 | 40 GB | 4 | 1548 | 4 | 3.22 |
WDC | WD3200AAJB-56WGA0 | 320 GB | 3 | 1172 | 0 | 3.21 |
WDC | WD800BB-60JKC0 | 80 GB | 2 | 1292 | 2 | 3.21 |
HGST | HUS724040ALA640 | 4 TB | 35 | 1272 | 60 | 3.21 |
Maxtor | 6N040T0 | 40 GB | 2 | 1842 | 1 | 3.21 |
HP | MB2000EBUCF | 2 TB | 3 | 2111 | 4 | 3.21 |
WDC | WD5000AAVS-00G9B0 | 500 GB | 8 | 1332 | 1 | 3.21 |
WDC | WD1600AAJS-60WAA0 | 160 GB | 9 | 1200 | 113 | 3.20 |
WDC | WD15EARS-22Z5B1 | 1.5 TB | 4 | 1168 | 0 | 3.20 |
HGST | HMS5C4040ALE640 | 4 TB | 8 | 1165 | 0 | 3.19 |
HGST | HDN724040ALE640 | 4 TB | 36 | 1226 | 57 | 3.18 |
Seagate | ST9250610NS | 250 GB | 7 | 1159 | 0 | 3.18 |
WDC | WD6000HLHX-75JJPV0 | 600 GB | 4 | 1936 | 3 | 3.18 |
WDC | WD20EARX-32PASB0 | 2 TB | 10 | 1173 | 1 | 3.17 |
Toshiba | MG04ACA100N | 1 TB | 4 | 1154 | 0 | 3.16 |
WDC | WD80PURZ-85YNPY0 | 8 TB | 2 | 1145 | 0 | 3.14 |
WDC | WD3200AAKS-22SBA0 | 320 GB | 3 | 1144 | 0 | 3.14 |
WDC | WD1003FBYX-18Y7B0 | 1 TB | 6 | 1621 | 5 | 3.13 |
WDC | WD10EAVS-22D7B0 | 1 TB | 4 | 1775 | 4 | 3.13 |
HGST | HDN726060ALE610 | 6 TB | 18 | 1193 | 38 | 3.12 |
WDC | WD2500JS-00MHB0 | 250 GB | 6 | 1191 | 1 | 3.12 |
WDC | WD5002ABYS-02B1B0 | 500 GB | 17 | 1383 | 14 | 3.12 |
WDC | WD7500AACS-00D6B0 | 752 GB | 3 | 1244 | 3 | 3.12 |
WDC | WD10EADS-00L5B1 | 1 TB | 110 | 1633 | 9 | 3.11 |
WDC | WD5003AZEX-00RKKA0 | 500 GB | 2 | 1135 | 0 | 3.11 |
Seagate | ST3300822AS | 304 GB | 3 | 1338 | 802 | 3.11 |
WDC | WD2500JS-41SGB0 | 250 GB | 2 | 1132 | 0 | 3.10 |
WDC | WD10EZEX-07ZF5A0 | 1 TB | 5 | 1371 | 3 | 3.09 |
Seagate | ST4000VN0001-1S... | 4 TB | 3 | 1128 | 0 | 3.09 |
WDC | WD7500AALX-009BA0 | 752 GB | 9 | 1125 | 0 | 3.08 |
WDC | WD10EZEX-75ZF5A0 | 1 TB | 22 | 1239 | 109 | 3.08 |
WDC | WD10EALX-759BA0 | 1 TB | 5 | 1466 | 2 | 3.08 |
WDC | WD4000F9YZ-09N20L1 | 4 TB | 3 | 1122 | 0 | 3.08 |
WDC | WD1001FALS-00J7B1 | 1 TB | 39 | 1672 | 29 | 3.07 |
WDC | WD3200AAKS-00G3A0 | 320 GB | 7 | 1120 | 0 | 3.07 |
WDC | WD2000F9YZ-09N20L0 | 2 TB | 9 | 1221 | 12 | 3.06 |
WDC | WD2500JS-40MVB1 | 250 GB | 2 | 1115 | 0 | 3.06 |
Seagate | ST4000DM006-2G5107 | 4 TB | 4 | 1115 | 0 | 3.05 |
WDC | WD3000HLFS-01G6U3 | 304 GB | 2 | 1113 | 0 | 3.05 |
Hitachi | HDS721010CLA630 | 1 TB | 25 | 1449 | 123 | 3.05 |
WDC | WD10TMVW-11ZSMS5 | 1 TB | 22 | 1293 | 179 | 3.05 |
Toshiba | MG03ACA300 | 3 TB | 9 | 1429 | 6 | 3.04 |
WDC | WD5001FZWX-00ZHUA0 | 5 TB | 7 | 1587 | 18 | 3.04 |
WDC | WD800JD-55MSA1 | 80 GB | 5 | 1109 | 0 | 3.04 |
WDC | WD1002FAEX-00Y9A0 | 1 TB | 86 | 1294 | 10 | 3.04 |
Hitachi | HUA722020ALA331 | 2 TB | 30 | 1771 | 5 | 3.03 |
WDC | WD1600AAJS-08WAA0 | 160 GB | 3 | 1291 | 1 | 3.02 |
WDC | WD3003FZEX-00Z4SA0 | 3 TB | 14 | 1215 | 73 | 3.00 |
Seagate | ST6000NM0115-1Y... | 6 TB | 92 | 1094 | 0 | 3.00 |
WDC | WD3200KS-75PFB0 | 320 GB | 2 | 1365 | 39 | 3.00 |
WDC | WD30EZRX-22D8PB0 | 3 TB | 8 | 1183 | 1 | 3.00 |
Samsung | HE253GJ | 250 GB | 2 | 2131 | 1 | 2.99 |
WDC | WD5000AAVS-00ZTB0 | 500 GB | 22 | 1410 | 68 | 2.99 |
WDC | WD1001FALS-41Y6A0 | 1 TB | 5 | 1202 | 1 | 2.99 |
WDC | WD10SPCX-00KHST0 | 1 TB | 2 | 1089 | 0 | 2.99 |
Hitachi | HDS5C3030ALA630 | 3 TB | 12 | 1475 | 2 | 2.97 |
WDC | WD1200JD-00HBB0 | 120 GB | 11 | 1699 | 122 | 2.97 |
Hitachi | HDT722520DLAT80 | 200 GB | 4 | 1084 | 0 | 2.97 |
WDC | WD5000AAKS-402AA0 | 500 GB | 8 | 1532 | 9 | 2.97 |
WDC | WD1001FALS-40U9B0 | 1 TB | 5 | 1220 | 1 | 2.97 |
Toshiba | MQ03ABB200 | 2 TB | 2 | 1079 | 0 | 2.96 |
WDC | WD80EFAX-68LHPN0 | 8 TB | 28 | 1079 | 0 | 2.96 |
WDC | WD2500JS-60NCB1 | 250 GB | 11 | 1142 | 1 | 2.96 |
Maxtor | 7V250F0 | 256 GB | 2 | 1075 | 0 | 2.95 |
WDC | WD6400BPVT-16HXZT1 | 640 GB | 3 | 1465 | 3 | 2.95 |
WDC | WD1004FBYZ-23YC | 1 TB | 4 | 1074 | 0 | 2.94 |
Seagate | ST1000NX0423 00... | 1 TB | 5 | 1073 | 0 | 2.94 |
WDC | WD5000AAKS-00V2B0 | 500 GB | 4 | 1202 | 1 | 2.94 |
WDC | WD360ADFD-00NLR1 | 37 GB | 2 | 1073 | 0 | 2.94 |
Hitachi | HUA723030ALA640 | 3 TB | 42 | 1369 | 54 | 2.94 |
WDC | WD15EVDS-63V9B1 | 1.5 TB | 3 | 1581 | 4 | 2.94 |
Maxtor | 6V300F0 | 304 GB | 4 | 1071 | 0 | 2.94 |
Maxtor | 6L020J1 | 20 GB | 3 | 1213 | 2 | 2.93 |
Hitachi | HDT725032VLA380 | 320 GB | 21 | 1492 | 66 | 2.93 |
Toshiba | HDWA130 | 3 TB | 5 | 1069 | 0 | 2.93 |
Seagate | ST2000NC001-1DY164 | 2 TB | 8 | 1068 | 0 | 2.93 |
Seagate | ST3300622AS | 304 GB | 4 | 1477 | 1 | 2.92 |
Seagate | ST32000641AS | 2 TB | 30 | 1625 | 151 | 2.92 |
