DeobureoMinkyuParty
DISCLAIMER: This repository is not maintained after April 2019. Most of the code is currently being maintained in koosaga code library.
-
Suchan Park (박수찬)
-
Minkyu Jo (조민규)
ACM-ICPC
- 2018.10.06 5th in Korea National First Round 2018
- 2018.11.03 4th in Seoul Regional 2018 (Univ Ranking 3rd)
- 2018.11.11 Champion in Jakarta Regional 2018
- 2019.04.04 24th in World Finals 2019
Date | Contest | AC | Max | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018.10.06 | Korea National First Round | 9 | 10 | A | B | . | . | E | F | G | H | I | . | K | L | |
2018.11.03 | Seoul Regional | 10 | 11 | A | B | C | D | E | F | G | . | J | K | L | ||
2018.11.11 | Jakarta Regional | 11 | 11 | A | B | C | D | . | F | G | H | I | J | K | L | |
2019.04.04 | World Finals | 6 | 10 | A | B | . | D | E | . | G | H | . | . | . |
Contest / Training
Some training results are summarized in koosaga's blog.
Past team (2017-2018 Season)
럭스를 럭스답게 든든한 연습헬팟 더불어민규당
Team Members
-
Minkyu Jo (조민규)
ACM-ICPC
- 2017.09.23 2nd in Korea National First Round 2017
- 2017.11.11 4th in Daejeon Regional 2017 (Univ Ranking 2nd)
- 2017.12.22 Champion in Nakhon Pathom Regional 2017
- 2018.04.19 20th in World Finals 2018
Date | Contest | AC | Max | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.09.23 | Korea National First Round | 11 | 12 | A | B | C | D | E | F | G | H | I | . | K | L | |
2017.11.11 | Daejeon Regional | 11 | 12 | A | B | C | D | E | F | G | H | I | . | K | L | |
2017.12.22 | Nakhon Pathom Regional | 12 | 12 | A | B | C | D | E | F | G | H | I | J | K | L | |
2018.04.19 | World Finals | 6 | 9 | A | B | . | . | . | F | . | H | I | . | K |
Contest / Training
Date | Contest | AC | Max | A | B | C | D | E | F | G | H | I | J | K | L | M | Member Change? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.07.05 | AMPPZ 2015 | 9 | 11 | A | B | C | D | . | F | G | H | . | . | K | L | ||
2017.07.08 | IPSC 2017 | 30 | 37 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | hyea -> zigui |
2017.07.18 | 2013 Ural Battle of Giants | 6 | 11 | A | B | . | . | E | . | . | H | I | J | . | . | hyea -> cki86201 | |
2017.08.28 | Helvetic 2017 | 12 | 15 | 3 | 2 | 3 | 2 | 2 | |||||||||
2017.09.03 | Bubble Cup X | 9 | 9 | A | B | C | D | E | F | G | H | I | alex9801 -> OnionPringles | ||||
2017.09.05 | NEERC 2010 | 11 | 11 | A | B | C | D | E | F | G | H | I | J | K | |||
2017.09.17 | OpenCup 2017-2018. GP of Romania | 5 | 10 | . | . | C | D | E | . | . | . | I | J | . | . | ||
2017.09.27 | KAIST 7th ACM-ICPC Mock Contest | 9 | 10 | A | B | C | . | . | F | G | H | . | J | K | L | ||
2017.10.25 | Petr Mitrichev Contest 6 | 9 | 9 | A | B | C | D | E | F | G | H | . | J | ||||
2017.10.27 | Petrozavodsk Summer 2017. Songyang Chen Contest 1 | 11 | 12 | A | B | C | D | E | . | G | H | I | J | K | L | . | |
2017.10.28 | Algospot 10th Anniversary Contest | 9 | 10 | A | . | C | D | E | . | . | H | I | J | K | L | ||
2017.11.07 | Petrozavodsk Summer 2013. ETH Zurich+ Contest | 10 | 12 | A | B | C | . | E | F | . | H | I | J | K | L | ||
2017.11.08 | NEERC 2015 | 8 | 11 | A | B | . | . | E | F | G | . | . | J | K | L | ||
2017.11.22 | JAG Summer Camp 2014 | 8 | 10 | A | B | C | D | . | F | G | H | . | J | ||||
2017.12.03 | Tsukuba Regional 2016 | 8 | 11 | A | B | C | D | . | F | G | H | I | . | . | |||
2017.12.19 | Bangkok Regional 2016 | 9 | 10 | . | B | C | D | E | F | G | H | I | . | . | L | ||
2018.01.07 | CERC 2017 | 7 | 10 | A | . | . | D | . | F | G | H | . | J | . | L | ||
2018.01.08 | Petrozavodsk Summer 2013. Gennady Korotkevich Contest 1 | 8 | 9 | A | B | C | . | E | F | G | H | . | J | ||||
2018.01.09 | Petrozavodsk Summer 2017. DPRK Contest 2 | 8 | 8 | A | B | . | D | . | F | . | H | I | J | K | |||
2018.01.10 | NEERC Southern Subregional 2014 | 11 | 12 | A | B | C | D | E | F | G | . | I | J | K | . | M | |
2018.01.15 | NEERC 2017 | 8 | 10 | A | B | C | D | E | . | G | . | I | . | . | L | ||
2018.01.22 | AMPPZ 2013 | 11 | 11 | A | B | C | D | E | F | G | H | I | J | K | |||
2018.01.23 | NAIPC 2015 | 6 | 9 | . | . | C | . | E | . | G | H | I | J | ||||
2018.01.24 | POI 2015 (Ptz Summer 2015. Warsaw U Contest) | 8 | 11 | A | B | C | D | E | . | . | H | I | . | K | |||
2018.01.27 | PA 2011 Stage 6 / Final | 9 | 13 | A | . | . | . | E | . | G | H | I | J | K | L | M | |
2018.01.29 | PA 2015 (Ptz Summer 2016. Warsaw U Contest) | 7 | 9 | . | B | C | D | E | . | G | H | . | J | ||||
2018.01.31 | JAG Autumn 2013 | 9 | 10 | A | B | C | D | E | F | . | H | I | J | ||||
2018.02.01 | PA 2013 (Ptz Winter-2013. Warsaw U Contest) | 8 | 8 | A | B | . | D | E | . | G | H | I | . | K | |||
2018.02.08 | PA 2014 (Ptz Summer-2014. Warsaw U Contest) | 9 | 10 | A | B | C | . | E | F | G | H | I | J | . | |||
2018.02.11 | Opencup 2017-2018. GP of Khamovniki | 7 | 10 | A | . | C | . | . | F | G | H | I | . | K | |||
2018.02.12 | SWERC 2017 | 11 | 11 | A | B | C | D | E | F | G | H | I | J | K | |||
2018.02.12 | Ptz Winter-2014. Warsaw U Contest | 10 | 10 | A | B | C | D | E | F | G | H | I | J | ||||
2018.02.18 | Opencup 2017-2018. GP of Gomel | 7 | 10 | A | B | C | . | E | F | G | . | . | J | . | |||
2018.02.19 | PA 2016 (Ptz Summer-2017. Warsaw U Contest) | 7 | 11 | A | . | C | D | . | . | G | H | . | J | K | |||
2018.02.23 | NEERC 2013 | 9 | 10 | A | B | C | . | . | F | G | H | I | J | K | |||
2018.02.24 | PA 2010 Stage 6 / Final | 10 | 11 | A | B | C | D | E | . | G | H | I | J | K | . | ||
2018.02.25 | Opencup 2017-2018. GP of Saratov | 11 | 11 | A | . | C | D | E | F | G | H | I | J | K | L | ||
2018.03.11 | Opencup 2017-2018. GP of Baltic Seas | 7 | 9 | A | B | C | D | E | . | . | H | I | |||||
2018.03.16 | NWERC 2017 | 9 | 10 | A | B | . | D | . | F | G | H | I | J | K | |||
2018.03.18 | Opencup 2017-2018. GP of Belarus | 11 | 11 | A | B | C | D | E | F | G | H | I | J | K | |||
2018.03.23 | Ptz Winter-2018. CMU Contest | 9 | 11 | A | B | C | D | E | F | . | H | I | J | . | |||
2018.03.24 | Xi Lin Contest 2015 | 9 | 10 | A | B | C | D | E | F | . | H | I | . | K | |||
2018.03.25 | Opencup 2017-2018. GP of America | 9 | 10 | A | B | C | D | E | F | . | H | I | . | K | |||
2018.04.02 | Ptz Summer-2017. MIPT Contest | 11 | 11 | A | B | C | D | E | F | G | H | I | J | K | |||
2018.04.04 | Opencup 2017-2018. GP of Urals | 6 | 10 | A | B | C | . | E | F | . | . | . | . | K | |||
(we did bit more, but i forgot what it was) |
FAQ
What is Hell-Joseon FFT / MCMF?
It's a highly pruned / low level optimized implementation of FFT and MCMF. These algorithms come along with typical implementation, because they tend to have some downfalls (long codes, system dependencies)
What does your teamname means?
It's a political joke...
But, it also means "We are having party together with Minkyu", as "Deobureo" means "Together" in Korean.
I think your teamnote is wrong, your algorithm fails on this following problems / cases :
We usually double-check our teamnote algorithms, but still the algorithms are buggy sometimes. We really appreciate any attempts to increase our teamnote quality, so please contact us (use koosaga's codeforces messages) in such occasion!