Algorithm Program
inzva Algorithm Program includes lectures, contests, problem-solving sessions and a variety of practices every Saturday, aimed at teaching advanced knowledge of algorithms to university students, spreading algorithmic thinking and providing training which will help them in international contests as well as in their professional lives.
We prepared this full-fledged program to last weeks in order to grow the algorithm community in its technical capacity and ready the students for international contests.
The participants are expected to not only have the skills, but also the enthusiasm and motivation for this unique program, which will be completely free of charge. The program will involve experienced editors to lecture the attendees, problem setters to prepare problems every week and reviewers to check their technical accuracy. The minimum required attendance is 60% for the current program, which will be evaluated by considering your presence in lectures and your regular participation in the weekly contests, is required for a participant to receive certificate of graduation.
Aside from meeting online every Saturday, we will keep in touch via the discord channel of the community.
DATE & LOCATION
Regular meetings occurs in Saturdays. Every batch has a different date, we will be publishing the exact dates at inzva.com before every program.
MOTIVATION
We believe that the main benefit comes from the opportunity to practice with challenging problems and taking a new step into the world of algorithms. Here are some other benefits we think the participants will acquire from the program:
- Receiving knowledge and personal experience from successful students in the community and getting one-on-one mentorship
- Motivating yourself to improve your knowledge on a subject
- Assessing yourself
- Coding more efficient
- Advanced knowledge of data structures and algorithms
- Learning teamwork and critical thinking
- Getting to know ICPC World better
- Technical adequacy and preparation for job interviews
TECHNICAL PROFICIENCY
All participants are expected to know a programming language well. Attendees must prepare their own programming environment (computer, IDE, compiler etc.). The whole practice process will run on HackerRank
All participant who comply with 60% of the course and contests rules, will get a certificate and various surprizes during the program. Provided, it’s about learning, teaching and sharing; not winning.
FREQUENTLY ASKED QUESTIONS
Every batch has different rules, selecting criterias and application requirements , we will be publishing FAQ at inzva.com before every program.
HOW TO BE AN EDITOR/PROBLEM SETTER
If you want to support the community as an Editor or Problem Setter, and get scholarship from BEV Foundation for your effort , please contact us by sending an email to [email protected] with the subject “Being an Editor or Problem Setter for Algorithm Program" .
BUNDLES
Name | Topics |
---|---|
01-Intro | Big O Notation, Recursion, Builtin Data Structures |
02-Algorithms-1 | Binary Search, Ternary Search, Sorting Algorithms, Quickselect, Divide and Conquer |
03-Math-1 | Number Theory, Sieve of Eratosthenes, Inverse Modular, GCD, LCM, Factorization, Combinatorics, Exponentiation, Meet in the Middle |
04-Graph-1 | Representing Graphs, Tree Traversals (Preorder, Inorder, Postorder), Binary Search Tree, DFS, BFS, Union Find (DSU), Heap |
05-DP-1 | Greedy Algorithms, Dynamic Programming, Memoization, Knapsack, Coin Problem, LCS, LIS |
06-Data-Structures-1 | Stack, Queue, Deque, Linked List, Prefix Sum, Sparse Table, Binary Indexed Tree, SQRT Decomposition, Segment Tree |
07-Graph-2 | Bipartate Checking, Topoligical Sort, Shortest Path (Dijkstra, Floyd-Warshall, Bellman Ford), Minimum Spanning Tree (Prim's, Kruskal's) |
08-Data-Structures-2 | Self Balancing Binary Trees, Treap, AVL Tree, Red Black Tree, Lowest Common Ancestor |
09-Data-Structures-3 | Segment Tree with Lazy Propogation, Binary Search on Segment Tree, Mo's Algorithm, Trie |
10-DP-2/ | Bitmask DP, DP on Rooted Trees, DP on DAGs, Digit DP, Tree Child-Sibling Notation |
11-Graph-3 | Bridges and Articulation Points, Strongly Connected Components (SCC), BCC, Cycle Finding, Max Flow |
12-Math-3 | Vector Calculus, Area Calculation, Lines and Planes, Intersection, Convex Hull Problem, Rotating Calipers, Closest Pair Problem |
13-graph-5 | Segment Tree on a Tree, Heavy-Light Decomposition, Centroid Decomposition of a Tree, Subtrees' Set-Swap Technique |
14-Algorithms-5 | String Matching Algorithms: KMP, Robin-Karp Algorithm, Suffix Array, Longest Common Prefix Array |
All Contests List
inzva Algorithm Winter Camp - 2018
Name | Topic |
---|---|
inzva Algorithm Competition Winter Camp 2018 Qualification | No Specific Topic |
inzva ACWC 2018 Contest #1 | No Specific Topic |
inzva ACWC 2018 Contest #2 | No Specific Topic |
inzva ACWC 2018 Contest #3 | No Specific Topic |
inzva ACWC 2018 Contest #4 | No Specific Topic |
inzva ACWC 2018 Contest #5 | No Specific Topic |
inzva Algorithmic Competition Winter Camp 2018 All Problems | No Specific Topic |
inzva Algorithm Summer Camp - 2018
inzva Algorithm Winter Camp - 2019
Name | Topic |
---|---|
inzva Algorithmic Competition Winter Camp 2019 Qualification Contest | No Specific Topic |
inzva ACWC 2019 Advanced #1 | No Specific Topic |
inzva ACWC 2019 Advanced #2 | No Specific Topic |
inzva ACWC 2019 Advanced #3 | No Specific Topic |
inzva ACWC 2019 Advanced #4 | No Specific Topic |
inzva ACWC 2019 Advanced #5 | No Specific Topic |
inzva ACWC 2019 Advanced Final | No Specific Topic |
inzva ACWC 2019 Foundation Problems | No Specific Topic |
inzva ACWC 2019 Advanced Upsolving | No Specific Topic |
inzva ACWC 2019 Foundation Final | No Specific Topic |
inzva Algorithm Program - 2018-2019
inzva 15 Week Algorithm Program - 2019
inzva Algorithm Summer Camp - 2019
Name | Topic |
---|---|
inzva Algorithm Competition Summer Camp 2019 Qualification | No Specific Topic |
inzva ACSC 2019 Advanced #1 | No Specific Topic |
inzva ACSC 2019 Advanced #2 | No Specific Topic |
inzva ACSC 2019 Foundation Final | No Specific Topic |
inzva ACSC 2019 Advanced #3 | No Specific Topic |
inzva ACSC 2019 Advanced #4 | No Specific Topic |
inzva ACSC 2019 Advanced Final | No Specific Topic |
inzva ACSC 2019 Foundation Problems | No Specific Topic |
inzva ACSC 2019 Advanced Upsolving | No Specific Topic |
inzva ACSC 2019 Advanced #5 | No Specific Topic |
inzva Algorithm Program - 2019-2020
inzva Algorithm Winter Camp - 2020
Name | Topic |
---|---|
inzva Algorithm Winter Camp 2020 Qualification | No Specific Topic |
inzva ACWC 2020 Day #1 | Sieve of Eratosthenes, Brute-Force, Enumeration, Binary Search, Ternary Search |
inzva ACWC 2020 Day #2 | DFS, BFS |
inzva ACWC 2020 Day #3 | Priority Queue, Shortest Path, MST |
inzva ACWC 2020 Day #4 | Coin Problem, LIS, Knapsack Problems, LCS |
inzva ACWC 2020 Foundation Final | All of the Above |
inzva ACWC 2020 Expert | No Specific Topic |
inzva ACWC 2020 Expert Final | No Specific Topic |
inzva Algorithm Competition League #1
Name | Topic |
---|---|
inzva Algorithm Competition League Contest #1 | No Specific Topic |
inzva Algorithm Competition League Contest #2 | No Specific Topic |
inzva Algorithm Competition League Contest #3 | No Specific Topic |
inzva Algorithm Competition League Contest #4 | No Specific Topic |
inzva Algorithm Competition League Contest #5 | No Specific Topic |
inzva Algorithm Competition League Contest #6 | No Specific Topic |
inzva Algorithm Competition League Contest #7 | No Specific Topic |
inzva Algorithm Competition League Contest #8 | No Specific Topic |
inzva Algorithm Competition League Contest #9 | No Specific Topic |
inzva Algorithm Competition League Contest #10 | No Specific Topic |
inzva Algorithm Competition League #2
Name | Topic |
---|---|
inzva Algorithm Competition League 2 Contest #1 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #2 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #3 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #4 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #5 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #6 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #7 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #8 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #9 | No Specific Topic |
inzva Algorithm Competition League 2 Contest #10 | No Specific Topic |
inzva Algorithm Competition League 2 Upsolving | No Specific Topic |
inzva Algorithm Training Set
Name | Topic |
---|---|
inzva Intermediate Training Set | No Specific Topic |