Stanford Engineering CS193p: Developing iOS 9 Apps with Swift
This repo contains my lecture notes and projects from Paul Hegarty's classic CS 193p iPhone Application Development course offered by The School of Engineering at Stanford.
This course is described as being updated for iOS 9 and Swift, Tools, and APIs required to build applications for the iPhone and iPad platforms using the iOS SDK. The course covers user interface design for mobile devices and unique user interactions using multi-touch technologies. Object-oriented design using model-view-controller paradigm, memory management, the Swift programming language. Other topics include: animation, mobile device power management, multi-threading, networking and performance considerations.
Lectures
Lecture | Slides | Source | Video | Date |
---|
- | Course Overview: Intro to iOS, Xcode, and Swift | | | March 28, 2016
- | Applying MVC: Calculator Demo Continued | | | March 30, 2016
- | More Swift & Foundation Framework | | | April 4, 2016
- | Views, FaceView Demo | [] (democode/FaceIt-L4) | | April 6, 2016
- | Interface Builder, FaceView Controller, Gestures, Multiple MVCs | [] (democode/FaceIt-L5) | | April 11, 2016
- | Multiple MVCs, Segues, FaceIt View Controller Lifecycle | [] (democode/FaceIt-L6) | | April 13, 2016
- | Closures, Extensions, Protocols, Delegation, ScrollView | [] (democode/Cassini-L7) | | April 18, 2016
- | Multithreading, Text Field, Demo | [] (democode/Cassini-L8) | | April 20, 2016
- | Table View | [] (democode/Smashtag-L9) | | April 25, 2016
- | Core Data | | | April 27, 2016
- | Core Data Demo | [] (democode/Smashtag-L11) | | May 2, 2016
- | Auto Layout | | | May 4, 2016
- | NSTimer, Animation | [] (democode/FaceIt-L13) | | May 9, 2016
- | Animation Continued, CoreMotion | [] (democode/DropIt-L14) | | May 11, 2016
- | Application Lifecycle, Alerts, Cloud Kit | | | May 16, 2016
- | Demo, Notifications, Cloudkit | [] (democode/Pollster-L16) | | May 18, 2016
- | Segues, Core Location, MapKit | | | May 23, 2016
- | Trax Demo, Persistence | [] (democode/Trax-L18) | | May 25, 2016
Reading Assignments
Reading | Name |
---|
Problem Sets
PS | Name |
---|
- | Assignment 1: Calculator
- | Assignment 2: Calculator Brain
- | Assignment 3: Graphing Calculator
- | Assignment 4: Smashtag Mentions
- | Assignment 5: Smashtag Mention Popularity
- | Assignment 6: Animation
Solutions
PS | Name |
---|
Licensing
My CS193p projects are licensed under the MIT License.
Support or Contact
Visit ddApps.co to see more.