Lista com links de projetos open-source. Dividido por linguagem, idiomas e país de origem do projeto.
Iniciante
Intermediário
Avançado
Como funciona
2️⃣ Quero contribuir com um projeto
Pesquise nos projetos escolhidos pela Label indicada na tabela
Iniciante
Intermediário
Nome | Label | Linguagem | Idioma |
---|---|---|---|
4Devs | NPM library | ||
AngularJs | MVVM | ||
Animavita | Aplicativo Mobile e Server Backend para adoção de animais | ||
Awesome Projects | Lista de Projetos OpenSource | ||
Borgert CMS | CMS Open Source created with Laravel | ||
Bottery | Bot framework | ||
Checkforce.js | intermediate | ||
Comunidades.Tech | intermediate | ||
Corcel PHP | intermediate | ||
Diario Oficial | Scraping Brazilian government gazettes | ||
Docz | intermediate | ||
Elementary OS Website | bitesize | ||
ErrorHandler | classe | ||
English Talking API | API Rest | ||
Flasgger | Flask - Intermediate | ||
FreeSoccer | intermediate | ||
Git Project Manager | good first issue, help wanted | ||
GitHub Dashboard | intermediate | ||
Gulp WP Translate | Gulp WP Theme and Plugins Translation | ||
IONIC | mobile development | ||
JavaScript Snake Game | intermediate | ||
jQuery logo downloadtip | jQuery plugin | ||
jQuery SVG to Inline | jQuery plugin | ||
Kibe | intermediate | ||
Lespy | Micro framework web | ||
Odin | Framework and Base Theme for WordPress. | ||
Pastel | intermediate | ||
Rick Portal Gun | intermediate | ||
rows | intermediate | ||
RouterKhanJS | Library | ||
School | intermediate | ||
Serenata | intermediate | ||
Shiohara CMS | intermediate | ||
Snake Game | intermediate | ||
Speakerfight | intermediate | ||
Swill Boilerplate Generator | Swill Boilerplate Docs | ||
TrulyUI | WebComponents | ||
Turing AI | intermediate | ||
Vecchio API | intermediate | ||
Ondetempico | intermediate | ||
Osiris UI | Vue.js UI component library | ||
Sling Web Framework | help wanted | ||
Weather API | help wanted | ||
Unform | help wanted | ||
Tiny Blocks | PHP library |
Avançado
Nome | Label | Linguagem | Idioma |
---|---|---|---|
Angular | UI-framework | ||
Aurelia | UI-framework | ||
AZK | Open Source engine to orchestrate development environments on your local machine. | ||
Code Cracker | An analyzer library for C# and VB that uses Roslyn to produce refactorings, code analysis, and other niceties. | ||
Crispy Waffle | good first issue, help wanted | ||
Deepin Calculator | Calculator for Linux using C++ with Qt library | ||
Deepin Screenshot | Screenshot app for Linux using C++ with Qt library | ||
Electron | desktop development | ||
Flutter | mobile development | ||
File Manager | File Manager app like Nemo and Nautilus for Linux using C++ with Qt library | ||
Immutable | Immutable data structures | ||
ISS_Monitoring | Folium and Matplotlib | ||
Lerna | NPM library | ||
MetalJS | UI-framework | ||
Meteor | JavaScript app platform | ||
NativeScript | UI-framework | ||
NW.js | desktop development | ||
React | UI-framework | ||
React Native | mobile development | ||
Redux | Predictable state container | ||
Sankhya SDK .NET | good first issue, help wanted | ||
Vue.js | UI-framework | ||
E-commerce | Web Developement responsive | ||
VTEX SDK .NET | good first issue, help wanted |
*Os idiomas foram determinados pela língua usada nos readmes dos projetos