ECCV 2022 论文和开源项目合集(Papers with Code)
ECCV 2022 论文和开源项目合集(papers with code)!
ECCV 2022 收录列表:https://eccv2022.ecva.net/program/accepted-papers/
注1:欢迎各位大佬提交issue,分享ECCV 2022论文和开源项目!
注2:关于往年CV顶会论文以及其他优质CV论文和大盘点,详见: https://github.com/amusi/daily-paper-computer-vision
如果你想了解最新最优质的的CV论文、开源项目和学习资料,欢迎扫码加入【CVer学术交流群】!互相学习,一起进步~
- 下面论文列表将会在2022年10月份系统分类整理完毕
Accepted papers
Oral papers
Paper ID | Paper Title | Authors |
---|---|---|
59 | Contrastive Deep Supervision | Linfeng Zhang (Tsinghua University )*; Xin Chen (Intel Corp.); Junbo Zhang (Tsinghua University); Runpei Dong (Xi’an Jiaotong University); Kaisheng Ma (Tsinghua University ) |
116 | Towards Grand Unification of Object Tracking | Bin Yan (Dalian University of Technology)*; Yi Jiang (Bytedance); Peize Sun (The University of Hong Kong); Dong Wang (Dalian University of Technology); Zehuan Yuan (Bytedance.Inc); Ping Luo (The University of Hong Kong); Huchuan Lu (Dalian University of Technology) |
125 | SeqFormer: Sequential Transformer for Video Instance Segmentation | Junfeng Wu (Huazhong University of Science and Technology); Yi Jiang (Bytedance); Song Bai (University of Oxford); Wenqing Zhang (Huazhong University of Science and Technology); Xiang Bai (Huazhong University of Science and Technology)* |
162 | Estimating Spatially-Varying Lighting in Urban Scenes with Disentangled Representation | Jiajun Tang (Peking University); Yongjie Zhu (Beijing University of Posts and Telecommunications); Haoyu Wang (Peking University); Jun Hoong Chan (Peking University); Si Li (Beijing University of Posts and Telecommunications); Boxin Shi (Peking University)* |
168 | In Defense of Online Models for Video Instance Segmentation | Junfeng Wu (Huazhong University of Science and Technology); Qihao Liu (Johns Hopkins University); Yi Jiang (Bytedance); Song Bai (University of Oxford); Alan Yuille (Johns Hopkins University); Xiang Bai (Huazhong University of Science and Technology)* |
185 | HuMMan: Multi-Modal 4D Human Dataset for Versatile Sensing and Modeling | Zhongang Cai (SenseTime International Pte Ltd)*; Daxuan Ren (Nanyang Technological University); Ailing Zeng (The Chinese University of Hong Kong); Zhengyu Lin (SenseTime); Tao Yu (Tsinghua University); Wenjia Wang (SenseTime); Xiangyu Fan (Sensetime); Yang Gao (Sensetime); Yifan Yu (ETH Zurich); Liang Pan (Nanyang Technological University); Fangzhou Hong (Nanyang Technological University); Mingyuan Zhang (Nanyang Technological University); Chen Change Loy (Nanyang Technological University); Lei Yang (Sensetime Group Limited); Ziwei Liu (Nanyang Technological University) |
193 | Graph R-CNN: Towards Accurate 3D Object Detection with Semantic-Decorated Local Graph | Honghui Yang (Zhejiang University)*; Zili Liu (ZJU); Xiaopei Wu (ZhejiangUniversity); Wenxiao Wang (State Key Lab of CAD&CG, Zhejiang University); Wei Qian (Fabu Inc.); Xiaofei He (Zhejiang University); Deng Cai (ZJU) |
213 | PointScatter: Point Set Representation for Tubular Structure Extraction | Dong Wang (Peking University)*; Zhao Zhang (Peking Univesity); Ziwei Zhao (Peking University); Yuhang Liu (Yizhun Medical AI Co., Ltd); Yihong Chen (Peking University); Liwei Wang (Peking University) |
229 | D&D: Learning Human Dynamics from Dynamic Camera | Jiefeng Li (Shanghai Jiao Tong University)*; Siyuan Bian (Shanghai Jiao Tong University); Chao Xu (Tencent); Gang Liu (Tencent inc.); Gang Yu (Tencent ); Cewu Lu (Shanghai Jiao Tong University) |
413 | On Mitigating Hard Clusters for Face Clustering | Yingjie Chen (Peking University); Huasong Zhong (Damo Academy, Alibaba Group); Chong Chen (Alibaba Group)*; Chen Shen (Alibaba Group); Jianqiang Huang (Damo Academy, Alibaba Group); Tao Wang (Peking University); Yun Liang (Peking University); Qianru Sun (Singapore Management University) |
415 | Recurrent Bilinear Optimization for Binary Neural Networks | Sheng Xu (Beihang University)*; Yanjing Li (Beihang University); Tiancheng Wang (Beihang University); Teli Ma (Shanghai Artificial Intelligence Laboratory); Baochang Zhang (Beihang University); Peng Gao (Chinese university of hong kong); Yu Qiao (Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences); Jinhu Lu (Beihang University, Beijing, China); Guodong Guo (IDL, Baidu Research) |
561 | Particle Video Revisited: Tracking Through Occlusions Using Point Trajectories | Adam Harley (Carnegie Mellon University)*; Zhaoyuan Fang (Carnegie Mellon University); Katerina Fragkiadaki (Carnegie Mellon University) |
617 | Open-Set Semi-Supervised Object Detection | Yen-Cheng Liu (Georgia Institute of Technology)*; Chih-Yao Ma (Facebook); Xiaoliang Dai (Facebook); Junjiao Tian (Georgia Institute of Technology); Peter Vajda (Facebook); Zijian He (Facebook); Zsolt Kira (Georgia Institute of Technology) |
631 | Semantic-Aware Implicit Neural Audio-Driven Video Portrait Generation | Xian Liu (The Chinese University of Hong Kong)*; Yinghao Xu (Chinese University of Hong Kong); Qianyi Wu (Monash University); Hang Zhou (The Chinese University of Hong Kong); Wayne Wu (SenseTime Research); Bolei Zhou (UCLA) |
640 | Long-tail Detection with Effective Class-Margins | Jang Hyun Cho (The University of Texas at Austin)*; Philipp Kraehenbuehl (UT Austin) |
669 | SeqTR: A Simple yet Universal Network for Visual Grounding | Chaoyang Zhu (Xiamen University)*; Yiyi Zhou (Xiamen University); Yunhang Shen (Xiamen University); Gen Luo (Xiamen University); Xingjia Pan (Momenta.ai); Mingbao Lin (Xiamen University, China); Chao Chen (Youtu Laboratory); Liujuan Cao (Xiamen University); Xiaoshuai Sun (Xiamen University); Rongrong Ji (Xiamen University, China) |
735 | ECLIPSE: Efficient Long-range Video Retrieval using Sight and Sound | Yan-Bo Lin (UNC Chapel Hill)*; Jie Lei (UNC Chapel Hill); Mohit Bansal (University of North Carolina at Chapel Hill); Gedas Bertasius (UNC Chapel Hill) |
843 | KING: Generating Safety-Critical Driving Scenarios for Robust Imitation via Kinematics Gradients | Niklas Hanselmann (Mercedes-Benz AG)*; Katrin Renz (University of Tuebingen); Kashyap Chitta (MPI-IS and University of Tuebingen); Apratim Bhattacharyya (Max Planck Institute for Informatics); Andreas Geiger (University of Tuebingen) |
910 | Extract Free Dense Labels from CLIP | Chong Zhou (Nanyang Technological University)*; Chen Change Loy (Nanyang Technological University); Bo Dai (Shanghai AI Lab) |
974 | Frequency Domain Model Augmentation for Adversarial Attack | Yuyang Long (University of Electronic Science and Technology of China)*; Qilong Zhang ( University of Electronic Science and Technology of China); Boheng Zeng (University of Electronic Science and Technology of China); Lianli Gao (The University of Electronic Science and Technology of China); Xianglong Liu (BUAA); Jian Zhang (College of Computer Science and Electronic Engineering, HNU); Jingkuan Song (UESTC) |
993 | Make-A-Scene: Scene-Based Text-to-Image Generation with Human Priors | Oran Gafni (Meta AI Research)*; Adam Polyak (Facebook); Oron Ashual (Facebook AI Research); Shelly Sheynin (Meta); Devi Parikh (Georgia Tech & Facebook AI Research); Yaniv Taigman (Facebook) |
1011 | Weakly Supervised Grounding for VQA in Vision-Language Transformers | Aisha Urooj (University of Central Florida)*; Hilde Kuehne (University of Frankfurt); Chuang Gan (MIT-IBM Watson AI Lab); Niels da Vitoria Lobo (University of Central Florida); Mubarak Shah (University of Central Florida) |
1083 | Practical and Scalable Desktop-based High-Quality Facial Capture | Alexandros Lattas (Imperial College London)*; Yiming Lin (Imperial college); Jayanth Kannan (Lumirithmic); Ekin Ozturk (Imperial College London); Luca Filipi (Lumirithmic); Giuseppe Claudio Guarnera (University of York); Gaurav Chawla (Lumirithmic Limited); Abhijeet Ghosh (Imperial College London) |
1185 | Tracking Objects as Pixel-wise Distributions | Zelin Zhao (The Chinese University of Hong Kong)*; Ze Wu (Megvii); Yueqing Zhuang (Megvii Inc Company); Boxun Li (Megvii Inc.); Jiaya Jia (Chinese University of Hong Kong) |
1212 | CMD: Self-supervised 3D Action Representation Learning with Cross-modal Mutual Distillation | Yunyao Mao (University of Science and Technology of China)*; Wengang Zhou (University of Science and Technology of China); Zhenbo Lu (Institute of Artificial Intelligence, Hefei Comprehensive National Science Center); Jiajun Deng (University of Science and Technology of China); Houqiang Li (University of Science and Technology of China) |
1248 | Open-Vocabulary DETR with Conditional Matching | Yuhang Zang (Nanyang Technological University)*; Wei Li (Nanyang Technological University); Kaiyang Zhou (Nanyang Technological University); Chen Huang (Apple); Chen Change Loy (Nanyang Technological University) |
1250 | Towards Calibrated Hyper-sphere Representation via Distribution Overlap Coefficient for Long-tailed Learning | Hualiang Wang (Zhejiang University)*; Siming FU (Zhejiang University); Xiaoxuan He (Zhejiang University); Hangxiang Fang (Zhejiang University); Zuozhu Liu (Zhejiang-UIUC Institute); Haoji Hu (Zhejiang University, China) |
1272 | FBNet: Feedback Network for Point Cloud Completion | Xuejun Yan (Hikvision Research Institue)*; Hongyu Yan (Sichuan Universite); Jingjing Wang (Hikvision Research Institute); Hang Du (Hikvision Research Institute); Zhihong Wu (Sichuan University); Di Xie (Hikvision Research Institute); Shiliang Pu (Hikvision Research Institute); Li Lu (Sichuan University) |
1276 | Physically-Based Editing of Indoor Scene Lighting from a Single Image | Zhengqin Li (Meta)*; Jia Shi (Carnegie Mellon University); Sai Bi (Adobe Research); Rui Zhu (University of California San Diego ); Kalyan Sunkavalli (Adobe Research); Milos Hasan (Adobe Research); Zexiang Xu (Adobe Research); Ravi Ramamoorthi (University of California San Diego); Manmohan Chandraker (UC San Diego) |
1384 | GLASS: Global to Local Attention for Scene-Text Spotting | Roi Ronen (Technion)*; Shahar Tsiper (Amazon); Oron Anschel (AWS); Inbal Lavi (Amazon); Amir Markovitz (Amazon); R. Manmatha (Amazon) |
1396 | Drive&Segment: Unsupervised Semantic Segmentation of Urban Scenes via Cross-modal Distillation | Antonin Vobecky (Czech Technical University in Prague)*; David Hurych (Valeo.ai); Oriane Siméoni (valeo.ai); Spyros Gidaris (valeo.ai); Andrei Bursuc (valeo.ai); Patrick Pérez (Valeo.ai); Josef Sivic (Czech Technical University) |
1398 | Expanding Language-Image Pretrained Models for General Video Recognition | Bolin Ni (Institute of Automation, Chinese Academy of Sciences); Houwen Peng (Microsoft Research)*; Minghao Chen (Stony Brook University); Songyang Zhang (University of Rochester); Gaofeng Meng (Chinese Academy of Sciences); Jianlong Fu (Microsoft Research); SHIMING XIANG (Chinese Academy of Sciences, China); Haibin Ling (Stony Brook University) |
1407 | Box2Mask: Weakly Supervised 3D Semantic Instance Segmentation Using Bounding Boxes | Julian Chibane (Max Planck Institute for Informatics, University of Wuerzburg)*; Francis Engelmann (ETH AI Center); Anh Tuan Tran (Max Planck Institute for Informatics, Saarland University); Gerard Pons-Moll (University of Tübingen) |
1413 | Pose-NDF: Modelling Human Pose Manifolds with Neural Distance Fields | Garvita Tiwari (MPI-INF, University of Tübingen)*; Dimitrije Antic (University of Tuebingen); Jan E. Lenssen (TU Dortmund); Nikolaos Sarafianos (Facebook Reality Labs); Tony Tung (Facebook Reality Labs); Gerard Pons-Moll (University of Tübingen) |
1448 | Multimodal Object Detection via Probabilistic Ensembling | Yi-Ting Chen (University of Maryland); Jinghao Shi (Carnegie Mellon University); Zelin Ye (CMU); Mertz Christoph (CMU); Deva Ramanan (Carnegie Mellon University); Shu Kong (Carnegie Mellon University)* |
1545 | CenterFormer: Center-based Transformer for 3D Object Detection | Zixiang Zhou (University of Central Florida)*; xiangchen zhao (Tusimple); Yu Wang (Tusimple); Panqu Wang (TuSimple, Inc); Hassan Foroosh (University of Central Florida) |
1552 | Revisiting a kNN-based Image Classification System with High-capacity Storage | Kengo Nakata (Kioxia Corporation)*; Youyang Ng (Kioxia Corporation); Daisuke Miyashita (Kioxia Corporation); Asuka Maki (Kioxia Corporation); Yu-Chieh Lin (Kioxia Corporation); Jun Deguchi (Kioxia Corporation) |
1588 | TransFGU: A Top-down Approach to Fine-Grained Unsupervised Semantic Segmentation | Zhaoyuan Yin (Hunan University)*; Pichao Wang (Alibaba Group); Fan Wang (Alibaba Group); Xianzhe Xu (alibaba group); Hanling Zhang (Hunan University); Hao Li (Alibaba Group); rong jin (alibaba group) |
1617 | VQFR: Blind Face Restoration with Vector-Quantized Dictionary and Parallel Decoder | Yu-Chao Gu (Nankai University)*; Xintao Wang (Tencent); Liangbin Xie (Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences, China); Chao Dong (SIAT); Gen LI (Tencent); Ying Shan (Tencent); Ming-Ming Cheng (Nankai University) |
1620 | CLIFF: Carrying Location Information in Full Frames into Human Pose and Shape Estimation | Zhihao Li (Huawei Noah’s Ark Lab)*; Jianzhuang Liu (Huawei Noah’s Ark Lab); Zhensong Zhang (Huawei Noah’s Ark Lab); Songcen Xu (Huawei Noah’s Ark Lab); Youliang Yan (Huawei Noah’s Ark Lab) |
1637 | Pointly-Supervised Panoptic Segmentation | Junsong Fan (Chinese Academy of Sciences, China)*; Zhaoxiang Zhang (Chinese Academy of Sciences, China); Tieniu Tan (NLPR, China) |
1729 | Registration based Few-Shot Anomaly Detection | Chaoqin Huang (Shanghai Jiao Tong University)*; Haoyan Guan (King’s College London); Aofan Jiang (Shanghai Jiao Tong University); Ya Zhang (Cooperative Medianet Innovation Center, Shang hai Jiao Tong University); Michael W Spratling (King’s College London); Yan-Feng Wang (Cooperative medianet innovation center of Shanghai Jiao Tong University) |
1742 | A Level Set Theory for Neural Implicit Evolution under Explicit Flows | Ishit Mehta (University of California San Diego)*; Manmohan Chandraker (UC San Diego); Ravi Ramamoorthi (University of California San Diego) |
1791 | Improving Robustness by Enhancing Weak Subnets | Yong Guo (Max Planck Institute for Informatics)*; David Stutz (Max Planck Institute for Informatics); Bernt Schiele (MPI Informatics) |
1792 | TO-Scene: A Large-scale Dataset for Understanding 3D Tabletop Scenes | Mutian Xu (The Chinese University of Hong Kong (Shenzhen))*; Pei Chen (the Chinese University of Hong Kong (Shenzhen)); Haolin Liu (The Chinese University of Hong Kong, Shenzhen); Xiaoguang Han (Shenzhen Research Institute of Big Data, the Chinese University of Hong Kong (Shenzhen)) |
1817 | PersFormer: 3D Lane Detection via Perspective Transformer and the OpenLane Benchmark | Li Chen (Shanghai AI Laboratory)*; Chonghao Sima (Purdue University); Yang Li (SenseTime); Zehan Zheng (Shanghai AI Laboratory); Jiajie Xu (Carnegie Mellon University); Xiangwei Geng (SenseTime); Hongyang Li (SenseTime); Conghui He (Shanghai AI Lab); Jianping Shi (Sensetime Group Limited); Yu Qiao (Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences); Junchi Yan (Shanghai Jiao Tong University) |
1958 | Language Matters: A Weakly Supervised Vision-Language Pre-training Approach for Scene Text Detection and Spotting | Chuhui Xue (Nanyang Technological University); Wenqing Zhang (ByteDance); Yu Hao (Bytedance Inc.); Shijian Lu (Nanyang Technological University); Philip Torr (University of Oxford); Song Bai (University of Oxford)* |
2021 | Adaptive Patch Exiting for Scalable Single Image Super-Resolution | Shizun Wang (Beijing University of Posts and Telecommunications)*; Jiaming Liu (Peking University); Kaixin Chen (Beijing University of Posts and Telecommunications); Xiaoqi Li (Columbia university in the city of New york); Ming Lu (Intel Labs China); Yandong Guo (OPPO Research Institute) |
2153 | Perceptual Artifacts Localization for Inpainting | Lingzhi Zhang (University of Pennsylvania)*; Yuqian Zhou (Adobe); Connelly Barnes (Adobe); Zhe Lin (Adobe Research); Eli Shechtman (Adobe Research, US); Sohrab Amirghodsi (Adobe Research); Jianbo Shi (University of Pennsylvania) |
2179 | Adversarially-Aware Robust Object Detector | ZiYi Dong (Sun Yat-Sen University)*; Pengxu Wei (Sun Yat-sen University); Liang Lin (Sun Yat-sen University) |
2282 | RFNet-4D: Joint Object Reconstruction and Flow Estimation from 4D Point Clouds | Tuan-Anh Vu (The Hong Kong University of Science and Technology)*; Thanh Nguyen (Deakin University, Australia); Binh-Son Hua (VinAI Research); Quang Hieu Pham (Woven Planet North America); Sai-Kit Yeung (Hong Kong University of Science and Technology) |
2290 | Generalizable Patch-Based Neural Rendering | Mohammed Suhail (University of British Columbia)*; Carlos Esteves (Google Research); Leonid Sigal (University of British Columbia); Ameesh Makadia (Google Research) |
2385 | A Perturbation-Constrained Adversarial Attack for Evaluating the Robustness of Optical Flow | Jenny Schmalfuss (University of Stuttgart)*; Philipp Scholze (University of Stuttgart); Andrés Bruhn (University of Stuttgart) |
2526 | Contrastive Monotonic Pixel-Level Modulation | Kun Lu (Zhejiang University)*; Rongpeng Li (Zhejiang University); Honggang Zhang (Zhejiang University) |
2623 | Social-SSL: Self-Supervised Cross-Sequence Representation Learning Based on Transformers for Multi-Agent Trajectory Prediction | Li-Wu Tsao (National Chiao Tung University)*; Yan-Kai Wang (National Chiao Tung University); Hao-Siang Lin (National Chiao Tung University); Hong-Han Shuai (National Yang Ming Chiao Tung University); Lai-Kuan Wong (Multimedia University); Wen-Huang Cheng (National Chiao Tung University) |
2657 | SpOT: Spatiotemporal Modeling for 3D Object Tracking | Colton Stearns (Stanford University)*; Davis Rempe (Stanford University); Jie Li (Toyota Research Institute); Rareș A Ambruș (Toyota Research Institute); Sergey Zakharov (Toyota Research Institute); Vitor Guizilini (Toyota Research Institute); Yanchao Yang (Stanford University); Leonidas Guibas (Stanford University) |
2688 | Toward Understanding WordArt: Corner-Guided Transformer for Scene Text Recognition | Xudong Xie (Huazhong University of Science and Technology)*; LING FU (Huazhong University of Science and Technology); Zhifei Zhang (Adobe Research); Zhaowen Wang (Adobe Research); Xiang Bai (Huazhong University of Science and Technology) |
2691 | Monocular 3D Object Detection with Depth from Motion | Tai Wang (The Chinese University of Hong Kong)*; Jiangmiao Pang (CUHK); Dahua Lin (The Chinese University of Hong Kong) |
2723 | Fine-Grained Scene Graph Generation with Data Transfer | Ao Zhang (National University of Singapore)*; Yuan Yao (Tsinghua University); qianyu chen (Tsinghua University); Wei Ji (National University of Singapore); Zhiyuan Liu (Tsinghua University); Maosong Sun (Tsinghua University); Tat-Seng Chua (National university of Singapore) |
2753 | Balancing Stability and Plasticity through Advanced Null Space in Continual Learning | Yajing Kong (The University of Sydney)*; Liu Liu (The University of Sydney); Zhen Wang (The University of Sydney ); Dacheng Tao (JD.com) |
2808 | OccamNets: Mitigating Dataset Bias by Favoring Simpler Hypotheses | Robik S Shrestha (Rochester Institute of Technology)*; Kushal Kafle (Adobe Research); Christopher Kanan (University of Rochester) |
2827 | DisCo: Remedying Self-supervised Learning on Lightweight Models with Distilled Contrastive Learning | Yuting Gao (tencent)*; Jia-Xin Zhuang (Sun Yat-sen University); Shaohui Lin (East China Normal University ); Hao Cheng (Tencent); Xing Sun (Shopee); Ke Li (Tencent); Chunhua Shen (“University of Adelaide, Australia”) |
2874 | Diverse Human Motion Prediction Guided by Multi-Level Spatial-Temporal Anchors | Sirui Xu (University of Illinois Urbana-Champaign)*; Yu-Xiong Wang (University of Illinois at Urbana-Champaign); Liangyan Gui (University of Illinois Urbana-Champaign) |
2911 | InfiniteNature-Zero: Learning Perpetual View Generation of Natural Scenes from Single Images | Zhengqi Li (Google Inc.)*; Qianqian Wang (Cornell); Noah Snavely (Google); Angjoo Kanazawa (University of California Berkeley) |
3007 | CT^2: Colorization Transformer via Color Tokens | Shuchen Weng (Peking University)*; Jimeng Sun (Beijing University of Posts and Telecommunications); Yu Li (International Digital Economy Academy); Si Li (Beijing University of Posts and Telecommunications); Boxin Shi (Peking University) |
3086 | PCW-Net: Pyramid Combination and Warping Cost Volume for Stereo Matching | Zhelun Shen (Baidu Research)*; Yuchao Dai (Northwestern Polytechnical University); Xibin Song (Baidu); ZhiBo Rao (Northwestern Polytechnical University); Dingfu Zhou (Baidu); Liangjun Zhang (Baidu Research Institute) |
3181 | Discovering Transferable Forensic Features for CNN-generated Images Detection | Keshigeyan Chandrasegaran (Singapore University of Technology and Design)*; Ngoc-Trung Tran (Singapore University of Technology and Design); Alexander Binder (University of Oslo); Ngai-Man Cheung (Singapore University of Technology and Design) |
3187 | Domain Adaptive Person Search | Junjie Li (Shanghai Jiao Tong University); Yichao Yan (Shanghai Jiao Tong University)*; Guanshuo Wang (Tencent Youtu Lab); Fufu Yu (Tencent Youtu); Qiong Jia (Tencent Youtu Lab); Shouhong Ding (Tencent) |
3228 | Text2LIVE: Text-Driven Layered Image and Video Editing | Omer Bar Tal (Weizmann Institute of Science )*; Dolev Ofri-Amar (Weizmann Institute of Science); Rafail Fridman (Weizmann Institute of Science); Yoni Kasten (Weizmann Institute); Tali Dekel (Weizmann Institute of Science) |
3239 | Event-Based Fusion for Motion Deblurring with Cross-modal Attention | Lei Sun (Zhejiang University); Christos Sakaridis (ETH Zurich); Jingyun Liang (ETH Zurich); Qi Jiang (Zhejiang University); Kailun Yang (Karlsruhe Institute of Technology); Peng Sun (Zhejiang University); Yaozu Ye (State Key Laboratory of Modern Optical Instrumentation, Zhejiang University); Kaiwei Wang (State Key Laboratory of Modern Optical Instrumentation, Zhejiang University)*; Luc Van Gool (ETH Zurich) |
3311 | AutoMix: Unveiling the Power of Mixup | Zicheng Liu (Westlake University)*; Siyuan Li (Westlake University); di wu (Westlake University); Zihan Liu (Westlake University); Zhiyuan Chen (Shanghai AI Lab); Lirong Wu (Westlake University); Stan Z. Li (Westlake University) |
3332 | Synergistic Self-Supervised and Quantization Learning | Yunhao Cao (Nanjing University)*; Peiqin Sun (MEGVII Technology); Yechang Huang (MEGVII Technology); Jianxin Wu (Nanjing University); Shuchang Zhou (MEGVII Technology) |
3586 | Auto-regressive Image Synthesis with Integrated Quantization | Fangneng Zhan (Max Planck Institute for Informatics); Yingchen Yu (Nanyang Technological University); Rongliang WU (Nanyang Technological University); Jiahui Zhang (Nanyang Technological University); Kaiwen Cui (Nanyang Technological University); Changgong Zhang (Amazon); Shijian Lu (Nanyang Technological University)* |
3601 | Event-guided Deblurring of Unknown Exposure Time Videos | Taewoo Kim (KAIST)*; Jeongmin Lee (KAIST); Lin Wang (HKUST); Kuk-Jin Yoon (KAIST) |
3622 | Learning Disentanglement with Decoupled Labels for Vision-Language Navigation | Wenhao Cheng (Beijing Institute of Technology); Xingping Dong (Inception Institute of Artificial Intelligence); Salman Khan (MBZUAI/ANU); Jianbing Shen (Inception Institute of Artificial Intelligence)* |
3631 | 3D CoMPaT: Composition of Materials on Parts of 3D Things | Yuchen Li (King Abdullah University of Science and Technology (KAUST)); Ujjwal Upadhyay (KAUST); Habib Slim (KAUST); Tezuesh Varshney (KAUST); Ahmed Abdelreheem (KAUST); Arpit Prajapati (Poly9); Suhail S Pothigara (Poly9 Inc); Peter Wonka (KAUST); Mohamed Elhoseiny (KAUST)* |
3673 | Exploring Gradient-based Multi-directional Controls in GANs | Zikun Chen (ModiFace Inc. )*; Ruowei Jiang (ModiFace Inc.); Brendan Duke (ModiFace Inc); Han Zhao (University of Illinois at Urbana-Champaign); Parham Aarabi (ModiFace Inc.) |
3727 | OPD: Single-view 3D Openable Part Detection | Hanxiao Jiang (Simon Fraser University)*; Yongsen Mao (Simon Fraser University); Manolis Savva (Simon Fraser University); Angel X Chang (SFU) |
3757 | Unpaired Image Translation via Vector Symbolic Architectures | Justin Theiss (University of California, Berkeley)*; Jay Leverett (Meta); Daeil Kim (Meta); Aayush Prakash (Meta) |
3887 | CCPL: Contrastive Coherence Preserving Loss for Versatile Style Transfer | Zijie Wu (Huazhong University of Science and Technology)*; Zhen Zhu (University of Illinois at Urbana-Champaign); Junping Du (Beijing University of Posts and Telecommunications); Xiang Bai (Huazhong University of Science and Technology) |
4028 | Decoupled Adversarial Contrastive Learning for Self-supervised Adversarial Robustness | Chaoning Zhang (KAIST)*; Kang Zhang (KAIST); Chenshuang Zhang (KAIST); Axi Niu (Northwestern Polytechnical University ); Jiu Feng (Sichuan University); Chang D. Yoo (KAIST); In So Kweon (KAIST) |
4067 | Secrets of Event-Based Optical Flow | Shintaro Shiba (Keio University)*; Yoshimitsu Aoki (Keio University); Guillermo Gallego (TU Berlin) |
4122 | Synthesizing Light Field Video from Monocular Video | Shrisudhan Govindarajan (Indian Institute of Technology Madras); Prasan A Shedligeri (Indian Institute of Technology Madras)*; Sarah Sarah (Indian Institute of Technology, Madras); Kaushik Mitra (IIT Madras) |
4350 | LESS: Label-Efficient Semantic Segmentation for LiDAR Point Clouds | Minghua Liu (UCSD)*; Yin Zhou (Waymo); Charles R. Qi (Waymo); Boqing Gong (Google); Hao Su (UCSD); Dragomir Anguelov (Waymo) |
4399 | 3D-Aware Indoor Scene Synthesis with Depth Priors | Zifan SHI (HKUST)*; Yujun Shen (Dept. of IE, CUHK); Jiapeng Zhu (HKUST); Dit-Yan Yeung (HKUST); Qifeng Chen (HKUST) |
4417 | Restore Globally, Refine Locally: A Mask-Guided Scheme to Accelerate Super-Resolution Networks | xiaotao hu (Nankai University); Jun Xu (Nankai University)*; Shuhang Gu (ETH Zurich, Switzerland); Ming-Ming Cheng (Nankai University); Li Liu (the inception institute of artificial intelligence) |
4507 | Modeling Mask Uncertainty in Hyperspectral Image Reconstruction | jiamian wang (Santa Clara University)*; Yulun Zhang (ETH Zurich); Xin Yuan (Westlake University); Ziyi Meng (Kuaishou Technology); Zhiqiang Tao (Santa Clara University) |
4508 | Perceiving and Modeling Density for Image Dehazing | Tian Ye (Jimei University)*; Yunchen Zhang (China Design Group Ltd.Co); Erkang Chen (Jimei University); MingChao Jiang (JOYY.INC); Yun Liu (Southwest University); Liang Chen (Fujian Normal University); Sixiang Chen (JiMei University) |
4514 | ROBIN: A Benchmark for Robustness to Individual Nuisances in Real-World Out-of-Distribution Shifts | Bingchen Zhao (University of Edinburgh)*; Shaozuo Yu (Tongji University); Wufei Ma (Purdue University); Mingxin Yu (Peking University); Shenxiao Mei (Johns Hopkins University); Angtian Wang (Johns Hopkins University); Ju He (Johns Hopkins University); Alan Yuille (Johns Hopkins University); Adam Kortylewski (Max Planck Institute for Informatics) |
4539 | Delving into Details: Synopsis-to-Detail Networks for Video Recognition | Shuxian Liang (Zhejiang University)*; Xu Shen (Alibaba Group); Jianqiang Huang (Alibaba Group); Xian-Sheng Hua (Alibaba Group) |
4547 | Bringing Rolling Shutter Images Alive with Dual Reversed Distortion | Zhihang Zhong (The University of Tokyo); Mingdeng Cao (Tsinghua University); Xiao Sun (Microsoft Research Asia); Zhirong Wu (Microsoft Research); Zhongyi Zhou (The University of Tokyo); Yinqiang Zheng (The University of Tokyo)*; Stephen Lin (Microsoft Research); Imari Sato (National Institute of Informatics) |
4591 | SimCC: a Simple Coordinate Classification Perspective for Human Pose Estimation | Yanjie Li (Tsinghua University)*; Sen Yang (Southeast University); Peidong Liu (Tsinghua University); 寿奎 张 (meituan); Yunxiao Wang (Tsinghua University); Zhicheng Wang (Nreal); Wankou Yang (Southeast University); Shu-Tao Xia (Tsinghua University) |
4610 | Generative Multiplane Images: Making a 2D GAN 3D-Aware | Xiaoming Zhao (University of Illinois at Urbana-Champaign)*; Fangchang Ma (Apple Inc.); David Güera (Apple Inc.); Zhile Ren (Apple Inc.); Alexander Schwing (UIUC); Alex Colburn (Apple Inc.) |
4640 | Self-supervised Social Relation Representation for Human Group Detection | Jiacheng Li (College of Intelligence and Computing, Tianjin University); Ruize Han (College of Intelligence and Computing, Tianjin University)*; Haomin Yan (Tianjin University); Zekun Qian (College of Intelligence and Computing, Tianjin University); Wei Feng (College of Intelligence and Computing, Tianjin University, China); Song Wang (University of South Carolina) |
4651 | Stripformer: Strip Transformer for Fast Image Deblurring | Fu-Jen Tsai (National Tsing Hua University)*; Yan-Tsung Peng (National Chengchi University); Yen-Yu Lin (National Yang Ming Chiao Tung University); Chung-Chi Tsai (Qualcomm Technology); Chia-Wen Lin (National Tsing Hua University) |
