SpaceNet Road Detection and Routing Challenge Solutions
For more information about the SpaceNet Challenge visit the SpaceNet Challenge Website
About the Dataset
The Average Path Length Similarity (APLS): Metric Part 1
The Average Path Length Similarity (APLS): Metric Part 2
Competition Specific information:
SpaceNet Challenges hosted on TopCoder
Topcoder Competition Page
Results:
Place | Entrant | Country | Average Score | Las Vegas | Paris | Shanghai | Khartoum |
---|---|---|---|---|---|---|---|
1 | albu | Russia | 0.6663 | 0.7977 | 0.604 | 0.6543 | 0.6093 |
2 | cannab | Russia | 0.6661 | 0.7804 | 0.6446 | 0.6398 | 0.5996 |
3 | pfr | France | 0.666 | 0.8009 | 0.6008 | 0.6646 | 0.5975 |
4 | selim_sef | Germany | 0.6567 | 0.7884 | 0.5991 | 0.6472 | 0.5922 |
5 | fbastani | America | 0.6284 | 0.771 | 0.5474 | 0.6326 | 0.5628 |
6 | ipraznik | Germany | 0.6215 | 0.7578 | 0.5668 | 0.6078 | 0.5537 |
7 | tcghanareddy | India | 0.6182 | 0.7591 | 0.571 | 0.6014 | 0.5415 |
8 | hasan.asyari | Norway | 0.6097 | 0.7407 | 0.5557 | 0.5952 | 0.5472 |
9 | aveysov | Russia | 0.5943 | 0.7426 | 0.5805 | 0.5751 | 0.4789 |
Top 5 Solutions: