Data Science Roadmap
My roadmap to study Data Science.
Programming
Python
Courses
URL | Title | Status |
---|---|---|
DataCamp | Python Programmer | Completed |
DataCamp | Data Analyst with Python | Completed |
Stepik | Программирование на Python | Completed |
Udemy | Complete Python Bootcamp: Go from zero to hero in Python 3 | Completed |
Books
Title | Author | Status |
---|---|---|
Django 3 By Example | Antonio Melé | Completed |
Python. К вершинам мастерства | Лучано Рамальо | Completed |
Учим Python, делая крутые игры | Эл Свейгарт | Completed |
R
Courses
URL | Title | Status |
---|---|---|
DataCamp | R Programmer | Completed |
Scala
Courses
URL | Title | Status |
---|---|---|
Coursera | Functional Programming Principles in Scala | To Do |
Stepik | Введение в Scala | Completed |
Интерфейс | Язык программирования SCALA | Completed |
Books
Title | Author | Status |
---|---|---|
Scala. Профессиональное программирование | Билл Веннерс, Мартин Одерски, Лекс Спун | To Do |
Scala для нетерпеливых | Кей Хорстманн | In Progress |
Algorithms & Data Structures
Courses
URL | Title | Status |
---|---|---|
GeekBrains | Алгоритмы и структуры данных на Python. Интерактивный курс | Completed |
Stepik | Алгоритмы: теория и практика. Методы | Completed |
Stepik | Алгоритмы: теория и практика. Структуры данных | In Progress |
Udemy | Python for Data Structures, Algorithms, and Interviews! | Completed |
Books
Title | Author | Status |
---|---|---|
Грокаем алгоритмы | Адитья Бхаргава | Completed |
Карьера программиста | Гэйл Лакман Макдауэлл | Completed |
Совершенный алгоритм. Основы | Тим Рафгарден | To Do |
Machine Learning
Fundamentals
Courses
URL | Title | Status |
---|---|---|
Coursera | Machine Learning | Completed |
Coursera | Специализация Машинное обучение и анализ данных | Completed |
DataCamp | Data Scientist with Python | Completed |
DataCamp | Machine Learning Scientist with Python | Completed |
OpenDataScience | Open Machine Learning Course | Completed |
Stepik | Введение в Data Science и машинное обучение | Completed |
Udacity | Intro to Data Science | To Do |
Udemy | Python for Data Science and Machine Learning Bootcamp | Completed |
Udemy | Data Science, Deep Learning, & Machine Learning with Python | To Do |
Корпоративный университет Сбербанка | Методы анализа данных и машинного обучения | Completed |
Books
Title | Author | Status |
---|---|---|
Data Science. Наука о данных с нуля | Джоэл Грас | Completed |
Python и машинное обучение | Себастьян Рашка | Completed |
Прикладное машинное обучение с помощью Scikit-Learn и TensorFlow | Орельен Жерон | Completed |
Deep Learning
Courses
URL | Title | Status |
---|---|---|
Coursera | Deep Learning Specialization | Completed |
Coursera | IBM AI Engineering Professional Certificate | Completed |
NewProLab | Deep Learning | Completed |
OpenDataScience | Deep Learning на пальцах | Completed |
Udemy | Complete Guide to TensorFlow for Deep Learning with Python | Completed |
Udacity | Intro to Deep Learning with PyTorch | Completed |
Books
Title | Author | Status |
---|---|---|
Глубокое обучение без математики. Том 1. Основы | Эндрю Гласснер | To Do |
Глубокое обучение без математики. Том 2. Практика | Эндрю Гласснер | To Do |
Глубокое обучение на Python | Франсуа Шолле | To Do |
Глубокое обучение. Погружение в мир нейронных сетей | С. Николенко, А. Кадурин, Е. Архангельская | Completed |
Грокаем глубокое обучение | Эндрю Траск | Completed |
Программируем с PyTorch: создание приложений глубокого обучения | Ян Пойнтер | Completed |
MLOps
Courses
URL | Title | Status |
---|---|---|
Coursera | Machine Learning Engineering for Production (MLOps) Specialization | Completed |
Books
Title | Author | Status |
---|---|---|
Introducing MLOps | Mark Treveil | Completed |
Natural Language Processing
Courses
URL | Title | Status |
---|---|---|
Coursera | Natural Language Processing | Completed |
Coursera | Natural Language Processing Specialization | Completed |
Stepik | Нейронные сети и обработка текста | Completed |
Udemy | NLP - Natural Language Processing with Python | Completed |
Корпоративный университет Сбербанка | Архитектура нейронных сетей: трансформеры | Completed |
Корпоративный университет Сбербанка | Natural Language Processing (NLP), углубленный курс | Completed |
Books
Title | Author | Status |
---|---|---|
Natural Language Processing in Action | Hobson Lane, Cole Howard, Hannes Hapke | In Progress |
Natural Language Processing with Transformers | Lewis Tunstall, Leandro von Werra, Thomas Wolf | Completed |
Text Analytics with Python: A Practitioner's Guide to Natural Language Processing | Dipanjan Sarkar | In Progress |
Знакомство с PyTorch: глубокое обучение при обработке естественного языка | Брайан Макмахан, Делип Рао | Completed |
Computer Vision
Courses
URL | Title | Status |
---|---|---|
Coursera | Generative Adversarial Networks (GANs) Specialization | Completed |
Reinforcement Learning
Data Engineering
SQL
Courses
URL | Title | Status |
---|---|---|
Coursera | Databases and SQL for Data Science with Python | Completed |
Coursera | Learn SQL Basics for Data Science Specialization | To Do |
Coursera | Modern Big Data Analysis with SQL Specialization | To Do |
DataCamp | Data Analyst with SQL Server | Completed |
DataCamp | SQL for Business Analysts | Completed |
DataCamp | SQL for Database Administrators | Completed |
DataCamp | SQL Fundamentals | Completed |
DataCamp | SQL Server Fundamentals | Completed |
DataCamp | SQL Server for Database Administrators | Completed |
Stepik | Введение в базы данных | To Do |
Udemy | The Complete SQL Bootcamp | To Do |
Big Data
Courses
URL | Title | Status |
---|---|---|
DataCamp | Data Engineer with Python | Completed |
NewProLab | Apache Spark для задач анализа данных | Completed |
Stepik | Hadoop. Система для обработки больших объемов данных | Completed |
Udacity | Intro to Hadoop and MapReduce | To Do |
Udemy | Apache Spark 2 with Scala - Hands On with Big Data! | To Do |
Udemy | Elasticsearch 7 and the Elastic Stack - In Depth & Hands On! | Completed |
Udemy | Scala and Spark for Big Data and Machine Learning | To Do |
Udemy | Spark and Python for Big Data with PySpark | Completed |
Udemy | The Ultimate Hands-On Hadoop - Tame your Big Data! | To Do |
Books
Title | Author | Status |
---|---|---|
Learning Elastic Stack 7.0 | Pranav Shukla, Sharath Kumar M N | In Progress |
Изучаем Spark. Молниеносный анализ данных | Матей Захария, Патрик Венделл, Энди Конвински, Холден Карау | In Progress |
Cloud
Courses
URL | Title | Status |
---|---|---|
ACloudGuru | GCP Architecture | Completed |
ACloudGuru | GCP Data & Machine Learning | Completed |
ACloudGuru | GCP Development | Completed |
Coursera | Preparing for Google Cloud Certification: Cloud Engineer Professional Certificate | Completed |
Coursera | Preparing for Google Cloud Certification: Machine Learning Engineer Professional Certificate | Completed |
Virtualization
Courses
URL | Title | Status |
---|---|---|
ACloudGuru | DevOps | Completed |
Coursera | Introduction to Containers: Docker, Kubernetes & OpenShift | Completed |
Books
Title | Author | Status |
---|---|---|
Использование Docker | Эдриен Моуэт | In Progress |
Mathematics
Linear Algebra & Discrete mathematics
Courses
URL | Title | Status |
---|---|---|
Coursera | Discrete Math and Analyzing Social Graphs | Completed |
Coursera | Linear Algebra for Machine Learning and Data Science | In Progress |
Stepik | Ликбез по дискретной математике | In Progress |
Statistics & Probability theory
Courses
URL | Title | Status |
---|---|---|
Coursera | Probability & Statistics for Machine Learning & Data Science | To Do |
DataCamp | Statistics Fundamentals with Python | Completed |
Stepik | Основы статистики | Completed |
Stepik | Основы статистики. Часть 2 | To Do |
Stepik | Основы статистики. Часть 3 | To Do |
Stepik | Теория вероятностей | In Progress |
Books
Title | Author | Status |
---|---|---|
Голая статистика. Самая интересная книга о самой скучной науке | Чарльз Уилан | Completed |
Как лгать при помощи статистики | Дарелл Хафф | Completed |
Calculus
Courses
URL | Title | Status |
---|---|---|
Coursera | Calculus and Optimization for Machine Learning | In Progress |
Coursera | Calculus for Machine Learning and Data Science | To Do |
Visualization
D3
Courses
URL | Title | Status |
---|---|---|
Udemy | D3.js Data Visualization Fundamentals - Hands On | Completed |
Books
Title | Author | Status |
---|---|---|
D3 for the Impatient | Philipp K. Janert | In Progress |
Tableau
Courses
URL | Title | Status |
---|---|---|
Coursera | Data Visualization with Tableau Specialization | Completed |
Soft Skills
Courses
URL | Title | Status |
---|---|---|
Coursera | AI For Everyone | Completed |
Coursera | Learn English: Advanced Grammar and Punctuation Specialization | Completed |
Coursera | Learn English: Intermediate Grammar Specialization | Completed |
Coursera | Learning How to Learn: Powerful mental tools to help you master tough subjects | Completed |
Coursera | Learn Spanish: Basic Spanish Vocabulary Specialization | Completed |
Корпоративный университет Сбербанка | Канбан: базовый онлайн курс для участников команд | Completed |
ЭргоСоло | СОЛО на клавиатуре (английский язык) | Completed |
ЭргоСоло | СОЛО на клавиатуре (испанский язык) | Completed |
ЭргоСоло | СОЛО на клавиатуре (русский язык) | Completed |