List of Sec talks/videos
A curated list of awesome Security talks
Maintainers
TunnelsUp
PaulWebSec
Alex Novgorodov
Incoming, as soon as con videos are out, push them here!
2020
Conference | Location | Date |
---|---|---|
Bsides Tampa | Tampa, USA | June 25, 2020 |
Bsides SF | San Francisco, USA | Mar 9, 2020 |
RSAC | San Francisco, USA | February 24-28, 2020 |
2019
Conference | Location | Date |
---|---|---|
Hack Lu | Luxembourg, Luxembourg | October 22-24, 2019 |
BalCCon 2019 (2k19) | Novi Sad, Vojvodina, Serbia | Sep 13-15, 2019 |
DEF CON 27 | Vegas, USA | August 8-10, 2019 |
RuhrSec 2019 Day 1 | Bochum, Germany | May 28-29, 2019 |
RuhrSec 2019 Day 2 | Bochum, Germany | May 28-29, 2019 |
2018
Conference | Location | Date |
---|---|---|
OWASP BeNeLux Day | Mechelen, Belgium | 2018-11-30 |
BSides Lisbon | Lisbon, Portugal | 2018-11-29 |
Hack In The Box Dubai | Dubai, United Arab Emirates | 2018-11-27 |
BSides Dubai | Dubai, United Arab Emirates | 2018-11-27 |
IRISSCON | Dublin, Ireland | 2018-11-22 |
GreHack | Grenoble, France | 2018-11-16 |
Black Alps | Yverdon-les-Bains, Switzerland | 2018-11-08 |
Pi And More | Universität Trier, Germany | 2018-11-03 |
PyCon.DE | Karlsruhe, Germany | 2018-10-24 |
BSides Luxembourg | Luxembourg | 2018-10-19 |
Hack.lu | Luxembourg | 2018-10-16 |
MISP Summit | Luxembourg | 2018-10-15 |
BSides Warsaw | Warsaw, Poland | 2018-10-12 |
OWASP NL Chapter Meetings | Nijmegen, The Netherlands | 2018-09-27 |
BSides Belfast | Belfast, Northern Ireland | 2018-09-27 |
BalCCon 2018 (2k18) | Novi Sad, Vojvodina, Serbia | Sep 14-16, 2018 |
Hardwear.io | (To fill in) | 2018-09-13 |
Hack In The Box GSec | (To fill in) | 2018-08-30 |
BSides Manchester | (To fill in) | 2018-08-16 |
Haxogreen | (To fill in) | 2018-07-28 |
SteelCon | (To fill in) | 2018-07-07 |
OWASP NL Chapter Meetings | (To fill in) | 2018-06-28 |
Area41 | (To fill in) | 2018-06-15 |
TurkuSec | (To fill in) | 2018-05-24 |
Securi-Tay | (To fill in) | 2018-05-18 |
RuhrSec 2018 Day 1 | Bochum, Germany | May 17-18, 2018 |
RuhrSec 2018 Day 2 | Bochum, Germany | May 17-18, 2018 |
BSides Scotland | (To fill in) | 2018-04-27 |
Hack In The Box Amsterdam | (To fill in) | 2018-04-12 |
BSides Munich | (To fill in) | 2018-04-09 |
Insomni'hack | (To fill in) | 2018-03-22 |
BSides Ljubljana | (To fill in) | 2018-03-10 |
Nullcon | (To fill in) | 2018-03-01 |
Pi And More | (To fill in) | 2018-02-24 |
BSides Leeds | (To fill in) | 2018-01-26 |
NAVAJA NEGRA CONFERENCE | Spain | October 6th, 2018 |
RSA Conference 2018 | San Francisco, USA | March 4-8, 2018 |
Recon Brussels (slides) | Brussels, Belgium | Feb 2-4, 2018 |
2017
Conference | Location | Date |
---|---|---|
Chaos Communication Congress 2017 (34C3) | Leipzig, Germany | Dec 27-30, 2017 |
BlackHat Europe 2017 | London, UK | Dec 4-7, 2017 |
ZeroNights 2017 (RU/EN slides) | Moscow, Russia | Nov 16-17, 2017 |
Wild West Hacking Fest | Deadwood, USA | Oct 24-28, 2017 |
ShellCon | Los Angeles, USA | Oct 19, 2017 |
Hack.lu | Luxembourg | Oct 17 - 19, 2017 |
HackIT 2017 (RU/EN slides) | Kyiv, Ukraine | Oct 7, 2017 |
BruCON 0x09 (slides) | Gent | Oct 2 - 4, 2017 |
BSides Augusta 2017 | Augusta, USA | Sep 16, 2017 |
BalCCon 2017 (2k17) | Novi Sad, Vojvodina, Serbia | Sep 15-17, 2017 |
R2Con 2017 (slides) | Barcelona | Sep 6 - 9, 2017 |
BSides Amsterdam 2017 | Amsterdam | Sep 1-2, 2017 |
HITCON 2017 (slides) | Taiwan, TW | Aug 25-26, 2017 |
HiTB 2017 (slides) | Singapore | Aug 21-27, 2017 |
SHA2017 | Zeewolde, the Netherlands | Aug 4 - 8, 2017 |
DefCon 25 (slides) | Vegas, USA | July 27-30, 2017 |
Black Hat 2017 (slides) | Las Vegas | Jul 22 - 27, 2017 |
Recon 2017 (slides) | Montreal, Canada | Jun 16-16, 2017 |
LevelUp 2017 | Online | Jul 15, 2017 |
SteelCon 2017 | Sheffield, UK | Jul 8 - 9, 2017 |
Camp++ 2017 | Budapest, HU | Jul 6 - 9, 2017 |
2017 RMLL Security Track (slides) | Saint Etienne, France | Jul 3 - 5, 2017 |
Neoquest 2017 (Russian only) | Spb, Russia | Jun 29, 2017 |
Hack in Paris 2017 | Online | Jun 27-Jul 1, 2017 |
RECON 2017 | Montreal | Jun 16 - 18, 2017 |
CircleCityCon 2017 | Indianapolis, IN, USA | Jun 9-11, 2017 |
NorthSec 2017 | Montreal, Canada | May 15 - 21, 2017 |
AppSecEU 2017 (slides) | Belfast, Northern Ireland | May 2-3, 2017 |
RuhrSec 2017 Day 1 | Bochum, Germany | May 2-3, 2017 |
RuhrSec 2017 Day 2 | Bochum, Germany | May 2-3, 2017 |
BSides Nashville | Nashville, TN | Apr 22, 2017 |
BSides Boston | Boston, MA | April 14-15, 2017 |
BSides AIDE | Charleston, WV | Apr 3-7, 2017 |
Cyphercon 2.0 | MILWAUKEE, WI | Mar 30-31, 2017 |
Black Hat Asia 2017 (slides) | Marina Bay Sands, Singapore | March 28-31, 2017 |
Bloomcon | Bloomsburg, PA | Mar 24-25, 2017 |
Insomni’hack (slides) | Geneva, Switzerland | Mar 23-24, 2017 |
Troopers17 IPv6 Track Breaking IoT Track Hands-On IoT Track Building IoT Track Special Track SAP Security Track Attack and Reasearch Track Defense & Management Track |
Heidelberg, Germany | Mar 20-24, 2017 |
nullcon Goa 2017 | Goa, India | Mar 3-4, 2017 |
BSides NOVA | Herndon, VA | Feb 25, 2017 |
Securi-Tay 2017 | Dundee, UK | Feb 24, 2017 |
SecAppDev 2017 | Leuven, Belgium | Feb 19-23, 2017 |
RSA Conference 2017 | San Francisco, CA | Feb 13 - 17, 2017 |
BSides San Francisco 2017 | San Francisco, CA | Feb 12 - 13, 2017 |
Fosdem 2017 | Brussels, Belgium | Feb 4 - 5, 2017 |
Blue Hat IL | Tel Aviv, Israel | Jan 24 - 25, 2017 |
BSides Columbus 2017 | Columbus, Ohio | Jan 16, 2017 |
ShmooCon 2017 | Washington, DC | Jan 13 - 15, 2017 |
2016
Conference | Location | Date |
---|---|---|
Chaos Communication Congress 2016 (33C3) | Hamburg, Germany | Dec 27-30, 2016 |
PasswordsCon 2016 | Bochum, Germany | Dec 05 - 07, 2016 |
BSides Philadelphia 2016 | Philadelphia, USA | Dec 02 - 03, 2016 |
HITCON 2016 (slides) | Taiwan, TW | Dec 1-2, 2016 |
Botconf 2016 (slides) | Lyon, France | Nov 29 - Dec 2, 2016 |
SecureWV 2016 | South Charleston, WV | Nov 18 - 20, 2016 |
GreHack 2016 | Grenoble, France | Nov 18, 2016 |
BSides Lisbon 2016 | Lisbon, Portugal | Nov 11, 2016 |
Hackfest 2016 | Quebec City, Canada | Nov 04 - 05, 2016 |
LASCON 2016 | Austin, TX | Nov 01-04, 2016 |
PacSec 2016 (slides) | Tokyo, Japan | Nov 1-2, 2016 |
BruCON 2016 | Brussels, Belgium | Oct 27-28, 2016 |
Ekoparty 2016 | Buenos Aires, Argentina | Oct 26-28, 2016 |
Ruxcon 2016 (slides) | Melbourne, AU | Oct 22-23, 2016 |
DevSecCon London 2016 | London, UK | Oct 20, 2016 |
AppSecUSA 2016 | Washington DC | Oct 11 - 14, 2016 |
HackIT 2016 (RU/EN slides) | Kharkiv, Ukraine | Oct 7, 2016 |
GrrCON 2016 | Grand Rapids, MI | Oct 06 - 07, 2016 |
DerbyCon 6.0 | Louisville, KY | Sep 23 - 25, 2016 |
44Con 2016 | London,UK | Sep 14 - 16, 2016 |
FSec 2016 | Varaždin, Croatia | Sep 14 - 15, 2016 |
BalCCon 2016 (2k16) | Novi Sad, Vojvodina, Serbia | Sep 09-11, 2016 |
R2Con | Barcelona, Spain | Sep 8 - 10, 2016 |
BSides Augusta 2016 | Augusta, GA | Sep 10, 2016 |
Security Onion 2016 | Augusta, GA | Sep 09, 2016 |
Linux Security Summit 2016 | Toronto, Canada | Aug 25 - 26, 2016 |
HITBSecConf 2016 | Singapore | Aug 22 - 26, 2016 |
HITBSecConf CommSec 2016 | Singapore | Aug 22 - 26, 2016 |
BSides Manchester 2016 | Manchester, UK | Aug 18th, 2016 |
Electromagnetic Field 2016 | Guildford, UK | Aug 5 - 7, 2016 |
BSidesLV 2016 | Las Vegas, USA | Aug 2 - 3, 2016 |
SteelCon 2016 | Sheffield, UK | Jul 15 - 17, 2016 |
2016 RMLL Security Track (slides) | Paris, France | Jul 4 - 6, 2016 |
Black Hat 2016 | Las Vegas, NV, USA | Jul 30 - Aug 4, 2016 |
AppSecEU 2016 (slides) | Rome, Italy | Jun 26 - 01, 2016 |
CircleCityCon 2016 | Indianapolis, IN, USA | Jun 10-12, 2016 |
HITBSecConf 2016 | Amsterdam, Netherlands | May 23 - 27, 2016 |
NorthSec 2016 | Montreal, Canada | May 17 - 22, 2016 |
Positive HackDays VI | Moscow, Russia | May 17-18, 2016 |
BSidesCincy 2016 | Cincinnati, OH-KY-IN, USA | May 21, 2016 |
dotSecurity | Paris, France | Apr 22, 2016 |
BSides Nashville 2016 | Nashville, TN | Apr 16, 2016 |
Central Ohio ISSA 2016 | Columbus, Ohio | Mar 31, 2016 |
Black Hat Asia 2016 | Singapore | Mar 29 - Apr 1, 2016 |
TROOPERS16 | Heidelberg, Germany | Mar 14-18, 2016 |
CypherCon 2016 | Milwaukee, WI | Mar 11-12, 2016 |
BSides San Francisco 2016 | San Francisco, CA | Feb 28-29, 2016 |
BSides Cleveland 2016 | Cleveland OH | Feb 24-25, 2016 |
BSides Indy 2016 | Indianapolis, IN | Feb 21, 2016 |
BSides Huntsville 2016 | Hunstville, AL | Feb 06, 2016 |
USENIX Enigma Conference 2016 | San Francisco, CA | Jan 25-27, 2016 |
HackIT 2015 (RU/EN slides) | Kharkiv, Ukraine | Sep 23, 2015 |
OWASP AppSec California 2016 | Santa Monica, CA | Jan 25-27, 2016 |
BSides Columbus 2016 | Columbus, OH | Jan 18, 2016 |
Shmoocon 2016 | Washington, DC | Jan 15, 2016 |
Shmoocon Firetalks 2016 | Washington, DC | Jan 15, 2016 |
2015
Conference | Location | Date |
---|---|---|
Chaos Communication Congress 2015 (32C3) | Hamburg, Germany | Dec 27-30, 2015 |
BSides Hamburg 2015 | Hamburg, Germany | Dec 28, 2015 |
No Con Name 2015 [Spanish] | Barcelona, Spain | Dec 12, 2015 |
Post-Snowden Cryptography 2015 | Brussels, Belgium | Dec 9-10, 2015 |
Passwords 2015 | Cambridge, UK | Dec 7-9, 2015 |
BSides Cape Town 2015 | Cape Town, ZA | Dec 5, 2015 |
Botconf 2015 (slides) | Paris, France | Dec 2-4, 2015 |
ZeroNights 2015 | Moscow, Russia | Nov 25-26, 2015 |
DefCamp 2015 | Bucharest, Romania | Nov 19-20, 2015 |
DeepSec 2015 | Vienna, Austria | Nov 17-20, 2015 |
BSides Winnipeg 2015 | Winnipeg, Canada | Nov 14-15, 2015 |
Grehack 2015 | Grenoble, France | Nov 15, 2015 |
BSides Charleston 2015 | Charleston, SC, USA | Nov 14, 2015 |
Black Hat Europe 2015 | Amsterdam, Netherlands | Nov 12-13, 2015 |
Secure West Virgina 2015 | West Virginia, USA | Nov. 7, 2015 |
BSides Toronto 2015 | Toronto, Canada | Nov. 7, 2015 |
Hackfest 2015 | Quebec city, Canada | Nov. 6/7, 2015 |
PacSec 2015 (slides) | Tokyo, Japan | Nov 1-2, 2015 |
Hackito Ergo Sum 2015 | Paris, France | Oct 29/30, 2015 |
DENOG 7 | Darmstadt, Germany | Oct 29/30, 2015 |
Saint Con 2015 | Ogden, UT, USA | Oct 27-30, 2015 |
BruCon 2015 | Brussels, Belgium | Oct 26, 2015 |
Ruxcon 2015 (slides) | Melbourne, AU | Oct 24-25, 2015 |
SkyDogCon 2015 | Nashville, TN, USA | Oct 23-25, 2015 |
Ekoparty [Spanish] | Buenos Aires, Argentina | Oct 21, 2015 |
LACON 2015 | Austin, TX | Oct 20-23, 2015 |
Sector 2015 | Toronto, Canada | Oct 19-21, 2015 |
CERT.pl Secure 2015 | Warsaw, Poland | Oct 14, 2015 |
HITB SecConf 2015 | Singapore, Maylasia | Oct 13, 2015 |
Hacktivity 2015 | Budapest, Hungary | Oct 9-10, 2015 |
Louisville Infosec 2015 | Louisville, KY, USA | Sep. 28, 2015 |
DerbyCon 5.0 | Louisville, KY, USA | Sep 23-27, 2015 |
OWASP AppSec USA 2015 | San Francisco, CA, USA | Sep 22-25, 2015 |
Cairo Security Camp 2015 | Cairo, Egypt | Sep. 19-20, 2015 |
OWASP EEE (Eastern European Event) | Eastern Europe, EU | All year 2015 |
BSides Augusta 2015 | Augusta, GA, USA | Sep 12, 2015 |
BalCCon 2015 (2k15) | Novi Sad, Vojvodina, Serbia | Sep 11-13, 2015 |
BSides Manchester 2015 | Manchester, UK | Aug 25th, 2015 |
FrOSCon 10 | Sankt Augustin, Germany | Aug 22/23, 2015 |
Crypto 2015 | Santa Barbara, CA, USA | Aug 16-20, 2015 |
Chaos Communication Camp 2015 [German] | Zehdenick, Germany | Aug 13-17, 2015 |
USENIX Security 2015 | Washington, D.C., USA | Aug 12-14, 2015 |
DEF CON 23 | Las Vegas, NV, USA | Aug 6-9, 2015 |
Black Hat 2015 | Las Vegas, NV, USA | Aug 1-6, 2015 |
BSidesLV 2015 | Las Vegas, NV, USA | Aug 4-5, 2015 |
BSidesCincy 2015 | Cincinnati, OH-KY-IN, USA | July 25, 2015 |
BSides Detroit 2015 | Detroit, MI, USA | July 16-18, 2015 |
2015 RMLL Security Track (slides) | Beauvais, France | July 6 - 8, 2015 |
SteelCon 2015 | Sheffield, UK | Jul 3-5, 2015 |
BSides Cleveland 2015 | Cleveland, OH, USA | Jun 20, 2015 |
REcon 2015 | Montreal, Canada | Jun 19-21, 2015 |
CircleCityCon 2015 | Indianapolis, IN, USA | Jun 12-14, 2015 |
ShowMeCon 2015 | St. Charles, MO, USA | Jun 8-9, 2015 |
BSides London 2015 | London, UK | Jun 3, 2015 |
44CON 2015 | London, UK | Sep 7-11, 2015 |
Cycon 2015 | Tallinn, Estonia | May 26-29, 2015 |
HITB AMS SecConfg 2015 | Amsterdam, Netherlands | May 26-29, 2015 |
NorthSec Montreal 2015 | Montreal, Canada | May 19-22, 2015 |
OWASP AppSec EU 2015 (slides) | Amsterdam, Netherlands | May 19-22, 2015 |
Security in Times of Surveillance 2015 | Eindhoven, Netherlands | May 8, 2015 |
Rooted CON 2015 [Spanish] | Madrid, Spain | March 5-7, 2015 |
Rooted CON 2015 [English] | Madrid, Spain | March 5-7, 2015 |
SAS Global Forum 2015 | Dallas, TX, USA | Apr 26-29, 2015 |
RSA 2015 (Keynotes) | San Francisco, CA, USA | Apr 20-24, 2015 |
Positive Hack Days V | Moscow, Russia | May 26-27, 2015 |
SyScan 2015 | Singapore, Singapore | Mar 21-27, 2015 |
BSides Orlando | Orlando, FL, USA | Apr 11-12, 2015 |
Easterhegg 2015 | Braunschweig, Germany | Apr 3-6, 2015 |
Infiltrate 2015 | Miami Beach, FL, USA | Apr 2015 |
BSides SLC 2015 | Salt Lake City, UT, USA | Mar 21, 2015 |
Carolina Con 2015 | Raleigh, NC, USA | Mar 4, 2015 |
BSides San Francisco 2015 | San Francisco, CA, USA | Feb 28, 2015 |
SecAppDev 2015 | Leuven, Belgium | Feb 23 - 27, 2015 |
DEFCON/OWASP Lucknow InfoSec Conference | Lucknow, India | Feb 22, 2015 |
BSides Tampa 2015 | Tampa Bay, FL, USA | Feb 21, 2015 |
NullCon Goa 2015 | Goa, India | Feb 4-5, 2015 |
Cyber Threat Intelligence Summit 2015 | Washington D.C., USA | Feb 2-9, 2015 |
OWASP AppSec California 2015 | Santa Monica, CA, USA | Jan 26-28, 2015 |
BSides Columbus 2015 | Columbus, OH, USA | Jan 19, 2015 |
ShmooCon 2015 | Washington D.C., USA | Jan 16-18, 2015 |
FloCon 2015 | Portland, OR, USA | Jan 12-15 2015 |
Bsides Vancouver 2015 | Vancouver, Canada | March 17 2015 |
Code Blue 2015 | Tokyo, Japan | Nov 28-29 2015 |
2014
Conference | Location | Date |
---|---|---|
Chaos Communication Congress 2014 (31C3) | Hamburg, Germany | Dec 27-30, 2014 |
Botconf 2014 | Nancy, France | Dec 3-5, 2014 |
NoSuchCon 2014 (slides) | Paris, France | Nov 19-21, 2014 |
Hackfest 2014 | Quebec city, Canada | Nov. 6/7, 2014 |
LASCON 2014 | Austin, TX | Oct 23-24, 2014 |
Ruxcon 2014 (slides) | Melbourne, AU | Oct 11-12, 2014 |
44CON 2014 | London,UK | Sep 10 - 12, 2014 |
FrOSCon 9 | Sankt Augustin, Germany | Aug 23/24, 2014 |
2014 RMLL Security Track (slides) | Montpellier, France | Jul 7 - 9, 2014 |
BSides Manchester 2014 | Manchester, UK | Jun 27-28, 2014 |
BSidesCincy 2014 | Cincinnati, OH-KY-IN, USA | May 17, 2014 |
Code Blue 2014 | Tokyo, Japan | Dec 18-19 2014 |
2013
Conference | Location | Date |
---|---|---|
Chaos Communication Congress 2013 (30C3) | Hamburg, Germany | Dec 27-30, 2014 |
Ruxcon 2013 (slides) | Melbourne, AU | Oct 26-27, 2013 |
2013 RMLL Security Track (slides) | Brussels, Belgium | Jul 8 - 10, 2013 |
Code Blue 2013 | Tokyo, Japan | Feb 17-18 2014 |
BSides Raleigh 2013 | Raleigh, NC | October 17, 2013 |
2012
Conference | Location | Date |
---|---|---|
Ruxcon 2012 (slides) | Melbourne, AU | Oct 20-21, 2012 |
2012 RMLL Security Track (slides) | Geneva, Switzerland | Jul 9 - 10, 2012 |
Other Video Caches
- IronGeek
- Popular SANS Institute & Security Videos
- (ISC)2 YouTube channel
- C3TV page
- HP Security Research Playlist
- Cyberwarfare & Computer Security Playlist
- RSA Keynotes, Lectures, and Sessions
- Cisco Live – Requires a CCO login but has most videos from Cisco Live events.
Contributing
For any missing conference, create a pull request and we will add it there. Ping us on Twitter: @TunnelsUp and @PaulWebSec