ICRA2021-paper-list
The 2021 International Conference on Robotics and Automation (ICRA 2021) has taken place from May 30 to June 5, 2021 at the brand new magnificent Xi’an International Convention and Exhibition Center in Xi’an China.
The ICRA 2021 conference promises to be a great event with excellent technical and social programs. Paper manuscripts reporting original research results on all aspects of robotics and automation are welcome. Proposals for tutorials and workshops, and organized sessions, on new topics or innovative applications are invited. Video clips iIIustrating new and exciting results are invited for video sessions. Exhibits from both industries and research laboratories are welcome. Please visit the official conference website for detailed instructions for paper, proposal, video, and exhibit submissions and for competition information. The IEEE ICRA 2021 will be held in a hybrid format, including both on-site and cloud meetings.
This list is edited by PaopaoRobot, 泡泡机器人 , the Chinese academic nonprofit organization. Welcome to follow our github and our WeChat Public Platform Account ( paopaorobot_slam ). Of course, you could contact with @Yvon Shong.
title | index |
---|---|
Session TuHT24 : Active Perception in Robotics | |
Active Bayesian Multi-Class Mapping from Range and Semantic Segmentation Observations | 1 |
Attention-Based Probabilistic Planning with Active Perception | 8 |
Search-Based Planning for Active Sensing in Goal-Directed Coverage Tasks | 15 |
Bearing-Only Active Sensing under Merged Measurements | 22 |
Session TuIT24 : Adaptive Robotic Systems | |
Robust Adaptive Synchronization of Interconnected Heterogeneous Quadrotors Transporting a Cable-Suspended Load | 31 |
Adaptive Failure Search Using Critical States from Domain Experts | 38 |
Policy Transfer Via Kinematic Domain Randomization and Adaptation | 45 |
Uniform Complete Observability of Mass and Rotational Inertial Parameters in Adaptive Identification of Rigid-Body Plant Dynamics | 52 |
Session TuDT24 : Aerial Robotics | |
A Tethered Quadrotor UAV-Buoy System for Marine Locomotion | 59 |
Power Line Inspection Tasks with Multi-Aerial Robot Systems Via Signal Temporal Logic Specifications | 66 |
Distributed Formation Estimation Via Pairwise Distance Measurements | 74 |
Distributed Variable-Baseline Stereo SLAM from Two UAVs | 82 |
Session TuET24 : Aerial Robotics: Control I | |
Fast Sampling-Based Next-Best-View Exploration Algorithm for a MAV | 89 |
Neuromorphic Control for Optic-Flow-Based Landing of MAVs Using the Loihi Processor | 96 |
Event-Driven Vision and Control for UAVs on a Neuromorphic Chip | 103 |
Deep Neuromorphic Controller with Dynamic Topology for Aerial Robots | 110 |
Session TuDT23 : Aerial Robotics: Control II | |
Adaptive Stiffness Estimation Impedance Control for Achieving Sustained Contact in Aerial Manipulation | 117 |
Model Predictive Control for Dynamic Quadrotor Bearing Formations | 124 |
Direct Force and Pose NMPC with Multiple Interaction Modes for Aerial Push-And-Slide Operations | 131 |
Motor and Perception Constrained NMPC for Torque-Controlled Generic Aerial Vehicles | 138 |
Session WeAT18 : Aerial Robotics: Control III | |
Conquering Textureless with RF-Referenced Monocular Vision for MAV State Estimation | 146 |
Control of an Aerial Manipulator Using a Quadrotor with a Replaceable Robotic Arm | 153 |
Self-Triggered Based Coordinate Control with Low Communication for Tethered Multi-UAV Collaborative Transportation | 160 |
Flying with Damaged Wings: The Effect on Flight Capacity and Bio-Inspired Coping Strategies of a Flapping Wing Robot | 168 |
Session TuIT23 : Aerial Robotics: Design and Mechanism I | |
Collision-Free Vector Field Guidance and MPC for a Fixed-Wing UAV | 176 |
Toward Impact-resilient Quadrotor Design, Collision Characterization and Recovery Control to Sustain Flight after Collisions | 183 |
H-ModQuad: Modular Multi-Rotors with 4, 5, and 6 Controllable DOF | 190 |
Session TuKT23 : Aerial Robotics: Design and Mechanism II | |
The Catenary Robot: Design and Control of a Cable Propelled by Two Quadrotors | 197 |
Aerial Multi-Camera Robotic Jib Crane | 203 |
Design, Sensing, and Control of a Novel UAV Platform for Aerial Drilling and Screwing | 209 |
Freyja: A Full Multirotor System for Agile & Precise Outdoor Flights | 217 |
Session TuFT24 : Aerial Robotics: Detection | |
Context-Dependent Anomaly Detection for Low Altitude Traffic Surveillance | 224 |
GridNet: Image-Agnostic Conditional Anomaly Detection for Indoor Surveillance | 231 |
Autonomous Flying into Buildings in a Firefighting Scenario | 239 |
LoLa-SLAM: Low-latency LiDAR SLAM using Continuous Scan Slicing | 246 |
Session TuJT23 : Aerial Robotics: Learning and Adaptive Systems | |
Learning-Based Bias Correction for Time Difference of Arrival Ultra-Wideband Localization of Resource-Constrained Mobile Robots | 254 |
CVaR-Based Flight Energy Risk Assessment for Multirotor UAVs Using a Deep Energy Model | 262 |
Hypergame-Based Adaptive Behavior Path Planning for Combined Exploration and Visual Search | 269 |
Morphologically Adapatative Quad-Rotor Towards Acquiring High-Performance Flight: A Comparative Study and Validation | 276 |
Session TuBT24 : Aerial Robotics: Mechanics and Control I | |
Fixed-root Aerial Manipulator: Design, Modeling, and Control of Multilink Aerial Arm to Adhere Foot Module to Ceilings using Rotor Thrust | 283 |
Aerial Manipulator Pushing a Movable Structure Using a DOB-Based Robust Controller | 290 |
Data-Driven MPC for Quadrotors | 298 |
Singularity-Free Aerial Deformation by Two-Dimensional Multilinked Aerial Robot with 1-DoF Vectorable Propeller | 306 |
Session TuCT24 : Aerial Robotics: Mechanics and Control II | |
Underwater Stability of a Morphable Aerial-Aquatic Quadrotor with Variable Thruster Angles | 314 |
Development of Flapping Robot with Self-Takeoff from The Ground Capability | 321 |
Fast-Tracker: A Robust Aerial System for Tracking Agile Target in Cluttered Environments | 328 |
Teach-Repeat-Replan: A Complete and Robust System for Aggressive Flight in Complex Environments | 335 |
Session TuGT24 : Aerial Robotics: Optimization | |
Practical and Accurate Generation of Energy-Optimal Trajectories for a Planar Quadrotor | 355 |
Optimization-Based Trajectory Planning for Tethered Aerial Robots | 362 |
A Novel Robust Hexarotor Capable of Static Hovering in Presence of Propeller Failure | 369 |
Optimal Tuning of the Lateral-Dynamics Parameters for Aerial Vehicles with Bounded Lateral Force | 377 |
Session TuAT24 : Aerial Robotics: Planning and Control | |
Estimation and Adaption of Indoor Ego Airflow Disturbance with Application to Quadrotor Trajectory Planning | 384 |
Real-Time Active Detection of Targets and Path Planning Using UAVs | 391 |
EVA-Planner: Environmental Adaptive Quadrotor Planning | 398 |
EGO-Planner: An ESDF-Free Gradient-Based Local Planner for Quadrotors | 405 |
Session TuHT23 : Aerial Robotics: Sensing and Control I | |
MorphEyes: Variable Baseline Stereo for Quadrotor Navigation | 413 |
A Drive-Through Recharging Strategy for a Quadrotor | 420 |
Continuous-time State & Dynamics Estimation Using a Pseudo-Spectral Parameterization | 426 |
Use of a MEMS Differential Pressure Sensor to Detect Ground, Ceiling, and Walls on Small Quadrotors | 433 |
Session TuIT21 : Aerial Robotics: Sensing and Control II | |
UAV Localization Using Autoencoded Satellite Images | 441 |
Cooperative Transportation of Cable Suspended Payloads with MAVs Using Monocular Vision and Inertial Sensing | 449 |
Tracking and Relative Localization of Drone Swarms with a Vision-Based Headset | 458 |
SelfDeco: Self-Supervised Monocular Depth Completion in Challenging Indoor Environments | 467 |
Session TuHT21 : Aerial Robotics: Space Robotics and Automation | |
An Anytime Algorithm for Chance Constrained Stochastic Shortest Path Problems and Its Application to Aircraft Routing | 475 |
An Intention Guided Hierarchical Framework for Trajectory-Based Teleoperation of Mobile Robots | 482 |
Distance Estimation Using Self-Induced Noise of an Aerial Vehicle | 489 |
Session WeBT18 : Aerial Robotics: Tracking | |
ADTrack: Target-Aware Dual Filter Learning for Real-Time Anti-Dark UAV Tracking | 496 |
Mutation Sensitive Correlation Filter for Real-Time UAV Tracking with Adaptive Hybrid Label | 503 |
Siamese Anchor Proposal Network for High-Speed Aerial Tracking | 510 |
Computationally Efficient Trajectory Planning for High Speed Obstacle Avoidance of a Quadrotor with Active Sensing | 517 |
Session TuET22 : Aerial Systems: Mechanics and Control | |
Novel Omnidirectional Aerial Manipulator with Elastic Suspension: Dynamic Control and Experimental Performance Assessment | 525 |
Improving Dynamics of an Aerial Manipulator with Elastic Suspension Using Nonlinear Model Predictive Control | 533 |
Design of the High-Payload Flapping Wing Robot E-Flap | 540 |
Fernández, Francisco Javier; Sanchez-Laulhe, Ernesto; Grau, Pedro; Perez Capote, Martin; | |
Acosta, Jose Angel; Ollero, Anibal Pneumatic-Mechanical Systems in UAVs: Autonomous Power Line Sensor Unit Deployment | 548 |
Session TuDT22 : Aerial Systems: Multi-Robots | |
A Multi-UAV System for Detection and Elimination of Multiple Targets | 555 |
Optic Flow-Based Reactive Collision Prevention for MAV Using Fictitious Obstacle Hypothesis | 562 |
Autonomous Aerial Swarming in GNSS-denied Environments with High Obstacle Density | 570 |
Forceful Aerial Manipulation Based on an Aerial Robotic Chain: Hybrid Modeling and Control | 577 |
Session TuET23 : Aerial Systems: Perception and Autonomy | |
Combined System Identification and State Estimation for a Quadrotor UAV | 585 |
Geometry-Aware Compensation Scheme for Morphing Drones | 592 |
Autonomous Quadrotor Flight despite Rotor Failure with Onboard Vision Sensors: Frames vs. Events | 599 |
SplatPlanner: Efficient Autonomous Exploration Via Permutohedral Frontier Filtering | 608 |
Session TuAT22 : Applications of Micro and Nano Robotics I | |
Parallel Actuation of Nanorod Swarm and Nanoparticle Swarm to Different Targets | 616 |
Robotic Micromanipulation for Active Pin Alignment in Electronic Soldering Industry | 623 |
In-Situ Bonding of Multilayer Microfluidic Devices Assisted by a Fully-Automated Aligning System | 629 |
Robotic Handling of Micro-Objects Using Stochastic Optically-Actuated End-Effector | 635 |
Session TuBT22 : Applications of Micro and Nano Robotics II | |
Design of Soft Sensor for Feedback Control of Bio-Actuator Powered by Skeletal Muscle | 643 |
Molecular Transport of a Magnetic Nanoparticle Swarm towards Thrombolytic Therapy | 649 |
Efficient Single Cell Mechanical Measurement by Integrating a Cell Arraying Microfluidic Device with Magnetic Tweezer | 657 |
A Portable Acoustofluidic Device for Multifunctional Cell Manipulation and Reconstruction | 664 |
Session TuBT23 : Applications of Robotic Exploration | |
Design and Soft-Landing Control of a Six-Legged Mobile Repetitive Lander for Lunar Exploration | 670 |
LEAF: Latent Exploration Along the Frontier | 677 |
LAFFNet: A Lightweight Adaptive Feature Fusion Network for Underwater Image Enhancement | 685 |
Ultrasound Doppler Imaging and Navigation of Collective Magnetic Cell Microrobots in Blood | 693 |
Session TuFT23 : Automation and Industrial Robotics | |
Automated Generation of Robot Trajectories for Assembly Processes Requiring Only Sparse Manual Input | 700 |
Benchmarking Real-Time Capabilities of ROS 2 and OROCOS for Robotics Applications | 708 |
The KIT Gripper: A Multi-Functional Gripper for Disassembly Tasks | 715 |
In-Process Workpiece Geometry Estimation for Robotic Arc Welding Based on Supervised Learning for Multi-Sensor Inputs | 722 |
Session TuAT0 : Automation Award Session | |
A General-Purpose Anomalous Scenario Synthesizer for Rotary Equipment | 729 |
Session WeAT17 : Automation I | |
Viko: An Adaptive Gecko Gripper with Vision-Based Tactile Sensor | 736 |
POIS: Policy-Oriented Instance Segmentation for Ambidextrous Robot Picking | 743 |
Learning-Based Predictive Path Following Control for Nonlinear Systems under Uncertain Disturbances | 750 |
Thrust Enhancement of Wave-Driven Unmanned Surface Vehicle by Using Asymmetric Foil | 758 |
Session WeBT17 : Automation II | |
Proactive Action Visual Residual Reinforcement Learning for Contact-Rich Tasks Using a Torque-Controlled Robot | 765 |
ParametricNet: 6DoF Pose Estimation Network for Parametric Shapes in Stacked Scenarios | 772 |
Optimal Online Dispatch for High-Capacity Shared Autonomous Mobility-On-Demand Systems | 779 |
An Improved Magnetic Spot Navigation for Replacing the Barcode Navigation in Automated Guided Vehicles | 786 |
Session TuJT22 : Automation: Machine Learning I | |
Model-Based Reinforcement Learning with Provable Safety Guarantees Via Control Barrier Functions | 792 |
Continual Model-Based Reinforcement Learning with Hypernetworks | 799 |
Reinforcement Learning Based Temporal Logic Control with Maximum Probabilistic Satisfaction | 806 |
Solving Markov Decision Processes with Partial State Abstractions | 813 |
Session TuKT22 : Automation: Machine Learning II | |
Exploiting Object Similarity for Robotic Visual Recognition | 820 |
Team Assignment for Heterogeneous Multi-Robot Sensor Coverage through Graph Representation Learning | 838 |
GPR-Based Model Reconstruction System for Underground Utilities Using GPRNet | 845 |
Replay Overshooting: Learning Stochastic Latent Dynamics with the Extended Kalman Filter | 852 |
Session TuKT24 : Automation: Manufacturing | |
Optimizing Part Placement for Improving Accuracy of Robot-Based Additive Manufacturing | 859 |
Automated Mosquito Salivary Gland Extractor for PfSPZ-Based Malaria Vaccine Production | 866 |
Safe Tumbling of Heavy Objects Using a Two-Cable Crane | 873 |
Session TuJT24 : Automation: Performance Metrics | |
Beelines: Motion Prediction Metrics for Self-Driving Safety and Comfort | 881 |
NeilFrom Manual Operation to Collaborative Robot Assembly: An Integrated Model of Productivity and Ergonomic Performance | 888 |
Performance Metrics Calculation for Assembly Systems with Exponential Reliability Machines | 896 |
Learning Seed Placements and Automation Policies for Polyculture Farming with Companion Plants | 902 |
Mark; Chui, Jackson; Shao, Yuqiao; Huang, Huang; Kotani, Atsunobu; Sharma, Satvik; | |
Parikh, Rishi; Luo, Michael; Mukherjee, Sandeep; Carpin, Stefano; Viers, Joshua; | |
Vougioukas, Stavros; Goldberg, Ken | |
Session TuIT22 : Automation: Sensors and Grasping | |
Detect, Reject, Correct: Crossmodal Compensation of Corrupted Sensors | 909 |
Advanced Sensing Development to Support Robot Accuracy Assessment and Improvement | 917 |
Robotic Grasping of Fully-Occluded Objects Using RF Perception | 923 |
A Simulation-Based Grasp Planner for Enabling Robotic Grasping During Composite Sheet Layup | 930 |
Session TuCT23 : Autonomous Driving | |
IDE-Net: Interactive Driving Event and Pattern Extraction from Human Data | 938 |
HD Map Update for Autonomous Driving With Crowdsourced Data | 946 |
Distributed Dynamic Map Fusion Via Federated Learning for Intelligent Networked Vehicles | 953 |
Ground-Aware Monocular 3D Object Detection for Autonomous Driving | 960 |
Session TuCT22 : Autonomous ManipulationPrecise Multi-Modal In-Hand Pose Estimation Using Low-Precision Sensors for Robotic Assembly | 968 |
Assembly Sequences Based on Multiple Criteria Against Products with Deformable Parts | 975 |
A Versatile End-Effector for Pick-And-Release of Fabric Parts | 982 |
A Soft Robotic Hand Based on Bellows Actuators for Dishwashing Automation | 990 |
Session TuDT21 : Autonomous Navigation I | |
Shared Autonomy for Teleoperated Driving: A Real-Time Interactive Path Planning Approach | 999 |
Comfortable and Safe Decelerations for a Self-Driving Transit Bus | 1005 |
A Unified Approach for Autonomous Volumetric Exploration of Large Scale Environments under Severe Odometry Drift | 1012 |
Urban Driving Games with Lexicographic Preferences and Socially Efficient Nash Equilibria | 1020 |
Session TuGT22 : Autonomous Navigation II | |
Amortized Q-Learning with Model-Based Action Proposals for Autonomous Driving on Highways | 1028 |
Decision Making for Autonomous Driving Via Augmented Adversarial Inverse Reinforcement Learning | 1036 |
Interpretable Goal-based Prediction and Planning for Autonomous Driving | 1043 |
Encoding Human Driving Styles in Motion Planning for Autonomous Vehicles | 1050 |
Session TuFT22 : Autonomous Navigation III | |
Mesh Manifold Based Riemannian Motion Planning for Omnidirectional Micro Aerial Vehicles | 1057 |
What Data Do We Need for Training an AV Motion Planner? | 1066 |
Learn to Path: Using Neural Networks to Predict Dubins Path Characteristics for Aerial Vehicles in Wind | 1073 |
Where to Go Next: Learning a Subgoal Recommendation Policy for Navigation among Pedestrians | 1080 |
Session TuJT21 : Autonomous Vehicle Navigation I | |
Deep Reinforcement Learning for Mapless Navigation of a Hybrid Aerial Underwater Vehicle with Medium Transition | 1088 |
NF-iSAM: Incremental Smoothing and Mapping via Normalizing Flows | 1095 |
UPSLAM: Union of Panoramas SLAM | 1103 |
RELLIS-3D Dataset: Data, Benchmarks and Analysis | 1110 |
Session TuKT21 : Autonomous Vehicle Navigation II | |
Fast Path Computation Using Lattices in the Sensor-Space for Forest Navigation | 1117 |
Learning Barrier Functions with Memory for Robust Safe Navigation | 1124 |
Hierarchical Object Map Estimation for Efficient and Robust Navigation | 1132 |
Robot Navigation in Constrained Pedestrian Environments Using Reinforcement Learning | 1140 |
Session TuAT4 : Best Paper Award Session | |
An Artin Braid Group Representation of Knitting Machine State with Applications to Validation and Optimization of Fabrication Plans | 1147 |
Session TuDT4 : Best Student Paper Award Session | |
Unsupervised Learning of Lidar Features for Use in a Probabilistic Trajectory Estimator | 1154 |
Session TuAT21 : Biologically-Inspired Robots | |
Multiphysics Simulation of Magnetically Actuated Robotic Origami Worms | 1162 |
Spherical Magnetic Joint for Inverted Locomotion of Multi-Legged Robot | 1170 |
An Open-Source Mechanical Design of ALARIS Hand: A 6-DOF Anthropomorphic Robotic Hand | 1177 |
Biomimetic Operational Space Control for Musculoskeletal Humanoid Optimizing across Muscle Activation and Joint Nullspace | 1184 |
Session TuBT21 : Biomedical Robotics I | |
Orientation Control of an Electromagnetically Actuated Soft-Tethered Colonoscope Based on 2OR Pseudo-Rigid-Body Model | 1191 |
An Integrated High-Dexterity Cooperative Robotic Assistant for Intraocular Micromanipulation | 1198 |
A Sigmoid-Colon-Straightening Soft Actuator With Peristaltic Motion for Colonoscopy Insertion Assistance: Easycolon | 1205 |
A Miniature Manipulator with Variable Stiffness towards Minimally Invasive Transluminal Endoscopic Surgery | 1213 |
Session WeBT15 : Biomedical Robotics II | |
A Magnetic Continuum Robot with Multi-Mode Control Using Opposite-Magnetized Magnets | 1221 |
Magnetically-Connected Modular Reconfigurable Mini-Robotic System with Bilateral Isokinematic Mapping and Fast On-Site Assembly towards Minimally Invasive Procedures | 1229 |
Reinforcement Learning Control of a Novel Magnetic Actuated Flexible-Joint Robotic Camera System for Single Incision Laparoscopic Surgery | 1236 |
Muscular Stimulation Based Biological Actuator from Locust’s Hindleg | 1242 |
Session WeCT6 : Biomedical Robotics III | |
Three-Dimensional Positioning of the Micropipette for Intracytoplasmic Sperm Injection | 1249 |
Robotic Cardinal Vein Microinjection of Zebrafish Larvae Based on 3D Positioning | 1256 |
Modeling and Simulation of Running Expansion with Trunk and Pelvic Rotation Assist Suit | 1263 |
A Bipolar Myoelectric Sensor-Enabled Human-Machine Interface Based on Spinal Module Activations | 1269 |
Session TuHT0 : Cognitive Robotics Award Session | |
Learning Task Space Actions for Bipedal Locomotion | 1276 |
Learning Sampling Distributions Using Local 3D Workspace Decompositions for Motion Planning in High Dimensions | 1283 |
Auto-Tuned Sim-To-Real Transfer | 1290 |
Session TuET21 : Computer Vision for Automation | |
A Metric Space Perspective on Self-Supervised Policy Adaptation | 1297 |
Efficient Recovery of Multi-Camera Motion from Two Affine Correspondences | 1305 |
Dynamic-Aware Autonomous Exploration in Populated Environments | 1312 |
Goal-Conditioned End-To-End Visuomotor Control for Versatile Skill Primitives | 1319 |
Session TuFT21 : Computer Vision in Medical Robotics | |
Towards Standardized Acquisition with a Dual-Probe Ultrasound Robot for Fetal Imaging | 1326 |
Matthew, Jackeline; Noh, Yohan; Eltiraifi, Olla; Singh, Anisha; Singh, Davinder; Rhode, | |
Kawal | |
A Kinematic Bottleneck Approach for Pose Regression of Flexible Surgical Instruments Directly from Images | 1333 |
Robotic instrument segmentation with image-to-image translation | 1341 |
Surgical Gesture Recognition Based on Bidirectional Multi-Layer Independently RNN with Explainable Spatial Feature Extraction | 1350 |
Session TuGT21 : Contact and Collision Control | |
Safe Impacts with Soft Contacts Based on Learned Deformations | 1357 |
A State-Dependent Damping Method to Reduce Collision Force and Its Variability | 1364 |
Contact Forces Preintegration for Estimation in Legged Robotics Using Factor Graphs | 1372 |
Overload Clutch Design for Collision Tolerant High–Speed Industrial Robots | 1379 |
Session TuHT19 : Continuum Robotics I | |
Learning-Based Inverse Kinematics from Shape As Input for Concentric Tube Continuum Robots | 1387 |
Effect of External and Internal Loads on Tension Loss of Tendon-Driven Continuum Manipulators | 1394 |
Using Euler Curves to Model Continuum Robots | 1402 |
Optimal Design of Continuum Robots with Reachability Constraints | 1409 |
Session TuIT19 : Continuum Robotics II | |
Design Considerations for a Steerable Needle Robot to Maximize Reachable Lung Volume | 1418 |
Margaret; Granna, Josephine; Kuntz, Alan; Akulian, Jason; Webster III, Robert James; | |
Alterovitz, Ron | |
An Active Steering Hand-Held Robotic System for Minimally Invasive Orthopaedic Surgery Using a Continuum Manipulator | 1426 |
Design of a Reconfigurable Parallel Continuum Robot with Tendon-Actuated Kinematic Chains | 1434 |
Design and Control of a Hand-Held Concentric Tube Robot for Minimally Invasive Surgery | 1442 |
Session TuGT19 : Continuum Robotics III | |
Deep Reinforcement Learning for Concentric Tube Robot Control with a Goal-Based Curriculum | 1459 |
Optimized 3D Path Planner for Steerable Catheters with Deductive Reasoning | 1466 |
Robotic Electrospinning Actuated by Non-Circular Joint Continuum Manipulator for Endoluminal Therapy | 1473 |
Autonomous Steering of Concentric Tube Robots Via Nonlinear Model Predictive Control | 1480 |
Session TuDT19 : Control and Optimization I | |
Online Informative Path Planning for Active Information Gathering of a 3D Surface | 1488 |
EKF-based real-time self-attitude estimation with camera DNN learning landscape regularities | 1495 |
Advancing Mixture Models for Least Squares Optimization | 1503 |
Online Extrinsic Calibration Based on Per-Sensor Ego-Motion Using Dual Quaternions | 1512 |
Session TuAT23 : Control and Optimization II | |
A Class of Optimal Switching Mixed Data Injection Attack in Cyber-Physical Systems | 1520 |
Observation Space Matters: Benchmark and Optimization Algorithm | 1527 |
Interleaving Fast and Slow Decision Making | 1535 |
Multi-output Infinite Horizon Gaussian Processes | 1542 |
Session TuCT21 : Control Applications | |
Faithful Euclidean Distance Field from Log-Gaussian Process Implicit Surfaces | 1550 |
Force Control of a Hydraulic Actuator with a Neural Network Inverse Model | 1558 |
An Encoder-Free Joint Velocity Estimation Method for Serial Manipulators Using Inertial Sensors | 1566 |
D-ACC: Dynamic Adaptive Cruise Control for Highways with Ramps Based on Deep Q-Learning | 1572 |
Session TuET19 : Control for Multi-Robot SystemsA Finite-Gain Stable Multi-Agent Robot Control Framework with Adaptive Authority Allocation | 1579 |
Decentralized Connectivity Maintenance with Time Delays Using Control Barrier Functions | 1586 |
Haptic-Enabled Decentralized Control of a Heterogeneous Human-Robot Team for Search and Rescue in Partially-Known Environments | 1593 |
Multi-Robot Implicit Control of Herds | 1601 |
Session TuFT19 : Control of Manipulation I | |
Real-Time Friction Estimation for Grip Force Control | 1608 |
Uncertainty-Aware Deep Learning for Robot Touch: Application to Bayesian Tactile Servo Control | 1615 |
Towards Integrated Tactile Sensorimotor Control in Anthropomorphic Soft Robotic Hands | 1622 |
Simultaneous Tactile Exploration and Grasp Refinement for Unknown Objects | 1629 |
Session TuFT20 : Control of Manipulation II | |
An Efficient Approach to Closed-Loop Shape Control of Deformable Objects Using Finite Element Models | 1637 |
Learning Stable Normalizing-Flow Control for Robotic Manipulation | 1644 |
Model Predictive Robot-Environment Interaction Control for Mobile Manipulation Tasks | 1651 |
Bilateral Teleoperation with Adaptive Impedance Control for Contact Tasks | 1658 |
Session TuDT20 : Control Theory IMathematical Modeling of a Highly Underactuated Tool for Draping Fiber Plies on Double Curved | |
Molds | 1666 |
A General Framework to Increase Safety of Learning Algorithms for Dynamical Systems Based on Region of Attraction Estimation | 1673 |
A Weighted Method for Fast Resolution of Strictly Hierarchical Robot Task Specifications Using Exact Penalty Functions | 1692 |
On-Line Force Capability Evaluation Based on Efficient Polytope Vertex Search | 1700 |
Session TuET20 : Control Theory II | |
Actuating Eigenmanifolds of Conservative Mechanical Systems Via Bounded or Impulsive Control Actions | 1707 |
Robust Frequency-Based Structure Extraction | 1715 |
A Hybrid Collision Model for Safety Collision Control | 1722 |
Jerk Control of Floating Base Systems with Contact-Stable Parametrised Force Feedback | 1729 |
Session TuGT23 : Control Theory III | |
Spherical Multi-Modal Place Recognition for Heterogeneous Sensor Systems | 1743 |
A Multi-Resolution Frontier-Based Planner for Autonomous 3D Exploration | 1751 |
A Direct Collocation Method for Optimization of EMG-Driven Wrist Muscle Musculoskeletal Model | 1759 |
A Simple Visual-Servoing Task on a Low-Accuracy, Low-Cost Arm | 1766 |
Session TuHT20 : Data-Driven Model Estimation | |
Efficient Dynamics Estimation with Adaptive Model Sets | 1775 |
Data-Driven Actuator Selection for Artificial Muscle-Powered Robots | 1783 |
EMG-Based Neural Network Model of Human Arm Dynamics in a Haptic Training Simulator of Sinus Endoscopy | 1790 |
Multimodal Dynamics Modeling for Off-Road Autonomous Vehicles | 1796 |
Session TuJT20 : Deep Learning in Robotics and Automation | |
Stabilizing Neural Control Using Self-Learned Almost Lyapunov Critics | 1803 |
Regularizing Action Policies for Smooth Control with Reinforcement Learning | 1810 |
DeepReach: A Deep Learning Approach to High-Dimensional Reachability | 1817 |
Deep Reinforcement Learning for Active Target Tracking | 1825 |
Session TuBT20 : Deep Learning in Robotics I | |
Long-Range Hand Gesture Recognition Via Attention-Based SSD Network | 1832 |
Spectral Temporal Graph Neural Network for Trajectory Prediction | 1839 |
Dark Reciprocal-Rank: Teacher-To-Student Knowledge Transfer from Self-Localization Model to Graph-Convolutional Neural Network | 1846 |
Efficient SE(3) Reachability Map Generation Via Interplanar Integration of Intra-Planar Convolutions | 1854 |
Session TuCT20 : Deep Learning in Robotics IIFlowDriveNet: An End-To-End Network for Learning Driving Policies from Image Optical Flow and | |
LiDAR Point Flow | 1861 |
PocoNet: SLAM-Oriented 3D LiDAR Point Cloud Online Compression Network | 1868 |
3D Reconstruction of Deformable Colon Structures Based on Preoperative Model and Deep Neural Network | 1875 |
DenseLiDAR: A Real-Time Pseudo Dense Depth Guided Depth Completion Network | 1882 |
Session TuGT20 : Distributed Robotic Systems | |
Distributed Full-Consensus Control of Multi-Robot Systems with Range and Field-Of-View Constraints | 1890 |
Scalable Recursive Distributed Collaborative State Estimation for Aided Inertial Navigation | 1896 |
Distributed Multi-Target Tracking in Camera Networks | 1903 |
GenGrid: A Generalised Distributed Experimental Environmental Grid for Swarm Robotics | 1910 |
Session TuIT20 : Dynamic Manipulation | |
Nth Order Analytical Time Derivatives of Inverse Dynamics in Recursive and Closed Forms | 1918 |
Robot Dynamics Identification: A Reproducible Comparison with Experiments on the KINOVA Jaco2 | 1925 |
Efficient Configuration Exploration in Inverse Dynamics Acquisition of Robotic Manipulators | 1934 |
Dynamic Manipulation of Deformable Objects with Implicit Integration | 1942 |
Session TuDT18 : Dynamic Modeling | |
Learning to Propagate Interaction Effects for Modeling Deformable Linear Objects Dynamics | 1950 |
Modal Dynamic Modelling and Experimental Validation of a Curved Extensible Continuum Manipulator | 1958 |
A Hybrid Dynamical Modeling Framework for Shape Memory Alloy Wire Actuated Structures | 1966 |
Session TuET18 : Dynamics and Control I | |
Switching Control in Two-Wheeled Self-Balancing Robots | 1974 |
Smith-Predictor-Based Torque Control of a Rolling Diaphragm Hydrostatic Transmission | 1981 |
A Unified MPC Framework for Whole-Body Dynamic Locomotion and Manipulation | 1989 |
Speed Gain in Elastic Joint Robots: An Energy Conversion-Based Approach | 1997 |
Session TuKT20 : Dynamics and Control II | |
No-Frills Dynamic Planning Using Static Planners | 2005 |
PCMPC: Perception-Constrained Model Predictive Control for Quadrotors with Suspended Loads Using a Single Camera and IMU | 2012 |
Learning Agile Locomotion Skills with a Mentor | 2019 |
Automating Behavior Selection for Affective Telepresence Robot | 2026 |
Session TuJT19 : Dynamics and Control III | |
Transition Motion Planning for Multi-Limbed Vertical Climbing Robots Using Complementarity Constraints | 2033 |
Inverse Dynamics Control of Compliant Hybrid Zero Dynamic Walking | 2040 |
Advantages of Bilinear Koopman Realizations for the Modeling and Control of Systems with Unknown Dynamics | 2048 |
The Dynamic Effect of Mechanical Losses of Transmissions on the Equations of Motion of Legged Robots | 2056 |
Session TuCT19 : Dynamics and Control IV | |
Model Based Evaluation of Human and Lower-Limb Exoskeleton Interaction During Sit to Stand Motion | 2063 |
Efficient Solution Method Based on Inverse Dynamics for Optimal Control Problems of Rigid Body Systems | 2070 |
Compensation for Undefined Behaviors During Robot Task Execution by Switching Controllers Depending on Embedded Dynamics in RNN | 2077 |
Reduction of Ground Impact of a Powered Exoskeleton by Shock Absorption Mechanism on the Shank | 2085 |
Session TuHT18 : Field Robotics I | |
