Github Ranking
A list of the most github stars and forks repositories.
Last Automatic Update Time: 2023-06-01T03:05:00Z
Table of Contents
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
Most Stars
This is top 10, for more click Top 100 Stars
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | freeCodeCamp | 368067 | 32304 | TypeScript | 158 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2023-06-01T00:48:58Z |
2 | free-programming-books | 281198 | 55478 | None | 31 | 2023-05-30T16:32:16Z | |
3 | 996.ICU | 265975 | 21411 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2023-04-25T02:23:39Z |
4 | coding-interview-university | 258546 | 67913 | None | 44 | A complete computer science study plan to become a software engineer. | 2023-05-31T12:07:07Z |
5 | awesome | 256180 | 25838 | None | 24 | 2023-05-30T18:38:28Z | |
6 | public-apis | 241647 | 27608 | Python | 22 | A collective list of free APIs | 2023-05-31T16:56:06Z |
7 | developer-roadmap | 240880 | 33992 | TypeScript | 308 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2023-06-01T02:59:22Z |
8 | system-design-primer | 221325 | 39232 | Python | 181 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2023-05-25T17:32:33Z |
9 | react | 208322 | 43518 | JavaScript | 977 | The library for web and native user interfaces | 2023-06-01T02:50:56Z |
10 | vue | 203867 | 33800 | TypeScript | 371 | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | 2023-05-31T04:40:18Z |
Most Forks
This is top 10, for more click Top 100 Forks
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | datasharing | 6317 | 242920 | None | 301 | The Leek group guide to data sharing | 2023-02-20T20:06:27Z |
2 | ProgrammingAssignment2 | 790 | 142463 | R | 190 | Repository for Programming Assignment 2 for R Programming on Coursera | 2023-05-31T02:15:49Z |
3 | Spoon-Knife | 11712 | 135837 | HTML | 1675 | This repo is for demonstration purposes only. | 2023-06-01T02:31:25Z |
4 | SmartThingsPublic | 2480 | 91158 | Groovy | 61 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-03-15T09:16:31Z |
5 | tensorflow | 175156 | 88408 | C++ | 1934 | An Open Source Machine Learning Framework for Everyone | 2023-06-01T02:09:01Z |
6 | gitignore | 148442 | 84181 | None | 0 | A collection of useful .gitignore templates | 2023-05-29T13:12:26Z |
7 | Complete-Python-3-Bootcamp | 23829 | 79195 | Jupyter Notebook | 108 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2023-05-28T11:38:36Z |
8 | bootstrap | 164050 | 78526 | JavaScript | 298 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2023-06-01T02:34:03Z |
9 | cgm-remote-monitor | 2106 | 69331 | JavaScript | 160 | nightscout web monitor | 2023-05-31T20:25:43Z |
10 | coding-interview-university | 258546 | 67913 | None | 44 | A complete computer science study plan to become a software engineer. | 2023-05-31T12:07:07Z |
ActionScript
This is top 10, for more click Top 100 Stars in ActionScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | open-source-flash | 7375 | 139 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
2 | VVVVVV | 6578 | 518 | ActionScript | 23 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2023-05-27T21:24:04Z |
3 | Starling-Framework | 2699 | 836 | ActionScript | 70 | The Cross Platform Game Engine | 2023-03-21T18:11:44Z |
4 | webcamjs | 2465 | 1122 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
5 | as3corelib | 1488 | 464 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
6 | scratch-flash | 1324 | 523 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
7 | mapgen2 | 1275 | 211 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
8 | flixel | 1123 | 197 | ActionScript | 67 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
9 | as3-signals | 1056 | 210 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2018-10-11T10:29:32Z |
10 | robotlegs-framework | 968 | 264 | ActionScript | 13 | An ActionScript 3 application framework for Flash and Flex | 2020-06-16T09:09:56Z |
C
This is top 10, for more click Top 100 Stars in C
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | linux | 152509 | 48204 | C | 0 | Linux kernel source tree | 2023-05-31T23:58:40Z |
2 | scrcpy | 84331 | 8664 | C | 1347 | Display and control your Android device | 2023-05-31T08:11:03Z |
3 | netdata | 63251 | 5529 | C | 248 | Real-time performance monitoring, done right! https://www.netdata.cloud | 2023-06-01T00:19:30Z |
4 | redis | 60059 | 22584 | C | 1879 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2023-05-31T14:06:33Z |
5 | Ventoy | 49417 | 3493 | C | 432 | A new bootable USB solution. | 2023-05-29T14:12:55Z |
6 | obs-studio | 47929 | 6897 | C | 368 | OBS Studio - Free and open source software for live streaming and screen recording | 2023-05-31T13:35:29Z |
7 | git | 46395 | 25099 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2023-05-30T18:36:47Z |
8 | FFmpeg | 36430 | 10930 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2023-06-01T02:50:05Z |
9 | php-src | 35500 | 7550 | C | 341 | The PHP Interpreter | 2023-05-31T20:47:54Z |
10 | wrk | 34539 | 2811 | C | 127 | Modern HTTP benchmarking tool | 2023-01-19T00:59:31Z |
C#
This is top 10, for more click Top 100 Stars in C#
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | PowerToys | 91705 | 5326 | C# | 4968 | Windows system utilities to maximize productivity | 2023-05-31T20:59:57Z |
2 | shadowsocks-windows | 56584 | 16478 | C# | 130 | A C# port of shadowsocks | 2023-04-19T22:26:37Z |
3 | v2rayN | 43484 | 8123 | C# | 40 | A GUI client for Windows, support Xray core and v2fly core and others | 2023-05-23T05:58:15Z |
4 | PowerShell | 38681 | 6608 | C# | 3361 | PowerShell for every system! | 2023-05-31T22:33:11Z |
5 | aspnetcore | 31830 | 9112 | C# | 2619 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2023-05-31T23:44:33Z |
6 | Files | 27567 | 1784 | C# | 392 | Building the best file manager experience for Windows | 2023-06-01T01:48:40Z |
7 | ShareX | 24403 | 2876 | C# | 550 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2023-06-01T01:43:56Z |
8 | dnSpy | 23427 | 4593 | C# | 0 | .NET debugger and assembly editor | 2020-12-20T23:55:15Z |
9 | eShopOnContainers | 23304 | 9976 | C# | 30 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 7, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. | 2023-05-24T00:41:49Z |
10 | Ryujinx | 23013 | 2202 | C# | 460 | Experimental Nintendo Switch Emulator written in C# | 2023-06-01T01:28:00Z |
C++
This is top 10, for more click Top 100 Stars in C++
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tensorflow | 175156 | 88408 | C++ | 1934 | An Open Source Machine Learning Framework for Everyone | 2023-06-01T02:09:01Z |
2 | electron | 107595 | 14700 | C++ | 813 | Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2023-06-01T00:54:07Z |
3 | terminal | 88967 | 7793 | C++ | 1457 | The new Windows Terminal and the original Windows console host, all in the same place! | 2023-06-01T02:42:12Z |
4 | bitcoin | 69761 | 34296 | C++ | 346 | Bitcoin Core integration/staging tree | 2023-05-31T23:43:27Z |
5 | opencv | 69149 | 55334 | C++ | 2362 | Open Source Computer Vision Library | 2023-06-01T01:32:15Z |
6 | swift | 62953 | 10096 | C++ | 5781 | The Swift Programming Language | 2023-06-01T02:57:20Z |
7 | godot | 61680 | 11648 | C++ | 7938 | Godot Engine – Multi-platform 2D and 3D game engine | 2023-06-01T01:23:02Z |
8 | protobuf | 59550 | 15032 | C++ | 693 | Protocol Buffers - Google's data interchange format | 2023-06-01T00:02:34Z |
9 | imgui | 47862 | 8502 | C++ | 711 | Dear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies | 2023-05-31T22:00:55Z |
10 | gpt4all | 43909 | 4664 | C++ | 282 | gpt4all: an ecosystem of open-source chatbots trained on a massive collections of clean assistant data including code, stories and dialogue | 2023-06-01T01:34:18Z |
Clojure
This is top 10, for more click Top 100 Stars in Clojure
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | FiraCode | 70274 | 2984 | Clojure | 360 | Free monospaced font with programming ligatures | 2023-05-28T13:18:40Z |
2 | metabase | 32583 | 4420 | Clojure | 2818 | The simplest, fastest way to get business intelligence and analytics to everyone in your company |
2023-06-01T01:05:09Z |
3 | logseq | 22718 | 1368 | Clojure | 1329 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | 2023-05-31T23:46:23Z |
4 | penpot | 21886 | 1022 | Clojure | 264 | Penpot - The Open-Source design & prototyping platform | 2023-05-31T17:58:50Z |
5 | LightTable | 11724 | 941 | Clojure | 164 | The Light Table IDE |
2022-06-17T00:20:21Z |
6 | clojurescript | 9079 | 784 | Clojure | 0 | Clojure to JS compiler | 2023-05-22T18:57:35Z |
7 | leiningen | 7312 | 1637 | Clojure | 104 | Moved to Codeberg; this is a convenience mirror | 2023-05-15T20:46:08Z |
8 | om | 6658 | 376 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
9 | athens | 6332 | 400 | Clojure | 298 | ATHENS IS NO LONGER BEING ACTIVELY MAINTAINED. Athens is an open-source, collaborative knowledge graph. | 2023-02-03T12:32:15Z |
10 | jepsen | 6171 | 692 | Clojure | 55 | A framework for distributed systems verification, with fault injection | 2023-04-23T23:04:46Z |
CoffeeScript
This is top 10, for more click Top 100 Stars in CoffeeScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | SwitchyOmega | 19528 | 3012 | CoffeeScript | 639 | Manage and switch between multiple proxies quickly & easily. | 2023-03-30T08:39:36Z |
2 | mojs | 18025 | 941 | CoffeeScript | 35 | The motion graphics toolbelt for the web | 2023-03-31T22:21:31Z |
3 | coffeescript | 16347 | 2022 | CoffeeScript | 64 | Unfancy JavaScript | 2023-05-11T17:11:32Z |
4 | zxcvbn | 14009 | 923 | CoffeeScript | 103 | Low-Budget Password Strength Estimation | 2023-02-02T10:30:11Z |
5 | codecombat | 7787 | 4084 | CoffeeScript | 406 | Game for learning how to code. | 2023-05-31T13:05:18Z |
6 | dynamics.js | 7557 | 419 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
7 | morris.js | 6962 | 1255 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
8 | At.js | 5306 | 695 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
9 | aglio | 4726 | 484 | CoffeeScript | 125 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
10 | node-xml2js | 4696 | 570 | CoffeeScript | 195 | XML to JavaScript object converter. | 2023-05-26T14:59:31Z |
CSS
This is top 10, for more click Top 100 Stars in CSS
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | animate.css | 77909 | 16469 | CSS | 25 | 2023-05-29T12:37:37Z | |
2 | nerd-fonts | 44227 | 3333 | CSS | 16 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2023-06-01T00:18:18Z |
3 | freecodecamp.cn | 36460 | 1369 | CSS | 140 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2023-03-05T16:23:27Z |
4 | 50projects50days | 28831 | 7751 | CSS | 0 | 50+ mini web projects using HTML, CSS & JS | 2023-04-18T18:44:24Z |
5 | hangzhou_house_knowledge | 26613 | 5416 | CSS | 98 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
6 | the-swift-programming-language-in-chinese | 20793 | 5159 | CSS | 12 | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2023-04-13T10:18:35Z |
7 | SpinKit | 19167 | 1852 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
8 | source-code-pro | 18981 | 1641 | CSS | 65 | Monospaced font family for user interface and coding environments | 2023-04-12T09:14:41Z |
9 | Skeleton | 18847 | 3149 | CSS | 74 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Development | 2023-05-02T06:17:46Z |
10 | You-Dont-Need-JavaScript | 18241 | 1088 | CSS | 30 | CSS is powerful, you can do a lot of things without JS. | 2022-10-31T18:18:53Z |
Dart
This is top 10, for more click Top 100 Stars in Dart
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | flutter | 153922 | 25433 | Dart | 11467 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2023-06-01T02:39:32Z |
2 | awesome-flutter | 46980 | 6350 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2023-05-04T12:51:26Z |
3 | flutter-go | 23325 | 3787 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-03-22T00:14:29Z |
4 | FlutterExampleApps | 18543 | 3587 | Dart | 9 | [Example APPS] Basic Flutter apps, for flutter devs. | 2023-02-09T15:54:01Z |
5 | Best-Flutter-UI-Templates | 17735 | 4030 | Dart | 6 | completely free for everyone. Its build-in Flutter Dart. | 2023-05-22T16:27:31Z |
6 | plugins | 16905 | 10011 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2023-02-22T19:12:53Z |
7 | samples | 15190 | 7097 | Dart | 70 | A collection of Flutter examples and demos | 2023-06-01T00:40:23Z |
8 | gsy_github_app_flutter | 13963 | 2460 | Dart | 4 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2023-05-24T09:06:43Z |
9 | dio | 11645 | 1448 | Dart | 29 | A powerful HTTP client for Dart and Flutter, which supports global settings, Interceptors, FormData, aborting and canceling a request, files uploading and downloading, requests timeout, custom adapters, etc. | 2023-06-01T00:48:51Z |
10 | immich | 11601 | 426 | Dart | 81 | Self-hosted photo and video backup solution directly from your mobile phone. | 2023-06-01T01:51:30Z |
DM
This is top 10, for more click Top 100 Stars in DM
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tgstation | 1464 | 4392 | DM | 1759 | The /tg/station branch of SS13. | 2023-06-01T02:06:00Z |
2 | Baystation12 | 383 | 1532 | DM | 135 | Baystation's flavor of Space Station 13 | 2023-05-31T19:24:41Z |
3 | Paradise | 328 | 1219 | DM | 662 | Paradise Station's GitHub main repository. | 2023-06-01T02:54:47Z |
4 | goonstation | 273 | 1069 | DM | 1425 | Repository for the Goonstation branch of SS13 | 2023-06-01T02:20:56Z |
5 | vgstation13 | 262 | 572 | DM | 3132 | Butts | 2023-05-31T21:07:34Z |
6 | blog | 199 | 39 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
7 | BeeStation-Hornet | 162 | 649 | DM | 174 | 99.95% station. 0.05% bees | 2023-06-01T01:45:17Z |
8 | CEV-Eris | 136 | 479 | DM | 371 | Death is our destination | 2023-05-31T22:19:51Z |
9 | TauCetiClassic | 126 | 391 | DM | 1805 | Франкенштейн жив | 2023-05-31T17:22:28Z |
10 | TerraGov-Marine-Corps | 117 | 657 | DM | 125 | TGMC: TerraGov Marine Corps, a SS13 mod | 2023-06-01T02:36:17Z |
Elixir
This is top 10, for more click Top 100 Stars in Elixir
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | elixir | 21666 | 3055 | Elixir | 15 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2023-05-31T22:24:13Z |
2 | phoenix | 19539 | 2660 | Elixir | 25 | Peace of mind from prototype to production | 2023-05-31T21:33:00Z |
3 | analytics | 14985 | 775 | Elixir | 23 | Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2023-05-31T17:25:31Z |
4 | awesome-elixir | 11900 | 1136 | Elixir | 0 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2023-05-18T09:19:06Z |
5 | realtime | 5886 | 248 | Elixir | 17 | Broadcast, Presence, and Postgres Changes via WebSockets | 2023-05-31T16:38:44Z |
6 | ecto | 5751 | 1373 | Elixir | 2 | A toolkit for data mapping and language integrated query. | 2023-05-30T13:16:23Z |
7 | papercups | 5284 | 416 | Elixir | 148 | Open-source live customer chat | 2022-05-12T02:14:49Z |
8 | phoenix_live_view | 5228 | 766 | Elixir | 87 | Rich, real-time user experiences with server-rendered HTML | 2023-05-31T16:42:26Z |
9 | credo | 4621 | 393 | Elixir | 23 | A static code analysis tool for the Elixir language with a focus on code consistency and teaching. | 2023-04-21T12:59:49Z |
10 | firezone | 4256 | 182 | Elixir | 43 | WireGuard®-based VPN server and firewall | 2023-05-31T22:03:57Z |
Go
This is top 10, for more click Top 100 Stars in Go
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | go | 111756 | 16596 | Go | 8004 | The Go programming language | 2023-06-01T02:53:11Z |
2 | awesome-go | 102421 | 10992 | Go | 1 | A curated list of awesome Go frameworks, libraries and software | 2023-05-31T09:15:08Z |
3 | kubernetes | 98784 | 36237 | Go | 1673 | Production-Grade Container Scheduling and Management | 2023-06-01T00:37:00Z |
4 | gin | 69007 | 7483 | Go | 512 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2023-06-01T02:33:10Z |
5 | frp | 67997 | 11513 | Go | 97 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2023-05-30T14:18:56Z |
6 | hugo | 67321 | 7202 | Go | 575 | The world’s fastest framework for building websites. | 2023-05-31T20:22:58Z |
7 | moby | 66012 | 18691 | Go | 3901 | Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2023-05-31T22:42:18Z |
8 | fzf | 52470 | 2194 | Go | 264 | 2023-05-31T11:17:21Z | |
9 | syncthing | 52244 | 3764 | Go | 309 | Open Source Continuous File Synchronization | 2023-05-30T01:28:51Z |
10 | prometheus | 48418 | 8181 | Go | 622 | The Prometheus monitoring system and time series database. | 2023-05-31T20:15:37Z |
Groovy
This is top 10, for more click Top 100 Stars in Groovy
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | gradle | 14727 | 4171 | Groovy | 2209 | Adaptable, fast automation for all | 2023-06-01T02:23:47Z |
2 | devops-resources | 7003 | 1672 | Groovy | 9 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2023-05-28T23:49:51Z |
3 | rundeck | 4966 | 855 | Groovy | 538 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2023-05-31T23:07:54Z |
4 | pipeline-examples | 4060 | 3322 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-02-23T20:05:25Z |
5 | gradle_plugin_android_aspectjx | 3844 | 542 | Groovy | 149 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
6 | shadow | 3287 | 364 | Groovy | 212 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2023-05-28T13:15:21Z |
7 | fat-aar-android | 2806 | 506 | Groovy | 145 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2022-11-15T07:02:35Z |
8 | SmartThingsPublic | 2480 | 91158 | Groovy | 61 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-03-15T09:16:31Z |
9 | asgard | 2238 | 435 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
10 | nextflow | 2052 | 532 | Groovy | 242 | A DSL for data-driven computational pipelines | 2023-05-31T20:07:22Z |
Haskell
This is top 10, for more click Top 100 Stars in Haskell
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | shellcheck | 32217 | 1648 | Haskell | 896 | ShellCheck, a static analysis tool for shell scripts | 2023-05-28T10:33:49Z |
2 | pandoc | 29016 | 3130 | Haskell | 909 | Universal markup converter | 2023-05-31T18:29:51Z |
3 | postgrest | 20603 | 942 | Haskell | 187 | REST API for any Postgres database | 2023-05-28T15:21:13Z |
4 | semantic | 8680 | 501 | Haskell | 105 | Parsing, analyzing, and comparing source code across many languages | 2022-07-22T15:39:27Z |
5 | hadolint | 8633 | 372 | Haskell | 142 | Dockerfile linter, validate inline bash, written in Haskell | 2023-05-29T08:58:10Z |
6 | purescript | 8141 | 564 | Haskell | 249 | A strongly-typed language that compiles to JavaScript | 2023-05-30T15:25:32Z |
7 | compiler | 7192 | 658 | Haskell | 289 | Compiler for Elm, a functional language for reliable webapps. | 2023-05-01T21:05:43Z |
8 | unison | 5211 | 252 | Haskell | 907 | A friendly programming language from the future | 2023-05-31T23:43:48Z |
9 | Carp | 5193 | 170 | Haskell | 129 | A statically typed lisp, without a GC, for real-time applications. | 2023-02-28T08:34:12Z |
10 | Haxl | 4190 | 328 | Haskell | 2 | A Haskell library that simplifies access to remote data, such as databases or web-based services. | 2022-12-07T04:04:55Z |
HTML
This is top 10, for more click Top 100 Stars in HTML
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | awesome-chatgpt-prompts | 77987 | 10024 | HTML | 0 | This repo includes ChatGPT prompt curation to use ChatGPT better. | 2023-05-30T18:33:25Z |
2 | free-for-dev | 70286 | 7647 | HTML | 0 | A list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev | 2023-05-31T03:39:55Z |
3 | HowToCook | 53743 | 7728 | HTML | 340 | 程序员在家做饭方法指南。Programmer's guide about how to cook at home (Chinese only). | 2023-05-13T15:34:43Z |
4 | foundation-sites | 29475 | 5594 | HTML | 43 | The most advanced responsive front-end framework in the world. Quickly create prototypes and production code for sites that work on any kind of device. | 2023-02-03T23:10:35Z |
5 | Coursera-ML-AndrewNg-Notes | 27860 | 10161 | HTML | 49 | 吴恩达老师的机器学习课程个人笔记 | 2023-01-31T08:23:33Z |
6 | weui | 26820 | 6497 | HTML | 44 | A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications. | 2023-04-07T11:15:21Z |
7 | fastText | 24651 | 4606 | HTML | 449 | Library for fast text representation and classification. | 2023-05-25T12:51:03Z |
8 | alpine | 23844 | 1052 | HTML | 0 | A rugged, minimal framework for composing JavaScript behavior in your markup. | 2023-05-31T19:48:42Z |
9 | awesome-piracy | 22526 | 2015 | HTML | 163 | A curated list of awesome warez and piracy links | 2023-05-31T04:53:07Z |
10 | polymer | 21936 | 2025 | HTML | 45 | Our original Web Component library. | 2023-04-17T08:39:36Z |
Java
This is top 10, for more click Top 100 Stars in Java
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | LeetCodeAnimation | 73193 | 13915 | Java | 17 | Demonstrate all the questions on LeetCode in the form of animation.(用动画的形式呈现解LeetCode题目的思路) | 2023-03-21T01:33:14Z |
2 | mall | 66534 | 26918 | Java | 27 | mall项目是一套电商系统,包括前台商城系统及后台管理系统,基于SpringBoot+MyBatis实现,采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。 | 2023-05-31T01:28:06Z |
3 | interviews | 59902 | 12590 | Java | 31 | Everything you need to know to get the job. | 2023-05-24T01:55:00Z |
4 | ghidra | 39829 | 4902 | Java | 1192 | Ghidra is a software reverse engineering (SRE) framework | 2023-05-31T11:30:36Z |
5 | jadx | 34708 | 4299 | Java | 319 | Dex to Java decompiler | 2023-05-27T19:06:15Z |
6 | lottie-android | 33950 | 5351 | Java | 25 | Render After Effects animations natively on Android and iOS, Web, and React Native | 2023-05-20T20:28:53Z |
7 | dbeaver | 32216 | 2886 | Java | 1717 | Free universal database tool and SQL client | 2023-05-31T16:41:46Z |
